| TECHNICAL DELEGATE: | GORD REESE (CAN) |
| CHIEF OF RACE: | BRUCE HOLLIDAY (CAN) |
| REFEREE: | JOHNNY CRICHTON (CAN) |
| CHIEF OF COURSE: | BEN COHEN (CAN) |
| RACE ADMIN: | PHYLLIS KENNEDY (CAN) |
| CHIEF OF TIMING: | CARSON DAMM (CAN) |
| START ELEV.: | 1500 |
| FINISH ELEV.: | 1340 |
| VERTICAL: | 160 |
| HOMOLOGATION: | 11408/10/14 |
| APPLIED PENALTY: | 50.81 |
| CALC PENALTY: | 50.81 |
| F VALUE: | 730 |
| COURSE SETTER: | KOEPKE, DUSTIN (CAN) |
| FORERUNNERS: | ELLIOTT, DAYNE (CAN) NELSON, MATAYA (CAN) RODGERS, TRISTAN (CAN) O'GRADY, AQUINA (CAN) PASULA, HAILEY (CAN) |
| # OF GATES: | 62 / 61 |
| START TIME: | 8:46 |
| WEATHER: | |
| SNOW: | HARD-PACKED |
| TEMP (start/finish): | -3 / -3 |
| START ELEV.: | 1500 |
| FINISH ELEV.: | 1340 |
| VERTICAL: | 160 |
| HOMOLOGATION: | 11408/10/14 |
| APPLIED PENALTY: | 50.81 |
| CALC PENALTY: | 50.81 |
| F VALUE: | 730 |
| COURSE SETTER: | RETTIE, WADE (CAN) |
| FORERUNNERS: | ELLIOTT, DAYNE (CAN) NELSON, MATAYA (CAN) RODGERS, TRISTAN (CAN) O'GRADY, AQUINA (CAN) PASULA, HAILEY (CAN) |
| # OF GATES: | 60 / 59 |
| START TIME: | 10:15 |
| WEATHER: | |
| SNOW: | HARD-PACKED |
| TEMP (start/finish): | -3 / -3 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 33 | 104710 | JORDAN, Asher | BCST | 1999 | 51.27 | 51.27 | 50.52 | 50.52 | 1:41.79 | 1:41.79 | 00000.00 0.00 | 0.00 |
| 2 | 31 | 6100065 | ROMANIN, Nathan | BCST | 2001 | 51.85 | 51.85 | 50.52 | 50.52 | 1:42.37 | 1:42.37 | 00004.16 4.16 | 4.16 |
| 3 | 38 | 6100400 | SOLA, Heming | BCST | 2003 | 52.63 | 52.63 | 50.76 | 50.76 | 1:43.39 | 1:43.39 | 00011.47 11.47 | 11.47 |
| 4 | 34 | 6100262 | TIMM, Dylan | BCST | 2002 | 53.78 | 53.78 | 51.94 | 51.94 | 1:45.72 | 1:45.72 | 00028.18 28.18 | 28.18 |
| 5 | 42 | 6100038 | APPLEGATH, Liam | SPAC | 2001 | 55.12 | 55.12 | 52.57 | 52.57 | 1:47.69 | 1:47.69 | 00042.31 42.31 | 42.31 |
| 6 | 58 | 6100554 | STEVENS, Dylan | VST | 2004 | 56.26 | 56.26 | 53.93 | 53.93 | 1:50.19 | 1:50.19 | 00060.24 60.24 | 60.24 |
| 7 | 50 | 6100577 | CURRIE, Euan | SPAC | 2004 | 58.71 | 58.71 | 52.50 | 52.50 | 1:51.21 | 1:51.21 | 00067.56 67.56 | 67.56 |
| 8 | 54 | 6100562 | YOUNG, Oliver | OST | 2004 | 57.48 | 57.48 | 53.82 | 53.82 | 1:51.30 | 1:51.30 | 00068.20 68.20 | 68.20 |
| 9 | 52 | 6100571 | GILBERT, Sascha | WMSC | 2004 | 57.24 | 57.24 | 55.55 | 55.55 | 1:52.79 | 1:52.79 | 00078.89 78.89 | 78.89 |
| 10 | 61 | 6100565 | BARNUM, Kaleb | KZT | 2004 | 58.72 | 58.72 | 55.90 | 55.90 | 1:54.62 | 1:54.62 | 00092.01 92.01 | 92.01 |
| 11 | 57 | 6100578 | SCHWIRTLICH, Micah | SPAC | 2004 | 1:00.50 | 1:00.50 | 54.64 | 54.64 | 1:55.14 | 1:55.14 | 00095.74 95.74 | 95.74 |
| 12 | 36 | 6100230 | JEPSEN, Curtis | WMSC | 2002 | 1:00.07 | 1:00.07 | 58.24 | 58.24 | 1:58.31 | 1:58.31 | 00118.48 118.48 | 118.48 |
| 13 | 49 | 6100573 | KATRUSIAK, Nicholas | WMSC | 2004 | 1:02.99 | 1:02.99 | 56.53 | 56.53 | 1:59.52 | 1:59.52 | 00127.15 127.15 | 127.15 |
| 14 | 41 | 6100421 | HARLEY, Hayden | WMSC | 2003 | 1:01.13 | 1:01.13 | 58.75 | 58.75 | 1:59.88 | 1:59.88 | 00129.73 129.73 | 129.73 |
| 15 | 53 | 6100567 | CHRISTIE, Brett | KZT | 2004 | 1:01.85 | 1:01.85 | 59.02 | 59.02 | 2:00.87 | 2:00.87 | 00136.83 136.83 | 136.83 |
| 16 | 48 | 6100422 | HRISTOV, Alek | VST | 2003 | 1:02.99 | 1:02.99 | 57.92 | 57.92 | 2:00.91 | 2:00.91 | 00137.12 137.12 | 137.12 |
| 17 | 35 | 6100229 | FRETENBURG, Nelson | VST | 2002 | 56.76 | 56.76 | 1:04.76 | 1:04.76 | 2:01.52 | 2:01.52 | 00141.50 141.50 | 141.50 |
| 18 | 59 | 6100553 | MACDOUGALL, Cole | VST | 2004 | 1:04.31 | 1:04.31 | 1:00.22 | 1:00.22 | 2:04.53 | 2:04.53 | 00163.08 163.08 | 163.08 |
| 999 | 51 | 6100555 | VANHOOREN, Liam | KZT | 2004 | DNS | DNS | DNS | 999.99 | N/A | |||
| 999 | 9 | 104804 | DONALD, Gavin | WVSC | 1999 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 45 | 104891 | ATHANS, Marcus | BCST | 2000 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 43 | 6100052 | VAN SOEST, Gerrit | BCST | 2001 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 37 | 221442 | CLARKE, Callum | WMSC | 2001 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 32 | 6100428 | USHER, Adam | WMSC | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 44 | 6100430 | BURNS, Chase | WMSC | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 47 | 320505 | SONG, Seung Bin | VST | 2003 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 60 | 6100559 | ROSS, Duncan | WMSC | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 55 | 6100558 | ROHWER, Nate | SASQ | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 56 | 6100552 | CARTER, Ewan | KZT | 2004 | DSQ | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 40 | 6100427 | SHORTER, Matthias | WMSC | 2003 | 55.66 | 55.66 | DNF2 | DNF2 | 55.66 | 999.99 | N/A | |
| 999 | 46 | 6100045 | LEAMAN, Aaron | OST | 2001 | 58.37 | 58.37 | DNF2 | DNF2 | 58.37 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 7.00
LISTS USED:
Nat /
FIS 19
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca