| TECHNICAL DELEGATE: | GORD REESE (CAN) |
| CHIEF OF RACE: | BRUCE HOLLIDAY (CAN) |
| REFEREE: | JOHNNY CRICHTON (CAN) |
| ASSISTANTREFEREE: | MORGAN PRIDY (CAN) |
| CHIEF OF COURSE: | BEN COHEN (CAN) |
| RACE ADMIN: | PHYLLIS KENNEDY (CAN) |
| CHIEF OF TIMING: | CARSON DAMM (CAN) |
| START ELEV.: | 1770 |
| FINISH ELEV.: | 1320 |
| VERTICAL: | 450 |
| HOMOLOGATION: | 12330/01/17 |
| APPLIED PENALTY: | 130.94 |
| CALC PENALTY: | 130.94 |
| F VALUE: | 1190 |
| COURSE SETTER: | COOPER, NICK (CAN) |
| FORERUNNERS: | BRENTON, JASMINE (CAN) PASULA, BRAYDEN (CAN) RODGERS, TRISTAN (CAN) BUCHAR, NELA (CAN) NEILSON, MATAYA (CAN) |
| # OF GATES: | 39 / 33 |
| START TIME: | 9:19 |
| WEATHER: | |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -8 / -6 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 107811 | PATTERSON, Soleil | REDMT | 1998 | 1 | A22.521:22.52 | 1:22.52 | 00000.00 0.00 | 0.00 |
| 2 | 14 | 108567 | LORIMER, Talyn | SPAC | 2004 | 2 | A23.461:23.46 | 1:23.46 | 00013.56 13.56 | 13.56 |
| 3 | 8 | 108276 | JUMONVILLE, Freya | WMSC | 2002 | 3 | A23.751:23.75 | 1:23.75 | 00017.74 17.74 | 17.74 |
| 4 | 13 | 108421 | GIBSON, Charlotte | OST | 2003 | 4 | A24.151:24.15 | 1:24.15 | 00023.51 23.51 | 23.51 |
| 5 | 12 | 108124 | BEXTON, Gemma | WMSC | 2001 | 5 | A24.531:24.53 | 1:24.53 | 00028.99 28.99 | 28.99 |
| 6 | 4 | 108448 | BENNETT, Emeline | WMSC | 2003 | 6 | A24.551:24.55 | 1:24.55 | 00029.27 29.27 | 29.27 |
| 7 | 6 | 45436 | GAUL, Sammie | REDMT | 2001 | 7 | A25.281:25.28 | 1:25.28 | 00039.80 39.80 | 39.80 |
| 8 | 1 | 108426 | KOBASIUK, Melinda | OST | 2003 | 8 | A25.771:25.77 | 1:25.77 | 00046.87 46.87 | 46.87 |
| 9 | 15 | 108539 | PLAVSIC, Mila | VST | 2004 | 9 | A25.911:25.91 | 1:25.91 | 00048.89 48.89 | 48.89 |
| 10 | 16 | 108548 | CLANCY, Lauren | OST | 2004 | 10 | A26.231:26.23 | 1:26.23 | 00053.50 53.50 | 53.50 |
| 11 | 2 | 108279 | SMITH, Rane | OST | 2002 | 11 | A26.271:26.27 | 1:26.27 | 00054.08 54.08 | 54.08 |
| 12 | 10 | 108456 | KALUDJERCIC, Katarina | VST | 2003 | 12 | A27.731:27.73 | 1:27.73 | 00075.13 75.13 | 75.13 |
| 13 | 17 | 108542 | MILLS, Ella | OST | 2004 | 13 | A29.201:29.20 | 1:29.20 | 00096.33 96.33 | 96.33 |
| 14 | 9 | 108277 | KOPER, Lauren | BDOG | 2002 | 14 | A30.521:30.52 | 1:30.52 | 00115.37 115.37 | 115.37 |
| 15 | 7 | 225806 | CLARKE, Holly | WMSC | 2003 | 15 | A31.061:31.06 | 1:31.06 | 00123.15 123.15 | 123.15 |
| 999 | 5 | 108274 | EMERY, Alyssa | WMSC | 2002 | 999 | DNF | 999.99 | N/A | |
| 999 | 11 | 108449 | CROSS, Isabella | WMSC | 2003 | 999 | DNF | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 7.00
LISTS USED:
Nat /
FIS 18
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca