| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 104697 | WALLACE, Liam | CAST | 1999 | 1:02.01 | 1:05.51 | 2:07.52 | 0.00 |
| 2 | 11 | 104710 | JORDAN, Asher | CAST | 1999 | 1:02.98 | 1:04.67 | 2:07.65 | 1.03 |
| 3 | 15 | 104708 | ALEXANDER, Kyle | CAST | 1999 | 1:03.94 | 1:04.82 | 2:08.76 | 9.82 |
| 4 | 2 | 104529 | MULLIGAN, Sam | CAST | 1997 | 1:03.81 | 1:05.23 | 2:09.04 | 12.04 |
| 5 | 10 | 104577 | ALKIER, Justin | CAST | 1998 | 1:04.35 | 1:04.86 | 2:09.21 | 13.39 |
| 6 | 5 | 6100061 | MAZELLIER, Etienne | SQAJB | 2001 | 1:04.22 | 1:05.31 | 2:09.53 | 15.92 |
| 7 | 8 | 104488 | FOURNIER, Simon | CAST | 1997 | 1:04.39 | 1:05.28 | 2:09.67 | 17.03 |
| 8 | 1 | 6532394 | BRAYTON, Hunter | USA | 1999 | 1:03.72 | 1:06.13 | 2:09.85 | 18.45 |
| 9 | 13 | 104885 | CASSELMAN, Jamie | MSU | 2000 | 1:04.61 | 1:05.65 | 2:10.26 | 21.70 |
| 10 | 9 | 30488 | GRAVIER, Tiziano | ARG | 2002 | 1:04.89 | 1:05.40 | 2:10.29 | 21.94 |
| 11 | 14 | 40656 | MCADAM, Hugh | AUS | 2000 | 1:04.86 | 1:05.55 | 2:10.41 | 22.89 |
| 12 | 6 | 6100034 | POITRAS, Pierre-elliot | SQAJB | 2001 | 1:04.28 | 1:06.23 | 2:10.51 | 23.68 |
| 13 | 16 | 6100013 | CARRUTHERS, Caeden | AST | 2001 | 1:05.58 | 1:05.50 | 2:11.08 | 28.20 |
| 14 | 30 | 6100387 | KERTESZ-KNIGHT, Jesse | AST | 2003 | 1:05.73 | 1:05.69 | 2:11.42 | 30.89 |
| 15 | 19 | 104914 | MITTERTREINER, Devin | UOC | 2000 | 1:05.38 | 1:06.19 | 2:11.57 | 32.08 |
| 16 | 26 | 6100015 | DUNN, Logan | AST | 2001 | 1:06.55 | 1:05.51 | 2:12.06 | 35.96 |
| 17 | 28 | 6100403 | VALADKA, Aleksas | AOA | 2003 | 1:06.42 | 1:06.07 | 2:12.49 | 39.36 |
| 18 | 24 | 6100027 | DETS, Taras | UOC | 2001 | 1:06.90 | 1:06.19 | 2:13.09 | 44.12 |
| 19 | 20 | 30479 | ALARCON, Bautista | ARG | 2002 | 1:07.11 | 1:06.23 | 2:13.34 | 46.10 |
| 20 | 23 | 6100262 | TIMM, Dylan | BCST | 2002 | 1:07.19 | 1:06.39 | 2:13.58 | 48.00 |
| 21 | 32 | 6533361 | CHIPMAN, Brody | USA | 2003 | 1:07.10 | 1:07.12 | 2:14.22 | 53.07 |
| 22 | 33 | 6100219 | LEBEAU, Patrick | SQAJB | 2002 | 1:07.93 | 1:06.42 | 2:14.35 | 54.10 |
| 23 | 35 | 6100396 | NEYLAN, Benjamin | UOC | 2003 | 1:07.91 | 1:06.49 | 2:14.40 | 54.49 |
| 24 | 22 | 6100052 | VAN SOEST, Gerrit | BCST | 2001 | 1:07.81 | 1:07.71 | 2:15.52 | 63.36 |
| 25 | 41 | 6100565 | BARNUM, Kaleb | KZT | 2004 | 1:08.20 | 1:07.64 | 2:15.84 | 65.90 |
| 26 | 31 | 6100019 | MOLESKY, Daniel | AST | 2001 | 1:08.29 | 1:07.95 | 2:16.24 | 69.07 |
| 27 | 27 | 6533272 | LALLA, Jackson | USA | 2003 | 1:08.29 | 1:08.88 | 2:17.17 | 76.43 |
| 28 | 90 | 6100582 | BROOKS, Caleb | LLSC | 2004 | 1:08.99 | 1:08.32 | 2:17.31 | 77.54 |
| 29 | 69 | 6100596 | BRUNET, Julian | SQAJT | 2004 | 1:09.02 | 1:08.60 | 2:17.62 | 80.00 |
| 30 | 51 | 6100399 | SHEARS, Bredy | BAR | 2003 | 1:08.64 | 1:09.13 | 2:17.77 | 81.18 |
| 31 | 34 | 6100246 | ROYZ, Julian | UOC | 2002 | 1:08.58 | 1:09.41 | 2:17.99 | 82.93 |
| 32 | 45 | 6100260 | IHNS, Heiko | BCST | 2002 | 1:08.35 | 1:09.71 | 2:18.06 | 83.48 |
| 33 | 43 | 6100566 | BUCKRELL, Jayden | SOD | 2004 | 1:09.02 | 1:09.18 | 2:18.20 | 84.59 |
| 34 | 79 | 6100738 | ARMSTRONG, Filip | CRAIG | 2005 | 1:09.30 | 1:09.27 | 2:18.57 | 87.52 |
| 35 | 50 | 6100405 | WALTERS, Ben | NATC | 2003 | 1:09.18 | 1:09.54 | 2:18.72 | 88.71 |
| 36 | 68 | 6100586 | SYLVESTRE, Nathaniel | SUNSH | 2004 | 1:09.10 | 1:09.69 | 2:18.79 | 89.26 |
| 37 | 113 | 6100644 | EDER, Graeme | VST | 2005 | 1:10.14 | 1:09.44 | 2:19.58 | 95.52 |
| 38 | 63 | 6100587 | YOUNG, Taiga | CRAIG | 2004 | 1:10.54 | 1:09.88 | 2:20.42 | 102.17 |
| 39 | 114 | 6100662 | KERTESZ-KNIGHT, Jake | BAR | 2005 | 1:10.76 | 1:09.69 | 2:20.45 | 102.41 |
| 40 | 57 | 6100609 | JOHNSTON, Sage | CRAIG | 2004 | 1:09.85 | 1:10.62 | 2:20.47 | 102.57 |
| 41 | 38 | 6100552 | CARTER, Ewan | KZT | 2004 | 1:09.93 | 1:10.64 | 2:20.57 | 103.36 |
| 42 | 46 | 6100562 | YOUNG, Oliver | OST | 2004 | 1:10.55 | 1:10.54 | 2:21.09 | 107.48 |
| 43 | 76 | 6100679 | CAIS, Baptiste | LLSC | 2005 | 1:10.52 | 1:10.82 | 2:21.34 | 109.46 |
| 44 | 52 | 6100381 | CUNNINGHAM, Owen | PANO | 2003 | 1:10.78 | 1:10.80 | 2:21.58 | 111.36 |
| 45 | 82 | 6100669 | PETERSON, Hunter | NATC | 2005 | 1:11.18 | 1:11.13 | 2:22.31 | 117.14 |
| 46 | 93 | 6100555 | VANHOOREN, Liam | KZT | 2004 | 1:10.90 | 1:11.46 | 2:22.36 | 117.54 |
| 47 | 48 | 6533570 | GOODBODY, Stuart | USA | 2004 | 1:11.09 | 1:11.78 | 2:22.87 | 121.58 |
| 48 | 107 | 6100564 | BINLEY-EWING, Thomas | NATC | 2004 | 1:12.07 | 1:11.28 | 2:23.35 | 125.38 |
| 49 | 95 | 6100737 | VELJOVIC, Matia | CRAIG | 2005 | 1:12.92 | 1:11.54 | 2:24.46 | 134.17 |
| 50 | 88 | 6100705 | CHRISTOFFERSSON, Pele | SUNSH | 2005 | 1:11.29 | 1:13.29 | 2:24.58 | 135.12 |
| 51 | 115 | 6100689 | LISE-CODERRE, Charl-rober | SQAJT | 2005 | 1:13.64 | 1:11.10 | 2:24.74 | 136.39 |
| 52 | 91 | 6301882 | TAZAWA, Yuki | WMSC | 2005 | 1:13.33 | 1:11.82 | 2:25.15 | 139.64 |
| 53 | 96 | 6100642 | CASHIN, Finley | OST | 2005 | 1:13.47 | 1:11.90 | 2:25.37 | 141.38 |
| 54 | 89 | 6100425 | NICOLLS, John | WMSC | 2003 | 1:12.16 | 1:13.22 | 2:25.38 | 141.46 |
| 55 | 87 | 6100598 | CORRIVEAU, Mathis | SQAJT | 2004 | 1:13.12 | 1:12.93 | 2:26.05 | 146.76 |
| 56 | 56 | 959600 | ABEDA, Shannon | WVSC | 1996 | 1:11.41 | 1:15.26 | 2:26.67 | 151.67 |
| 57 | 100 | 6100594 | WELSH, Graham | CRAIG | 2004 | 1:14.13 | 1:12.71 | 2:26.84 | 153.02 |
| 58 | 65 | 6100656 | ACTON, Sydney | SOD | 2005 | 1:14.04 | 1:13.37 | 2:27.41 | 157.54 |
| 59 | 83 | 6301771 | SUZUKI, Aso | JPN | 2005 | 1:14.08 | 1:13.48 | 2:27.56 | 158.72 |
| 60 | 74 | 6100568 | COX, Nathan | PANO | 2004 | 1:14.52 | 1:14.05 | 2:28.57 | 166.72 |
| 61 | 98 | 6100588 | GRAF, Charlie | NCO | 2004 | 1:15.13 | 1:13.79 | 2:28.92 | 169.49 |
| 62 | 85 | 492548 | DOLADO CASTILLO, Ivan | WMSC | 2005 | 1:13.96 | 1:15.06 | 2:29.02 | 170.29 |
| 63 | 67 | 6100686 | HUGHES, Ryan | PANO | 2005 | 1:14.97 | 1:14.10 | 2:29.07 | 170.68 |
| 64 | 59 | 6533545 | BARKAN, Oliver | USA | 2004 | 1:14.20 | 1:15.00 | 2:29.20 | 171.71 |
| 65 | 61 | 6533670 | GREENBERG, Benjamin | USA | 2004 | 1:15.22 | 1:14.31 | 2:29.53 | 174.33 |
| 66 | 71 | 6100655 | SMITH, Rowan | OST | 2005 | 1:14.38 | 1:15.48 | 2:29.86 | 176.94 |
| 67 | 92 | 6100563 | GODDARD, Cody | NATC | 2004 | 1:15.17 | 1:14.96 | 2:30.13 | 179.08 |
| 68 | 102 | 6100583 | FRISON, Lachlan | SUNSH | 2004 | 1:15.17 | 1:14.98 | 2:30.15 | 179.24 |
| 69 | 109 | 6100687 | JACOBS-GAMBLE, Riley | CRAIG | 2005 | 1:15.24 | 1:15.76 | 2:31.00 | 185.97 |
| 70 | 66 | 6100648 | ITO, Takoda | OST | 2005 | 1:14.07 | 1:16.94 | 2:31.01 | 186.05 |
| 71 | 108 | 6100736 | SLOAN, Maxwell | CRAIG | 2005 | 1:15.96 | 1:15.36 | 2:31.32 | 188.50 |
| 72 | 58 | 6100567 | CHRISTIE, Brett | KZT | 2004 | 1:15.51 | 1:16.39 | 2:31.90 | 193.10 |
| 73 | 62 | 6100447 | CARNAHAN, Jack | SQAJT | 2003 | 1:16.47 | 1:16.04 | 2:32.51 | 197.93 |
| 74 | 106 | 6100650 | KOLES, Emmett | KZT | 2005 | 1:16.21 | 1:16.57 | 2:32.78 | 200.07 |
| 75 | 64 | 6100645 | FISCHER, Noah | VST | 2005 | 1:16.01 | 1:17.62 | 2:33.63 | 206.80 |
| 76 | 81 | 6100698 | BEAUVAIS, Luca | SQAJT | 2005 | 1:16.21 | 1:17.92 | 2:34.13 | 210.76 |
| 77 | 112 | 6100710 | HYNDS, Noah | SUNSH | 2005 | 1:18.70 | 1:17.90 | 2:36.60 | 230.32 |
| 78 | 105 | 6100739 | KIM, Micah | CRAIG | 2005 | 1:20.13 | 1:20.99 | 2:41.12 | 266.12 |
| 79 | 111 | 6100726 | FILIATRAULT, James | CRAIG | 2005 | 1:22.60 | 1:20.53 | 2:43.13 | 282.04 |
| 80 | 116 | 6100663 | RITTER, Carson | LLSC | 2005 | 1:24.86 | 1:23.52 | 2:48.38 | 323.62 |
| 999 | 75 | 6100678 | BOONSTRA, Corbett | PANO | 2005 | DNS | DNS | DNS | 999.99 |
| 999 | 17 | 6100076 | TEMERTZOGLOU, Zachary | AOA | 2001 | DNF | DNF | DNF | 999.99 |
| 999 | 21 | 6100400 | SOLA, Heming | BCST | 2003 | DNF | DNF | DNF | 999.99 |
| 999 | 25 | 6100377 | BARABE, Alexis | SQAJB | 2003 | DNF | DNF | DNF | 999.99 |
| 999 | 37 | 6533562 | PARISIEN, Jack | USA | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 44 | 6100571 | GILBERT, Sascha | WMSC | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 47 | 6100428 | USHER, Adam | WMSC | 2003 | DNF | DNF | DNF | 999.99 |
| 999 | 54 | 6100578 | SCHWIRTLICH, Micah | SPAC | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 60 | 6100401 | STANVICK, Rylan | BAR | 2003 | DNF | DNF | DNF | 999.99 |
| 999 | 117 | 6100661 | HEARD, Owen | BAR | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 104 | 6100691 | MCKELLAR, Ross | CRAIG | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 103 | 6100676 | SABOURIN, Ricardo | SQAJT | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 101 | 6533880 | ROY, Connor | USA | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 99 | 6100668 | NYCZ, Camron | NATC | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 94 | 6100670 | NOVAK, Milan | WMSC | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 86 | 6100585 | SOMERS, Angus | NCO | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 78 | 6100560 | THOMPSON, Gered | NATC | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 77 | 6100675 | ROSENBLOOM, James | MMA | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 73 | 6100651 | MAGEE, Blair | KZT | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 53 | 6100431 | WALLACE, Ben | AST | 2003 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 36 | 6533281 | HABER, Brett | USA | 2003 | 1:09.70 | DNS2 | DNS2 | 999.99 |
| 999 | 42 | 6100591 | MURPHY, Max | SOD | 2004 | 1:11.00 | DNS2 | DNS2 | 999.99 |
| 999 | 7 | 6532491 | SCHNEIDER, Frederick | USA | 1999 | 1:05.58 | DNF2 | DNF2 | 999.99 |
| 999 | 12 | 6100065 | ROMANIN, Nathan | BCST | 2001 | 1:03.98 | DNF2 | DNF2 | 999.99 |
| 999 | 4 | 104868 | ALARIE, Charles-antoine | SQAJB | 2000 | 1:05.05 | DNF2 | DNF2 | 999.99 |
| 999 | 18 | 6100231 | JORDAN, Tait | BCST | 2002 | 1:05.29 | DNF2 | DNF2 | 999.99 |
| 999 | 29 | 6100391 | LAFOND, Mathis | SQAJB | 2003 | 1:07.13 | DNF2 | DNF2 | 999.99 |
| 999 | 39 | 6100570 | FOOTE, Jacob | SOD | 2004 | 1:09.77 | DNF2 | DNF2 | 999.99 |
| 999 | 40 | 6100554 | STEVENS, Dylan | VST | 2004 | 1:09.64 | DNF2 | DNF2 | 999.99 |
| 999 | 49 | 6100577 | CURRIE, Euan | SPAC | 2004 | 1:09.38 | DNF2 | DNF2 | 999.99 |
| 999 | 55 | 6533476 | HAZEN, William | USA | 2004 | 1:13.99 | DNF2 | DNF2 | 999.99 |
| 999 | 110 | 6100734 | SHIPTON, Carter | CRAIG | 2005 | 1:15.19 | DNF2 | DNF2 | 999.99 |
| 999 | 97 | 6533875 | KREHBIEL, Henry | USA | 2005 | 1:15.21 | DNF2 | DNF2 | 999.99 |
| 999 | 84 | 6100556 | DHOKIA, Ojas | NATC | 2004 | 1:12.29 | DNF2 | DNF2 | 999.99 |
| 999 | 80 | 6533883 | NORRIS, Elliott | USA | 2005 | 1:21.80 | DNF2 | DNF2 | 999.99 |
| 999 | 72 | 6533792 | DAROV, Jack | USA | 2005 | 1:23.56 | DNF2 | DNF2 | 999.99 |
| 999 | 70 | 6533639 | MARTIN, Reed | USA | 2003 | 1:13.70 | DNF2 | DNF2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca