| TECHNICAL DELEGATE: | M KERTESZ (CAN) |
| CHIEF OF RACE: | J. GRAY (CAN) |
| REFEREE: | P. RYBARIK (CAN) |
| CHIEF OF COURSE: | B. LARKIN (CAN) |
| RACE ADMIN: | J. DICKSON (CAN) |
| CHIEF OF TIMING: | K. DUBINSKY (CAN) |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1240 |
| VERTICAL: | 315 |
| HOMOLOGATION: | 14165/11/21 |
| APPLIED PENALTY: | 23 |
| CALC PENALTY: | 15.48 |
| F VALUE: | 1010 |
| COURSE SETTER: | HAEHLEN, J. (CAN) |
| FORERUNNERS: | BOULAY, C. (CAN) COLLUCI, D. (CAN) VANHOOREN, N. (CAN) VIPOND, S. (CAN) |
| # OF GATES: | 45 / 43 |
| START TIME: | 9:15 |
| WEATHER: | |
| SNOW: | FIRM HARD PACKED |
| TEMP (start/finish): | -1 / -1 |
| START ELEV.: | 1555 |
| FINISH ELEV.: | 1240 |
| VERTICAL: | 315 |
| HOMOLOGATION: | 14165/11/21 |
| APPLIED PENALTY: | 23 |
| CALC PENALTY: | 15.48 |
| F VALUE: | 1010 |
| COURSE SETTER: | MACKENZIE, C. (CAN) |
| FORERUNNERS: | BOULAY, C. (CAN) COLLUCI, D. (CAN) VANHOOREN, N. (CAN) VIPOND, S. (CAN) |
| # OF GATES: | 44 / 42 |
| START TIME: | 12:10 |
| WEATHER: | |
| SNOW: | FIRM HARD PACKED |
| TEMP (start/finish): | -1 / -1 |
| Rank | Bib | Card | Competitor | Club | YOB | Rank1 | Run1 | Run1 | Rank2 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 104529 | MULLIGAN, Sam | CAST | 1997 | 2 | A01.921:01.92 | 1:01.92 | 1 | A03.291:03.29 | 1:03.29 | B05.212:05.21 | 2:05.21 | 00000.00 0.00 | 0.00 |
| 2 | 10 | 104697 | WALLACE, Liam | CAST | 1999 | 4 | A02.011:02.01 | 1:02.01 | 5 | A03.581:03.58 | 1:03.58 | B05.592:05.59 | 2:05.59 | 00003.07 3.07 | 3.07 |
| 3 | 2 | 104710 | JORDAN, Asher | CAST | 1999 | 3 | A02.001:02.00 | 1:02.00 | 7 | A04.171:04.17 | 1:04.17 | B06.172:06.17 | 2:06.17 | 00007.74 7.74 | 7.74 |
| 4 | 4 | 104468 | READ, Jeffrey | CAST | 1997 | 1 | A01.301:01.30 | 1:01.30 | 18 | A05.011:05.01 | 1:05.01 | B06.312:06.31 | 2:06.31 | 00008.87 8.87 | 8.87 |
| 5 | 11 | 104885 | CASSELMAN, Jamie | ASTM | 2000 | 6 | A02.841:02.84 | 1:02.84 | 4 | A03.541:03.54 | 1:03.54 | B06.382:06.38 | 2:06.38 | 00009.44 9.44 | 9.44 |
| 6 | 13 | 6100400 | SOLA, Heming | BCST | 2003 | 9 | A03.561:03.56 | 1:03.56 | 6 | A03.651:03.65 | 1:03.65 | B07.212:07.21 | 2:07.21 | 00016.13 16.13 | 16.13 |
| 7 | 7 | 103729 | READ, Erik | CAST | 1991 | 15 | A03.921:03.92 | 1:03.92 | 3 | A03.341:03.34 | 1:03.34 | B07.262:07.26 | 2:07.26 | 00016.54 16.54 | 16.54 |
| 8 | 5 | 103865 | PHILP, Trevor | CAST | 1992 | 5 | A02.221:02.22 | 1:02.22 | 21 | A05.131:05.13 | 1:05.13 | B07.352:07.35 | 2:07.35 | 00017.26 17.26 | 17.26 |
| 9 | 15 | 6100065 | ROMANIN, Nathan | BCST | 2001 | 7 | A02.941:02.94 | 1:02.94 | 10 | A04.471:04.47 | 1:04.47 | B07.412:07.41 | 2:07.41 | 00017.75 17.75 | 17.75 |
| 10 | 12 | 6100231 | JORDAN, Tait | BCST | 2002 | 12 | A03.791:03.79 | 1:03.79 | 8 | A04.251:04.25 | 1:04.25 | B08.042:08.04 | 2:08.04 | 00022.83 22.83 | 22.83 |
| 11 | 14 | 104577 | ALKIER, Justin | CAST | 1998 | 22 | A05.231:05.23 | 1:05.23 | 2 | A03.321:03.32 | 1:03.32 | B08.552:08.55 | 2:08.55 | 00026.94 26.94 | 26.94 |
| 11 | 9 | 54593 | RONNER, Jan | UOAA | 2000 | 10 | A03.661:03.66 | 1:03.66 | 14 | A04.891:04.89 | 1:04.89 | B08.552:08.55 | 2:08.55 | 00026.94 26.94 | 26.94 |
| 13 | 17 | 6100408 | BLANDFORD, Kyle | OSTM | 2003 | 11 | A03.721:03.72 | 1:03.72 | 16 | A04.921:04.92 | 1:04.92 | B08.642:08.64 | 2:08.64 | 00027.67 27.67 | 27.67 |
| 14 | 1 | 6532947 | EID, Hunter | UOAA | 2001 | 8 | A03.111:03.11 | 1:03.11 | 26 | A05.591:05.59 | 1:05.59 | B08.702:08.70 | 2:08.70 | 00028.15 28.15 | 28.15 |
| 15 | 6 | 104891 | ATHANS, Marcus | BCST | 2000 | 14 | A03.911:03.91 | 1:03.91 | 13 | A04.811:04.81 | 1:04.81 | B08.722:08.72 | 2:08.72 | 00028.31 28.31 | 28.31 |
| 15 | 16 | 6100013 | CARRUTHERS, Caeden | ASTM | 2001 | 16 | A04.261:04.26 | 1:04.26 | 9 | A04.461:04.46 | 1:04.46 | B08.722:08.72 | 2:08.72 | 00028.31 28.31 | 28.31 |
| 17 | 27 | 6100570 | FOOTE, Jacob | SOD | 2004 | 18 | A04.671:04.67 | 1:04.67 | 19 | A05.031:05.03 | 1:05.03 | B09.702:09.70 | 2:09.70 | 00036.22 36.22 | 36.22 |
| 18 | 23 | 6100015 | DUNN, Logan | ASTM | 2001 | 24 | A05.461:05.46 | 1:05.46 | 12 | A04.541:04.54 | 1:04.54 | B10.002:10.00 | 2:10.00 | 00038.64 38.64 | 38.64 |
| 19 | 18 | 104687 | HILL, Dawson | PANO | 1999 | 26 | A05.601:05.60 | 1:05.60 | 11 | A04.481:04.48 | 1:04.48 | B10.082:10.08 | 2:10.08 | 00039.28 39.28 | 39.28 |
| 20 | 25 | 6100262 | TIMM, Dylan | BCST | 2002 | 19 | A04.921:04.92 | 1:04.92 | 24 | A05.321:05.32 | 1:05.32 | B10.242:10.24 | 2:10.24 | 00040.57 40.57 | 40.57 |
| 21 | 31 | 6100027 | DETS, Taras | UOC | 2001 | 23 | A05.431:05.43 | 1:05.43 | 15 | A04.901:04.90 | 1:04.90 | B10.332:10.33 | 2:10.33 | 00041.30 41.30 | 41.30 |
| 22 | 32 | 6100571 | GILBERT, Sascha | WMSC | 2004 | 21 | A05.071:05.07 | 1:05.07 | 25 | A05.441:05.44 | 1:05.44 | B10.512:10.51 | 2:10.51 | 00042.75 42.75 | 42.75 |
| 23 | 3 | 6532802 | BAMBER, Moro | UOAA | 2001 | 17 | A04.631:04.63 | 1:04.63 | 30 | A06.051:06.05 | 1:06.05 | B10.682:10.68 | 2:10.68 | 00044.12 44.12 | 44.12 |
| 24 | 21 | 6100664 | STEED, William | BANFF | 2005 | 27 | A05.811:05.81 | 1:05.81 | 22 | A05.201:05.20 | 1:05.20 | B11.012:11.01 | 2:11.01 | 00046.79 46.79 | 46.79 |
| 25 | 37 | 6100019 | MOLESKY, Daniel | ASTM | 2001 | 28 | A05.891:05.89 | 1:05.89 | 23 | A05.211:05.21 | 1:05.21 | B11.102:11.10 | 2:11.10 | 00047.51 47.51 | 47.51 |
| 26 | 33 | 6100396 | NEYLAN, Benjamin | UOC | 2003 | 30 | A06.041:06.04 | 1:06.04 | 20 | A05.081:05.08 | 1:05.08 | B11.122:11.12 | 2:11.12 | 00047.67 47.67 | 47.67 |
| 27 | 26 | 6100560 | THOMPSON, Gered | NATC | 2004 | 36 | A06.431:06.43 | 1:06.43 | 17 | A04.981:04.98 | 1:04.98 | B11.412:11.41 | 2:11.41 | 00050.01 50.01 | 50.01 |
| 28 | 43 | 6100586 | SYLVESTRE, Nathaniel | SUNSH | 2004 | 35 | A06.251:06.25 | 1:06.25 | 29 | A06.021:06.02 | 1:06.02 | B12.272:12.27 | 2:12.27 | 00056.95 56.95 | 56.95 |
| 29 | 54 | 6100690 | LUXTON, Jack | NSA | 2005 | 31 | A06.061:06.06 | 1:06.06 | 31 | A06.271:06.27 | 1:06.27 | B12.332:12.33 | 2:12.33 | 00057.43 57.43 | 57.43 |
| 30 | 35 | 6100399 | SHEARS, Bredy | BANFF | 2003 | 34 | A06.181:06.18 | 1:06.18 | 34 | A06.521:06.52 | 1:06.52 | B12.702:12.70 | 2:12.70 | 00060.42 60.42 | 60.42 |
| 31 | 30 | 104609 | RODGERS, Tristan | CPAST | 1998 | 45 | A06.991:06.99 | 1:06.99 | 28 | A05.741:05.74 | 1:05.74 | B12.732:12.73 | 2:12.73 | 00060.66 60.66 | 60.66 |
| 32 | 57 | 6100388 | KRESS, Colin | OSTM | 2003 | 33 | A06.121:06.12 | 1:06.12 | 36 | A06.761:06.76 | 1:06.76 | B12.882:12.88 | 2:12.88 | 00061.87 61.87 | 61.87 |
| 33 | 29 | 6100052 | VAN SOEST, Gerrit | BCST | 2001 | 48 | A07.431:07.43 | 1:07.43 | 27 | A05.661:05.66 | 1:05.66 | B13.092:13.09 | 2:13.09 | 00063.56 63.56 | 63.56 |
| 34 | 59 | 6100679 | CAIS, Baptiste | LLSC | 2005 | 32 | A06.091:06.09 | 1:06.09 | 39 | A07.121:07.12 | 1:07.12 | B13.212:13.21 | 2:13.21 | 00064.53 64.53 | 64.53 |
| 35 | 45 | 492443 | PONS, Lucas | NSA | 2003 | 42 | A06.831:06.83 | 1:06.83 | 35 | A06.541:06.54 | 1:06.54 | B13.372:13.37 | 2:13.37 | 00065.82 65.82 | 65.82 |
| 36 | 50 | 6533596 | FARWIG, Jake | USA | 2004 | 44 | A06.961:06.96 | 1:06.96 | 33 | A06.461:06.46 | 1:06.46 | B13.422:13.42 | 2:13.42 | 00066.23 66.23 | 66.23 |
| 37 | 61 | 6100431 | WALLACE, Ben | ASTM | 2003 | 40 | A06.721:06.72 | 1:06.72 | 38 | A07.041:07.04 | 1:07.04 | B13.762:13.76 | 2:13.76 | 00068.97 68.97 | 68.97 |
| 38 | 60 | 6533717 | ULLRICH, Soren | USA | 2005 | 41 | A06.741:06.74 | 1:06.74 | 41 | A07.181:07.18 | 1:07.18 | B13.922:13.92 | 2:13.92 | 00070.26 70.26 | 70.26 |
| 39 | 42 | 492497 | VALLE PLUJA, Pau | NSA | 2004 | 51 | A07.681:07.68 | 1:07.68 | 32 | A06.361:06.36 | 1:06.36 | B14.042:14.04 | 2:14.04 | 00071.23 71.23 | 71.23 |
| 40 | 74 | 6100667 | KOMETZ, Aidan | NATC | 2005 | 36 | A06.431:06.43 | 1:06.43 | 48 | A07.761:07.76 | 1:07.76 | B14.192:14.19 | 2:14.19 | 00072.44 72.44 | 72.44 |
| 41 | 51 | 6100428 | USHER, Adam | WMSC | 2003 | 49 | A07.481:07.48 | 1:07.48 | 39 | A07.121:07.12 | 1:07.12 | B14.602:14.60 | 2:14.60 | 00075.74 75.74 | 75.74 |
| 42 | 58 | 6100693 | ROCKANDEL, Jake | NSA | 2005 | 43 | A06.951:06.95 | 1:06.95 | 46 | A07.681:07.68 | 1:07.68 | B14.632:14.63 | 2:14.63 | 00075.99 75.99 | 75.99 |
| 43 | 65 | 6100414 | BAMBROUGH, David | SOD | 2003 | 38 | A06.591:06.59 | 1:06.59 | 53 | A08.061:08.06 | 1:08.06 | B14.652:14.65 | 2:14.65 | 00076.15 76.15 | 76.15 |
| 44 | 46 | 6100552 | CARTER, Ewan | KZT | 2004 | 47 | A07.211:07.21 | 1:07.21 | 45 | A07.581:07.58 | 1:07.58 | B14.792:14.79 | 2:14.79 | 00077.28 77.28 | 77.28 |
| 45 | 63 | 6533917 | KLING, Henry | USA | 2005 | 57 | A08.191:08.19 | 1:08.19 | 37 | A06.801:06.80 | 1:06.80 | B14.992:14.99 | 2:14.99 | 00078.89 78.89 | 78.89 |
| 46 | 52 | 6100405 | WALTERS, Ben | NATC | 2003 | 50 | A07.541:07.54 | 1:07.54 | 44 | A07.471:07.47 | 1:07.47 | B15.012:15.01 | 2:15.01 | 00079.05 79.05 | 79.05 |
| 47 | 77 | 6100656 | ACTON, Sydney | SOD | 2005 | 46 | A07.201:07.20 | 1:07.20 | 52 | A07.901:07.90 | 1:07.90 | B15.102:15.10 | 2:15.10 | 00079.78 79.78 | 79.78 |
| 48 | 55 | 6100644 | EDER, Graeme | VST | 2005 | 57 | A08.191:08.19 | 1:08.19 | 42 | A07.261:07.26 | 1:07.26 | B15.452:15.45 | 2:15.45 | 00082.60 82.60 | 82.60 |
| 49 | 49 | 6100564 | BINLEY-EWING, Thomas | NATC | 2004 | 52 | A07.791:07.79 | 1:07.79 | 49 | A07.791:07.79 | 1:07.79 | B15.582:15.58 | 2:15.58 | 00083.65 83.65 | 83.65 |
| 50 | 47 | 6533897 | KITT, Aksel | USA | 2005 | 54 | A07.991:07.99 | 1:07.99 | 50 | A07.811:07.81 | 1:07.81 | B15.802:15.80 | 2:15.80 | 00085.42 85.42 | 85.42 |
| 51 | 56 | 6100577 | CURRIE, Euan | SPAC | 2004 | 55 | A08.061:08.06 | 1:08.06 | 47 | A07.751:07.75 | 1:07.75 | B15.812:15.81 | 2:15.81 | 00085.50 85.50 | 85.50 |
| 52 | 38 | 6533905 | WELLS, Peyton | USA | 2005 | 61 | A08.701:08.70 | 1:08.70 | 43 | A07.281:07.28 | 1:07.28 | B15.982:15.98 | 2:15.98 | 00086.88 86.88 | 86.88 |
| 53 | 53 | 360054 | KEGHIAN, Joachim | NSA | 2003 | 56 | A08.171:08.17 | 1:08.17 | 54 | A08.081:08.08 | 1:08.08 | B16.252:16.25 | 2:16.25 | 00089.05 89.05 | 89.05 |
| 54 | 67 | 6100654 | SHORTER, Felix | WMSC | 2005 | 60 | A08.421:08.42 | 1:08.42 | 51 | A07.851:07.85 | 1:07.85 | B16.272:16.27 | 2:16.27 | 00089.21 89.21 | 89.21 |
| 55 | 39 | 6100662 | KERTESZ-KNIGHT, Jake | BANFF | 2005 | 39 | A06.621:06.62 | 1:06.62 | 65 | A10.151:10.15 | 1:10.15 | B16.772:16.77 | 2:16.77 | 00093.25 93.25 | 93.25 |
| 56 | 81 | 6100620 | TAPIERO, Daniel | NSA | 2004 | 59 | A08.391:08.39 | 1:08.39 | 57 | A08.781:08.78 | 1:08.78 | B17.172:17.17 | 2:17.17 | 00096.47 96.47 | 96.47 |
| 57 | 97 | 6100660 | HAMM, Marcus | RMR | 2005 | 62 | A08.891:08.89 | 1:08.89 | 56 | A08.391:08.39 | 1:08.39 | B17.282:17.28 | 2:17.28 | 00097.36 97.36 | 97.36 |
| 58 | 64 | 6100692 | METCALFE, Ryder | NSA | 2005 | 66 | A09.611:09.61 | 1:09.61 | 55 | A08.381:08.38 | 1:08.38 | B17.992:17.99 | 2:17.99 | 00103.09 103.09 | 103.09 |
| 59 | 83 | 6100567 | CHRISTIE, Brett | KZT | 2004 | 64 | A09.441:09.44 | 1:09.44 | 59 | A08.851:08.85 | 1:08.85 | B18.292:18.29 | 2:18.29 | 00105.51 105.51 | 105.51 |
| 60 | 78 | 6100568 | COX, Nathan | PANO | 2004 | 63 | A09.341:09.34 | 1:09.34 | 61 | A09.291:09.29 | 1:09.29 | B18.632:18.63 | 2:18.63 | 00108.25 108.25 | 108.25 |
| 61 | 82 | 6100665 | THOMAS, Jack | WMSC | 2005 | 68 | A09.671:09.67 | 1:09.67 | 60 | A08.971:08.97 | 1:08.97 | B18.642:18.64 | 2:18.64 | 00108.33 108.33 | 108.33 |
| 62 | 79 | 6100688 | LEONE, Beau | NSA | 2005 | 70 | A09.921:09.92 | 1:09.92 | 58 | A08.791:08.79 | 1:08.79 | B18.712:18.71 | 2:18.71 | 00108.90 108.90 | 108.90 |
| 63 | 80 | 320505 | SONG, Seung Bin | VST | 2003 | 66 | A09.611:09.61 | 1:09.61 | 66 | A10.231:10.23 | 1:10.23 | B19.842:19.84 | 2:19.84 | 00118.01 118.01 | 118.01 |
| 64 | 86 | 6100678 | BOONSTRA, Corbett | PANO | 2005 | 71 | A10.451:10.45 | 1:10.45 | 62 | A09.541:09.54 | 1:09.54 | B19.992:19.99 | 2:19.99 | 00119.22 119.22 | 119.22 |
| 65 | 66 | 6100381 | CUNNINGHAM, Owen | PANO | 2003 | 65 | A09.601:09.60 | 1:09.60 | 68 | A10.661:10.66 | 1:10.66 | B20.262:20.26 | 2:20.26 | 00121.40 121.40 | 121.40 |
| 66 | 73 | 6301882 | TAZAWA, Yuki | WMSC | 2005 | 72 | A10.651:10.65 | 1:10.65 | 64 | A09.821:09.82 | 1:09.82 | B20.472:20.47 | 2:20.47 | 00123.09 123.09 | 123.09 |
| 67 | 96 | 6100653 | SHEA, Jasper | WMSC | 2005 | 74 | A11.051:11.05 | 1:11.05 | 72 | A10.781:10.78 | 1:10.78 | B21.832:21.83 | 2:21.83 | 00134.06 134.06 | 134.06 |
| 68 | 102 | 6100696 | MIKKELSEN, Nicolas | WMSC | 2005 | 76 | A11.231:11.23 | 1:11.23 | 71 | A10.771:10.77 | 1:10.77 | B22.002:22.00 | 2:22.00 | 00135.44 135.44 | 135.44 |
| 69 | 85 | 492548 | DOLADO CASTILLO, Ivan | WMSC | 2005 | 78 | A11.781:11.78 | 1:11.78 | 67 | A10.371:10.37 | 1:10.37 | B22.152:22.15 | 2:22.15 | 00136.65 136.65 | 136.65 |
| 70 | 92 | 6100655 | SMITH, Rowan | OST | 2005 | 82 | A12.521:12.52 | 1:12.52 | 63 | A09.721:09.72 | 1:09.72 | B22.242:22.24 | 2:22.24 | 00137.37 137.37 | 137.37 |
| 71 | 90 | 6100074 | LARICE, Brando | UOC | 2001 | 79 | A11.941:11.94 | 1:11.94 | 69 | A10.711:10.71 | 1:10.71 | B22.652:22.65 | 2:22.65 | 00140.68 140.68 | 140.68 |
| 72 | 72 | 6100415 | JEDRZEJEWSKI, Aleks | NSA | 2003 | 77 | A11.271:11.27 | 1:11.27 | 73 | A11.481:11.48 | 1:11.48 | B22.752:22.75 | 2:22.75 | 00141.49 141.49 | 141.49 |
| 73 | 84 | 6100583 | FRISON, Lachlan | SUNSH | 2004 | 75 | A11.151:11.15 | 1:11.15 | 74 | A11.731:11.73 | 1:11.73 | B22.882:22.88 | 2:22.88 | 00142.53 142.53 | 142.53 |
| 74 | 95 | 6100553 | MACDOUGALL, Cole | VST | 2004 | 80 | A12.341:12.34 | 1:12.34 | 70 | A10.721:10.72 | 1:10.72 | B23.062:23.06 | 2:23.06 | 00143.99 143.99 | 143.99 |
| 75 | 89 | 6100661 | HEARD, Owen | BANFF | 2005 | 80 | A12.341:12.34 | 1:12.34 | 75 | A11.781:11.78 | 1:11.78 | B24.122:24.12 | 2:24.12 | 00152.54 152.54 | 152.54 |
| 76 | 103 | 6100663 | RITTER, Carson | LLSC | 2005 | 83 | A13.281:13.28 | 1:13.28 | 77 | A13.311:13.31 | 1:13.31 | B26.592:26.59 | 2:26.59 | 00172.46 172.46 | 172.46 |
| 77 | 93 | 6100557 | MILLS, Cameron | NATC | 2004 | 86 | A14.741:14.74 | 1:14.74 | 76 | A12.581:12.58 | 1:12.58 | B27.322:27.32 | 2:27.32 | 00178.35 178.35 | 178.35 |
| 78 | 91 | 6100563 | GODDARD, Cody | NATC | 2004 | 85 | A14.051:14.05 | 1:14.05 | 78 | A13.651:13.65 | 1:13.65 | B27.702:27.70 | 2:27.70 | 00181.41 181.41 | 181.41 |
| 79 | 100 | 6100710 | HYNDS, Noah | SUNSH | 2005 | 84 | A13.791:13.79 | 1:13.79 | 80 | A14.041:14.04 | 1:14.04 | B27.832:27.83 | 2:27.83 | 00182.46 182.46 | 182.46 |
| 80 | 108 | 221619 | JOHNSTONE, Dylan | GBR | 2005 | 87 | A18.741:18.74 | 1:18.74 | 79 | A13.831:13.83 | 1:13.83 | B32.572:32.57 | 2:32.57 | 00220.70 220.70 | 220.70 |
| 999 | 106 | 6100658 | ELLIOTT, Dayne | KAT | 2002 | 999 | DNS | 999 | DNS | DNS | 999.99 | N/A | |||
| 999 | 19 | 6100076 | TEMERTZOGLOU, Zachary | OSTM | 2001 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 20 | 104914 | MITTERTREINER, Devin | UOC | 2000 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 40 | 6100566 | BUCKRELL, Jayden | SOD | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 41 | 6100554 | STEVENS, Dylan | VST | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 44 | 6100565 | BARNUM, Kaleb | KZT | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 62 | 6100669 | PETERSON, Hunter | NATC | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 68 | 10000124 | TORRISI, Alberto | VST | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 71 | 6100555 | VANHOOREN, Liam | KZT | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 75 | 6100666 | WALDRUM, Alec | WMSC | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 76 | 6100401 | STANVICK, Rylan | BANFF | 2003 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 87 | 6100572 | ISBESTER, Isaac | NSA | 2004 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 88 | 6100657 | BOYD, Dylan | WMSC | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 94 | 6100642 | CASHIN, Finley | OST | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 98 | 6100746 | WILSON, Max | NSA | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 99 | 6100650 | KOLES, Emmett | KZT | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 101 | 6100648 | ITO, Takoda | OST | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 104 | 6100685 | HOUVENAEGHEL, Jackson | PANO | 2005 | 999 | DNF | 999 | DNF | DNF | 999.99 | N/A | |||
| 999 | 34 | 6532946 | RUSIS, Andrew | USA | 2001 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 105 | 6100646 | FUSSELL, Easton | VST | 2005 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 107 | 958811 | LEE, Sze Chun Matthew | NSA | 2004 | 999 | DSQ | 999 | DSQ | DSQ | 999.99 | N/A | |||
| 999 | 48 | 6100038 | APPLEGATH, Liam | SPAC | 2001 | 73 | A10.761:10.76 | 1:10.76 | 999 | DNS2 | DNS21:10.76 | 1:10.76 | 999.99 | N/A | |
| 999 | 22 | 6100387 | KERTESZ-KNIGHT, Jesse | ASTM | 2003 | 12 | A03.791:03.79 | 1:03.79 | 999 | DNF2 | DNF21:03.79 | 1:03.79 | 999.99 | N/A | |
| 999 | 24 | 6100709 | BARTHOLOMEW, Colton | SOD | 2005 | 25 | A05.531:05.53 | 1:05.53 | 999 | DNF2 | DNF21:05.53 | 1:05.53 | 999.99 | N/A | |
| 999 | 28 | 6100582 | BROOKS, Caleb | LLSC | 2004 | 20 | A04.981:04.98 | 1:04.98 | 999 | DNF2 | DNF21:04.98 | 1:04.98 | 999.99 | N/A | |
| 999 | 36 | 6100246 | ROYZ, Julian | UOC | 2002 | 29 | A05.991:05.99 | 1:05.99 | 999 | DNF2 | DNF21:05.99 | 1:05.99 | 999.99 | N/A | |
| 999 | 69 | 6100686 | HUGHES, Ryan | PANO | 2005 | 69 | A09.791:09.79 | 1:09.79 | 999 | DNF2 | DNF21:09.79 | 1:09.79 | 999.99 | N/A | |
| 999 | 70 | 6100705 | CHRISTOFFERSSON, Pele | SUNSH | 2005 | 53 | A07.831:07.83 | 1:07.83 | 999 | DNF2 | DNF21:07.83 | 1:07.83 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.01
LISTS USED:
Nat /
FIS 19
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca