| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 108075 | BENNETT, Sarah | SQAFR | 2001 | 55.69 | 55.81 | 1:51.50 | 0.00 |
| 2 | 15 | 108451 | FYNN, Kaitlyn | AST | 2003 | 57.18 | 56.73 | 1:53.91 | 15.78 |
| 3 | 1 | 307009 | HASUMI, Konatsu | JPN | 1992 | 57.17 | 57.49 | 1:54.66 | 20.69 |
| 4 | 3 | 108336 | LAMONTAGNE, Justine | SQAFR | 2002 | 57.56 | 58.40 | 1:55.96 | 29.20 |
| 5 | 2 | 108427 | LEBSACK, Makenna | AST | 2003 | 58.34 | 58.35 | 1:56.69 | 33.98 |
| 6 | 13 | 108436 | TIMMERMANN, Cydnie | AST | 2003 | 59.66 | 57.18 | 1:56.84 | 34.96 |
| 7 | 16 | 108086 | LEBSACK, Avery | AST | 2001 | 1:01.02 | 57.62 | 1:58.64 | 46.75 |
| 8 | 4 | 225798 | GORRINGE, Giselle | GBR | 2003 | 59.34 | 59.58 | 1:58.92 | 48.58 |
| 9 | 36 | 415263 | SMYTH, Mikayla | NZL | 2005 | 1:02.05 | 58.82 | 2:00.87 | 61.35 |
| 10 | 52 | 108593 | THEBERGE, Anne-catherine | SQAFR | 2004 | 1:02.96 | 58.67 | 2:01.63 | 66.32 |
| 11 | 14 | 108442 | ROBINSON, Marie-penelope | TBFAS | 2003 | 1:03.24 | 59.50 | 2:02.74 | 73.59 |
| 12 | 21 | 108539 | PLAVSIC, Mila | VST | 2004 | 1:03.16 | 1:01.18 | 2:04.34 | 84.06 |
| 13 | 27 | 108567 | LORIMER, Talyn | SPAC | 2004 | 1:03.78 | 1:00.80 | 2:04.58 | 85.64 |
| 14 | 20 | 705402 | TRAJCIKOVA, Eva | SVK | 1993 | 1:05.30 | 1:00.81 | 2:06.11 | 95.65 |
| 15 | 23 | 108553 | FREYKE, Jessica | SOD | 2004 | 1:05.89 | 1:01.89 | 2:07.78 | 106.59 |
| 16 | 68 | 108555 | GRAY, Zoe | PANO | 2004 | 1:07.40 | 1:00.45 | 2:07.85 | 107.04 |
| 17 | 51 | 325159 | LEE, Minseo | KOR | 2005 | 1:06.59 | 1:01.70 | 2:08.29 | 109.93 |
| 18 | 47 | 108541 | LANG, Polly | NATC | 2004 | 1:05.02 | 1:03.40 | 2:08.42 | 110.78 |
| 19 | 25 | 108421 | GIBSON, Charlotte | OST | 2003 | 1:06.27 | 1:02.83 | 2:09.10 | 115.23 |
| 20 | 84 | 108678 | SMITH, Katie | LLSC | 2005 | 1:07.80 | 1:02.13 | 2:09.93 | 120.66 |
| 21 | 86 | 108549 | CULIG, Julia | PANO | 2004 | 1:09.68 | 1:00.61 | 2:10.29 | 123.02 |
| 22 | 70 | 108574 | BOYD, Madeline | SUNSH | 2004 | 1:08.81 | 1:02.10 | 2:10.91 | 127.08 |
| 23 | 42 | 108650 | PARCHEWSKY, Deavyn | BAR | 2005 | 1:07.84 | 1:03.49 | 2:11.33 | 129.83 |
| 24 | 31 | 6537285 | WILLETT, Shelby | USA | 2004 | 1:07.84 | 1:03.63 | 2:11.47 | 130.75 |
| 25 | 38 | 108630 | LITTLE, Shayna | OST | 2005 | 1:07.71 | 1:03.87 | 2:11.58 | 131.47 |
| 26 | 53 | 108619 | BLASER, Sienna | OST | 2005 | 1:07.94 | 1:04.11 | 2:12.05 | 134.54 |
| 27 | 69 | 108653 | TELLEZ, Ana-maria | BAR | 2005 | 1:10.47 | 1:05.76 | 2:16.23 | 161.91 |
| 28 | 75 | 108624 | FLEMING, Anna | KZT | 2005 | 1:10.32 | 1:06.67 | 2:16.99 | 166.89 |
| 29 | 32 | 6537278 | TAL, Noga | USA | 2004 | 1:10.49 | 1:06.81 | 2:17.30 | 168.91 |
| 30 | 57 | 108686 | DAJANI, Lanielle | CRAIG | 2005 | 1:11.14 | 1:07.92 | 2:19.06 | 180.44 |
| 31 | 66 | 108676 | HEINEMANN, Isabella | PANO | 2005 | 1:10.71 | 1:08.44 | 2:19.15 | 181.03 |
| 32 | 40 | 108645 | LAWLOR, Samantha | OST | 2005 | 1:11.68 | 1:08.79 | 2:20.47 | 189.67 |
| 33 | 60 | 108618 | ATTALLA, Joy | KZT | 2005 | 1:12.80 | 1:08.51 | 2:21.31 | 195.17 |
| 34 | 41 | 108664 | RICHARDSON, Claire | VSC | 2005 | 1:12.40 | 1:09.63 | 2:22.03 | 199.88 |
| 35 | 63 | 108633 | RAYMOND, Molly | OST | 2005 | 1:15.15 | 1:07.52 | 2:22.67 | 204.07 |
| 36 | 39 | 108683 | SIDJAK, Nora | PANO | 2005 | 1:13.06 | 1:09.72 | 2:22.78 | 204.79 |
| 37 | 80 | 108665 | WILLIAMS, Lauren | VSC | 2005 | 1:16.90 | 1:11.02 | 2:27.92 | 238.44 |
| 38 | 48 | 6537475 | ZAROSINSKI, Lux | USA | 2005 | 1:16.43 | 1:14.00 | 2:30.43 | 254.88 |
| 39 | 56 | 108647 | NELSON, Julia | SUNSH | 2005 | 1:17.79 | 1:14.07 | 2:31.86 | 264.24 |
| 40 | 82 | 108631 | MCFARLANE, Niya | KZT | 2005 | 1:18.42 | 1:15.00 | 2:33.42 | 274.45 |
| 41 | 35 | 6537276 | NOVAK, Sophie | USA | 2004 | 1:16.74 | 1:16.77 | 2:33.51 | 275.04 |
| 42 | 50 | 108673 | DELORME, Abbygail | PANO | 2005 | 1:20.34 | 1:14.09 | 2:34.43 | 281.07 |
| 43 | 43 | 108677 | JANKOVIC, Siena | PANO | 2005 | 1:21.68 | 1:19.00 | 2:40.68 | 321.99 |
| 44 | 37 | 108621 | CLARK, Amy | OST | 2005 | 1:20.95 | 1:23.46 | 2:44.41 | 346.41 |
| 45 | 65 | 108625 | HAWKINS, Megan | KZT | 2005 | 1:28.13 | 1:21.82 | 2:49.95 | 382.68 |
| 46 | 44 | 108662 | FARRER, Kadyn | VSC | 2005 | 1:24.55 | 1:25.91 | 2:50.46 | 386.02 |
| 47 | 73 | 108693 | DAWOOD, Nora | SQAJT | 2005 | 1:45.89 | 1:07.09 | 2:52.98 | 402.51 |
| 999 | 29 | 108556 | HARVEY, Marisol | NATC | 2004 | DNS | DNS | DNS | 999.99 |
| 999 | 5 | 108095 | ALEXANDER, Kiara | AST | 2001 | DNF | DNF | DNF | 999.99 |
| 999 | 9 | 108266 | MARCHESSAULT, Alice | SQAFR | 2002 | DNF | DNF | DNF | 999.99 |
| 999 | 8 | 108257 | BROWN, Sarah | SQAFR | 2002 | DNF | DNF | DNF | 999.99 |
| 999 | 10 | 108576 | NICOLICI, Andreea | NCO | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 7 | 108116 | CARRIER, Olivia | SQAFR | 2001 | DNF | DNF | DNF | 999.99 |
| 999 | 6 | 108085 | HOSHIZAKI, Tora | AST | 2001 | DNF | DNF | DNF | 999.99 |
| 999 | 18 | 108258 | CARMICHAEL, Emma | UOC | 2002 | DNF | DNF | DNF | 999.99 |
| 999 | 19 | 6536260 | HACKWORTHY, Mary Kate | USA | 1999 | DNF | DNF | DNF | 999.99 |
| 999 | 22 | 108612 | PODIVINSKY, Olivia | SOD | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 24 | 108446 | APPLEGATH, Brynn | SPAC | 2003 | DNF | DNF | DNF | 999.99 |
| 999 | 26 | 108562 | NOAKES, Alexis | SOD | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 34 | 108609 | WILEY, Rachel | GLA | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 89 | 108644 | HURST, Chloe | SPAC | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 87 | 108568 | BALKWILL, Abigail | LLSC | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 83 | 6537640 | CONATY, Ada | USA | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 81 | 108670 | BOONSTRA, Aida | PANO | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 78 | 108542 | MILLS, Ella | OST | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 77 | 108654 | WALL, Gabby | SOD | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 76 | 108564 | SHEPHERD, Skylar | PANO | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 74 | 108699 | CLARK, Elli | SOD | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 71 | 108663 | FUX, Natalie | VSC | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 64 | 108660 | TRIGG, Eloise | NATC | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 62 | 6537605 | MCCORKLE, Claire | USA | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 61 | 108696 | VOGEL, Eva | NATC | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 59 | 108655 | WAYLAND, Lauren | SOD | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 58 | 108726 | DIMKINA, Kalina | CRAIG | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 55 | 108546 | BUEHRER, Julia | PANO | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 54 | 108681 | RADUY, Bria | PANO | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 49 | 108629 | KAUFMANN, Ella | WMSC | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 45 | 108642 | GIESBRECHT, Kendra | BAR | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 72 | 108659 | HEISZ, Jamie | NATC | 2005 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 11 | 308103 | ISHIZUKA, Yui | JPN | 2001 | 1:00.44 | DNF2 | DNF2 | 999.99 |
| 999 | 17 | 108443 | FINORO, Nikki | UOC | 2003 | 1:04.09 | DNF2 | DNF2 | 999.99 |
| 999 | 28 | 108558 | HILLIER, Kyra | SOD | 2004 | 1:06.98 | DNF2 | DNF2 | 999.99 |
| 999 | 30 | 108552 | DRAKE, Adriana | SOD | 2004 | 1:14.35 | DNF2 | DNF2 | 999.99 |
| 999 | 33 | 108548 | CLANCY, Lauren | OST | 2004 | 1:11.72 | DNF2 | DNF2 | 999.99 |
| 999 | 85 | 108622 | COFFYNE, Ann | KZT | 2005 | 1:12.13 | DNF2 | DNF2 | 999.99 |
| 999 | 79 | 108627 | HUSKEN, Erin | WMSC | 2005 | 1:06.48 | DNF2 | DNF2 | 999.99 |
| 999 | 88 | 108657 | COPPING, Katyanna | NATC | 2005 | 1:37.01 | DSQ2 | DSQ2 | 999.99 |
| 999 | 67 | 108586 | GILMOUR, Nicola | NCO | 2004 | 1:09.72 | DSQ2 | DSQ2 | 999.99 |
| 999 | 46 | 108637 | TIMM, Jessica | KZT | 2005 | 1:09.90 | DSQ2 | DSQ2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca