Loaded @ 2026-04-18 14:41:02 PST
Alpine Results XML Loaded for: REC23.0342 - 28 racers out of 36 classified

REC23.0342
TECK KOOTENAY ZONE FINALS
Mens NAT 1 RUN GS on 2023-03-18
Whitewater Ski Resort / Host Club: WHITEWATER SKI TEAM  

Jury / Volunteers

TECHNICAL DELEGATE: Rod Geddis (CAN)
CHIEF OF RACE: Megan Moscatelli (CAN)
CHIEF OF COURSE: Dylan Henderson (CAN)
RACE ADMIN: Ben Andrews (CAN)
CHIEF OF TIMING: Trevor Anderson (CAN)

Technical Data

START ELEV.: 1860
FINISH ELEV.: 1650
VERTICAL: 210
HOMOLOGATION:
APPLIED PENALTY: 482.83
CALC PENALTY: 482.83
F VALUE: 1010
COURSE SETTER: Henderson, Dylan (CAN)
FORERUNNERS: Violet Cook (CAN)
Malaika Blake (CAN)
Trace Crowe (CAN)
Rufus Wynne (CAN)
Caden Hauck (CAN)
# OF GATES: 0 / 0
START TIME: 9:30
WEATHER:
SNOW: SOFT
TEMP (start/finish): 0 / 0
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 1 104873 PAJERSKI, Matthias WHWTR 2012 1 29.99 29.99 0.00 0.00
2 5 89924 KUMAR, Salil GKHAT 2011 2 30.04 30.04 1.68 1.68
3 31 91778 NEWTON, Reid FERNI 2011 3 30.33 30.33 11.45 11.45
4 10 90643 SMITH, Alistair REDMT 2011 4 30.48 30.48 16.50 16.50
5 2 90662 FEICK, Clay FERNI 2011 5 30.49 30.49 16.84 16.84
6 24 92928 ANSEDE, Jaime REDMT 2012 6 30.94 30.94 31.99 31.99
7 7 90153 BAKER, Sebastian GKHAT 2012 7 31.00 31.00 34.01 34.01
8 8 91736 O'CONNOR, James FERNI 2011 8 31.02 31.02 34.69 34.69
9 28 100769 MOSCATELLI, Luca WHWTR 2012 9 31.04 31.04 35.36 35.36
10 18 91751 BROWN, Macintyre FERNI 2012 10 31.05 31.05 35.70 35.70
11 11 91734 MCLEAN, Noel FERNI 2011 11 31.27 31.27 43.11 43.11
12 16 93570 LAFORET, Gabriel FERNI 2011 12 31.28 31.28 43.44 43.44
13 17 106411 LAURIE-POULIOT, Ira REDMT 2012 13 31.61 31.61 54.56 54.56
14 20 92886 MCDOWELL, Liam REDMT 2011 14 31.98 31.98 67.02 67.02
15 14 101490 YU, Maddox FERNI 2012 15 32.06 32.06 69.71 69.71
16 36 92983 HAHN, Oliver REDMT 2011 16 32.22 32.22 75.10 75.10
17 13 94216 BROWN, Rowan FERNI 2011 17 32.51 32.51 84.87 84.87
18 23 100689 LUKACS, Laszlo REDMT 2012 18 33.27 33.27 110.46 110.46
19 32 105554 BUCHHOLZ, Bennett FERNI 2011 19 33.75 33.75 126.63 126.63
20 34 93626 VAN DISHOECK, Luca WHWTR 2011 20 33.83 33.83 129.32 129.32
21 30 91486 DONALD, Ethan FERNI 2011 21 33.85 33.85 130.00 130.00
22 15 91493 CROFTS, Ethan FERNI 2012 22 33.87 33.87 130.67 130.67
23 19 100782 ROACH, Christopher REDMT 2011 23 33.94 33.94 133.03 133.03
24 29 91920 DEMERS, Sage FERNI 2011 24 35.67 35.67 191.29 191.29
25 3 93559 HORNSETH, Lukas FERNI 2011 25 35.77 35.77 194.66 194.66
26 27 91941 SMITH, Jacob WHWTR 2011 26 38.12 38.12 273.80 273.80
27 33 116374 BRUIN, Ewan WHWTR 2011 27 38.47 38.47 285.59 285.59
28 4 91761 EZINGA, Sebastian FERNI 2012 28 41.39 41.39 383.93 383.93
35 94776 HIGGS, Ezra KAT 2012 DNF N/A
22 91944 HERMARY, Drew FERNI 2011 DNF N/A
21 91922 CHALKLEY, James FERNI 2011 DNF N/A
12 91779 ELLIS, Marcus FERNI 2011 DNF N/A
26 117358 HOSTYNEK, Cassius WHWTR 2012 DSQ N/A
25 91490 BRESCIA, Luca FERNI 2011 DSQ N/A
9 94769 BETTCHER, Forrest KAT 2012 DSQ N/A
6 105643 DEGAGNE-NOSEWORTHY, Doran FERNI 2011 DSQ N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED: Nat NAT2316.TXT / FIS 0
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca