| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 38 | 5200989 | RAUSCH, Sebastian | GER | 1981 | 1:04.33 | 0.00 |
| 2 | 45 | 5100514 | LAW, David | CAN | 1993 | 1:04.83 | 7.85 |
| 3 | 4 | 5510431 | SIORPAES, Roberto | SUI | 1964 | 1:04.88 | 8.64 |
| 4 | 1 | 5051679 | SCHRETZMAYER, Thomas | AUT | 1965 | 1:05.42 | 17.11 |
| 5 | 6 | 5291048 | FORMENTI, Piero Federico | ITA | 1968 | 1:05.45 | 17.58 |
| 6 | 5 | 5500111 | FROST, Anders | SWE | 1965 | 1:05.47 | 17.90 |
| 7 | 46 | 5201161 | BERTHEL, Felix | GER | 1989 | 1:05.80 | 23.08 |
| 8 | 34 | 5190865 | MARTINI, Bastien | FRA | 1982 | 1:05.81 | 23.24 |
| 9 | 17 | 5291661 | DEGLI ESPOSTI, Carlo | ITA | 1971 | 1:06.22 | 29.67 |
| 10 | 33 | 5100488 | LEEDS, Robert | CAN | 1979 | 1:06.27 | 30.46 |
| 11 | 8 | 5531157 | PAPAZIAN, Ara | USA | 1968 | 1:06.55 | 34.85 |
| 12 | 32 | 5531235 | FILIMON, Mihai | USA | 1975 | 1:06.59 | 35.48 |
| 13 | 50 | 5530993 | SHKLOVSKI, Mike | USA | 1975 | 1:07.20 | 45.06 |
| 14 | 40 | 5531787 | NELSON, Erik | USA | 1985 | 1:07.22 | 45.37 |
| 15 | 2 | 5510166 | BOECKLI, Daniel | SUI | 1965 | 1:07.25 | 45.84 |
| 16 | 18 | 5051903 | KLAUS, Hubert | AUT | 1972 | 1:07.77 | 54.01 |
| 17 | 3 | 5100440 | GEE, Darren | CAN | 1967 | 1:07.78 | 54.17 |
| 18 | 44 | 5510484 | NAFZGER, Thomas | SUI | 1992 | 1:07.88 | 55.74 |
| 19 | 7 | 5290618 | LAPUCCI, Mauro | ITA | 1965 | 1:08.02 | 57.93 |
| 20 | 9 | 5200717 | STOIBER, Christoph | GER | 1965 | 1:08.56 | 66.41 |
| 21 | 36 | 5301800 | SEKIYA, Taku | JPN | 1981 | 1:09.37 | 79.13 |
| 22 | 43 | 5201054 | SEIFERT, Lars | GER | 1984 | 1:09.58 | 82.43 |
| 23 | 15 | 5292172 | BISCARO, Daniele | ITA | 1967 | 1:09.66 | 83.68 |
| 24 | 20 | 5100493 | COCHEY, Lionel | CAN | 1971 | 1:09.91 | 87.61 |
| 25 | 24 | 5531911 | MEYER, Paul | USA | 1972 | 1:10.24 | 92.79 |
| 26 | 28 | 5190814 | BLOHORN, Yves | FRA | 1974 | 1:10.63 | 98.91 |
| 27 | 26 | 5201125 | GRETEN, Kai | GER | 1969 | 1:11.58 | 113.83 |
| 28 | 16 | 5100508 | DE JAGER, Thomas | CAN | 1967 | 1:12.53 | 128.74 |
| 29 | 48 | 5100502 | KARVELLAS, James | CAN | 1984 | 1:12.67 | 130.94 |
| 30 | 39 | 5301302 | MORITA, Hidetoshi | JPN | 1980 | 1:13.01 | 136.28 |
| 31 | 19 | 5100494 | SHORT, Kirby | CAN | 1973 | 1:13.67 | 146.64 |
| 32 | 29 | 5531832 | BROWN, Marshall | USA | 1974 | 1:15.30 | 172.23 |
| 33 | 10 | 5100349 | GUNN, John | CAN | 1966 | 1:15.99 | 183.07 |
| 34 | 27 | 5100501 | GAAB, Jason | CAN | 1971 | 1:16.30 | 187.93 |
| 35 | 12 | 5290743 | GAMBIN, Massimo | ITA | 1965 | 1:17.01 | 199.08 |
| 36 | 11 | 5100458 | STAR, David | CAN | 1964 | 1:17.98 | 214.31 |
| 37 | 23 | 5100509 | FRANSEN, Joel | CAN | 1970 | 1:18.28 | 219.02 |
| 38 | 47 | 5531908 | KLEIN, Martin | USA | 1964 | 1:18.87 | 228.28 |
| 39 | 22 | 5110059 | PAROT F., Sergio | CHI | 1971 | 1:19.77 | 242.41 |
| 40 | 42 | 5100510 | RICCARDI, Kelly | CAN | 1984 | 1:22.97 | 292.65 |
| 41 | 49 | 5531905 | WALTER, Brian | USA | 1977 | 1:25.04 | 325.15 |
| 999 | 41 | 5531872 | MARESJO, Alex | USA | 1987 | DNS | 999.99 |
| 999 | 14 | 5201037 | HILGER, Raimund | GER | 1965 | DNS | 999.99 |
| 999 | 37 | 5531809 | PALFINI, Damian | USA | 1981 | DNF | 999.99 |
| 999 | 35 | 5100448 | KENNEDY, Adam | CAN | 1983 | DNF | 999.99 |
| 999 | 31 | 5531861 | SOMMERVILLE, Matthew | USA | 1977 | DNF | 999.99 |
| 999 | 21 | 5110191 | ELGUETA Y., Cristian | CHI | 1969 | DSQ | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca