Loaded @ 2026-09-22 15:43:58 PST
Alpine Results XML Loaded for: 0540 - 54 racers out of 93 classified

0540
BC CUP FIS SERIES
Mens FIS 2 RUN GS on 2024-02-04
Panorama Mountain Resort / Host Club: WINDERMERE VALLEY SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: J. MCGOVERN (CAN)
CHIEF OF RACE: Gary A Foster (CAN)
REFEREE: M. NECESANEK (CAN)
CHIEF OF COURSE: C. GRANT (CAN)
RACE ADMIN: Judy Dickson (CAN)
CHIEF OF TIMING: Keven Dubinsky (CAN)
ASST RACE ADMIN: Katie Comb (CAN)
CHIEF OF GATES: Julie Parchewsky (CAN)
FINISH CONTROLLER: Kristin Howard (CAN)
TIMER: Francine Bates (CAN)
START ASSISTANT: Helena Buchar (CAN)
HAND TIMING: Carin Wilde (CAN)

Technical Data

START ELEV.: 1555
FINISH ELEV.: 1230
VERTICAL: 325
HOMOLOGATION: 14165/11/21
APPLIED PENALTY: 34.34
CALC PENALTY: 34.34
F VALUE: 1010
COURSE SETTER: MOLYNEUX, M. (CAN)
FORERUNNERS: LOCKWOOD, B. (CAN)
SLAVNIK, E. (CAN)
GAFFNEY, G. (CAN)
# OF GATES: 43 / 42
START TIME: 11:22
WEATHER:
SNOW: FIRM HARD PACKED
TEMP (start/finish): -1 / -1
START ELEV.: 1555
FINISH ELEV.: 1230
VERTICAL: 325
HOMOLOGATION: 14165/11/21
APPLIED PENALTY: 34.34
CALC PENALTY: 34.34
F VALUE: 1010
COURSE SETTER: BAIRD, D. (CAN)
FORERUNNERS: LOCKWOOD, B. (CAN)
SLAVNIK, E. (CAN)
GAFFNEY, G. (CAN)
# OF GATES: 46 / 43
START TIME: 14:30
WEATHER:
SNOW: FIRM HARD PACKED
TEMP (start/finish): -1 / -1
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 2 6100262 TIMM, Dylan BCST 2002 1:03.18 1:03.18 1:04.93 1:04.93 2:08.11 2:08.11 0.00 0.00
2 5 6100403 VALADKA, Aleksas UCDST 2003 1:03.85 1:03.85 1:04.56 1:04.56 2:08.41 2:08.41 2.37 2.37
3 9 6100662 KERTESZ-KNIGHT, Jake BANFF 2005 1:03.40 1:03.40 1:05.24 1:05.24 2:08.64 2:08.64 4.18 4.18
4 10 6100582 BROOKS, Caleb AST 2004 1:03.55 1:03.55 1:05.51 1:05.51 2:09.06 2:09.06 7.49 7.49
5 6 6100562 YOUNG, Oliver BCST 2004 1:03.58 1:03.58 1:05.54 1:05.54 2:09.12 2:09.12 7.96 7.96
6 4 104529 MULLIGAN, Sam BCST 1997 1:04.26 1:04.26 1:05.24 1:05.24 2:09.50 2:09.50 10.96 10.96
7 16 6100813 SHEPHERD, Griffin PANO 2006 1:05.49 1:05.49 1:05.66 1:05.66 2:11.15 2:11.15 23.97 23.97
8 13 6100809 JACKSON, Oliver PANO 2006 1:05.45 1:05.45 1:05.77 1:05.77 2:11.22 2:11.22 24.52 24.52
9 8 6100399 SHEARS, Bredy UCDST 2003 1:04.99 1:04.99 1:06.31 1:06.31 2:11.30 2:11.30 25.15 25.15
10 1 6100027 DETS, Taras UCDST 2001 1:05.37 1:05.37 1:07.10 1:07.10 2:12.47 2:12.47 34.37 34.37
11 15 6100667 KOMETZ, Aidan AST 2005 1:06.02 1:06.02 1:06.57 1:06.57 2:12.59 2:12.59 35.32 35.32
12 14 6100804 DECELLES, Luc NATC 2006 1:05.95 1:05.95 1:06.75 1:06.75 2:12.70 2:12.70 36.19 36.19
13 12 6100554 STEVENS, Dylan BCST 2004 1:06.02 1:06.02 1:06.84 1:06.84 2:12.86 2:12.86 37.45 37.45
14 18 6100587 YOUNG, Taiga UCDST 2004 1:06.10 1:06.10 1:07.58 1:07.58 2:13.68 2:13.68 43.91 43.91
15 27 6100414 BAMBROUGH, David UCDST 2003 1:06.62 1:06.62 1:07.14 1:07.14 2:13.76 2:13.76 44.54 44.54
16 23 6100963 BERTHIAUME, Nicholas BANFF 2007 1:06.86 1:06.86 1:07.13 1:07.13 2:13.99 2:13.99 46.36 46.36
17 43 6100982 CLIFF, Graeme PANO 2007 1:07.73 1:07.73 1:06.50 1:06.50 2:14.23 2:14.23 48.25 48.25
18 21 6100790 HUNG, Thomas VST 2006 1:07.39 1:07.39 1:06.98 1:06.98 2:14.37 2:14.37 49.35 49.35
19 25 6100945 CAIS, Thomas LLSC 2007 1:07.21 1:07.21 1:07.22 1:07.22 2:14.43 2:14.43 49.83 49.83
20 44 6100989 JOHNSON, Gavin PANO 2007 1:07.25 1:07.25 1:07.77 1:07.77 2:15.02 2:15.02 54.48 54.48
21 19 6100577 CURRIE, Euan SPAC 2004 1:07.74 1:07.74 1:07.99 1:07.99 2:15.73 2:15.73 60.07 60.07
22 24 6100655 SMITH, Rowan OST 2005 1:07.86 1:07.86 1:08.01 1:08.01 2:15.87 2:15.87 61.18 61.18
23 52 6100857 WISEMAN, Colin CRAIG 2006 1:08.21 1:08.21 1:07.71 1:07.71 2:15.92 2:15.92 61.57 61.57
24 51 6100818 KRAMPL, Marek RMR 2006 1:08.78 1:08.78 1:07.69 1:07.69 2:16.47 2:16.47 65.91 65.91
25 28 6100830 BROOKS, Olivier LLSC 2006 1:08.59 1:08.59 1:08.83 1:08.83 2:17.42 2:17.42 73.40 73.40
26 37 6100789 GIBBONS, Joseph WMSC 2006 1:08.98 1:08.98 1:09.05 1:09.05 2:18.03 2:18.03 78.21 78.21
27 36 6100797 VALADKA, Tadas ODST 2006 1:09.16 1:09.16 1:09.56 1:09.56 2:18.72 2:18.72 83.65 83.65
28 33 6100801 JENSEN, Jameson SPAC 2006 1:08.92 1:08.92 1:09.88 1:09.88 2:18.80 2:18.80 84.28 84.28
29 29 6100567 CHRISTIE, Brett UCDST 2004 1:09.43 1:09.43 1:09.98 1:09.98 2:19.41 2:19.41 89.09 89.09
30 58 6100845 RENE-BERUBE, Cedric NATC 2006 1:09.40 1:09.40 1:10.05 1:10.05 2:19.45 2:19.45 89.40 89.40
31 34 6100831 DONOHOE, Will BANFF 2006 1:09.55 1:09.55 1:10.12 1:10.12 2:19.67 2:19.67 91.14 91.14
32 73 6100800 CURRIE, Cameron SPAC 2006 1:09.65 1:09.65 1:10.46 1:10.46 2:20.11 2:20.11 94.61 94.61
33 74 6100959 JIRASEK, Sacha OST 2007 1:10.42 1:10.42 1:09.73 1:09.73 2:20.15 2:20.15 94.92 94.92
34 46 6100793 SALARI, Ihsan VST 2006 1:09.34 1:09.34 1:11.10 1:11.10 2:20.44 2:20.44 97.21 97.21
35 31 6100802 BLOWER, Dalton NATC 2006 1:10.07 1:10.07 1:10.55 1:10.55 2:20.62 2:20.62 98.63 98.63
36 49 6100838 FERGUSON, Lachlan BANFF 2006 1:10.96 1:10.96 1:10.45 1:10.45 2:21.41 2:21.41 104.86 104.86
37 62 6100645 FISCHER, Noah VST 2005 1:10.78 1:10.78 1:10.65 1:10.65 2:21.43 2:21.43 105.01 105.01
38 57 6301971 NAKAMURA, Daino WMSC 2006 1:10.81 1:10.81 1:11.11 1:11.11 2:21.92 2:21.92 108.88 108.88
39 77 6100942 SMITH, Finlay RMR 2007 1:10.30 1:10.30 1:11.98 1:11.98 2:22.28 2:22.28 111.71 111.71
40 59 6100786 ELVIDGE, Malcolm VST 2006 1:11.55 1:11.55 1:11.13 1:11.13 2:22.68 2:22.68 114.87 114.87
41 68 6100978 PHILLIPS, Hudson BANFF 2007 1:12.32 1:12.32 1:10.94 1:10.94 2:23.26 2:23.26 119.44 119.44
42 75 6100948 JOHNSTON, William Kael LLSC 2007 1:11.49 1:11.49 1:11.92 1:11.92 2:23.41 2:23.41 120.62 120.62
43 65 6100986 PULOSKI, William PANO 2007 1:12.69 1:12.69 1:10.76 1:10.76 2:23.45 2:23.45 120.94 120.94
44 67 6100840 GRAY, Dylan PANO 2006 1:11.95 1:11.95 1:11.59 1:11.59 2:23.54 2:23.54 121.65 121.65
45 38 6100583 FRISON, Lachlan UCDST 2004 1:13.18 1:13.18 1:10.86 1:10.86 2:24.04 2:24.04 125.59 125.59
46 81 512775 LETTER, Matteo Emanuel WMSC 2007 1:12.91 1:12.91 1:13.25 1:13.25 2:26.16 2:26.16 142.30 142.30
47 78 6100933 LIU, Indigo WMSC 2007 1:13.88 1:13.88 1:12.79 1:12.79 2:26.67 2:26.67 146.32 146.32
48 41 6100943 TAYLOR, Eric BANFF 2007 1:16.00 1:16.00 1:12.60 1:12.60 2:28.60 2:28.60 161.54 161.54
49 79 6100940 TYMCHYNA, Avery SPAC 2007 1:15.13 1:15.13 1:14.26 1:14.26 2:29.39 2:29.39 167.77 167.77
50 84 6100947 FREEDMAN, Isaac BANFF 2007 1:15.16 1:15.16 1:15.28 1:15.28 2:30.44 2:30.44 176.05 176.05
51 83 6101020 QUENNELLE, Finn WSC 2007 1:16.15 1:16.15 1:17.15 1:17.15 2:33.30 2:33.30 198.59 198.59
52 92 6100999 ELLIOTT, Layne KZT 2007 1:16.79 1:16.79 1:17.26 1:17.26 2:34.05 2:34.05 204.51 204.51
53 87 6100938 NADORT, Adrian SPAC 2007 1:23.11 1:23.11 1:24.25 1:24.25 2:47.36 2:47.36 309.44 309.44
54 86 221595 FIRTH, Piers OST 2003 1:26.34 1:26.34 1:25.37 1:25.37 2:51.71 2:51.71 343.74 343.74
40 6100976 GIESBRECHT, Dylan BANFF 2007 DNS DNS DNS N/A
61 6100931 KOKOT, Nick WMSC 2007 DNS DNS DNS N/A
66 6100803 DARCY, William LLSC 2006 DNS DNS DNS N/A
7 6533377 CROSSEN, Connor UCDST 2003 DNF DNF DNF N/A
30 6100808 CHRISTENSEN, Carter KZT 2006 DNF DNF DNF N/A
32 6100806 HOWARD, Nicholas PANO 2006 DNF DNF DNF N/A
35 6100691 MCKELLAR, Ross UCDST 2005 DNF DNF DNF N/A
39 6100977 JOHNSON, Maddox PANO 2007 DNF DNF DNF N/A
45 6100594 WELSH, Graham UCDST 2004 DNF DNF DNF N/A
47 6100930 HUNTER, Douglas SPAC 2007 DNF DNF DNF N/A
48 10000731 MINIOTTI, Mattia NATC 2006 DNF DNF DNF N/A
53 6100648 ITO, Takoda OST 2005 DNF DNF DNF N/A
56 6100810 MILES, Tyler KZT 2006 DNF DNF DNF N/A
64 6534432 SCHAUB, Angus SARS 2007 DNF DNF DNF N/A
69 6100834 GILL, Coen OST 2006 DNF DNF DNF N/A
71 6100950 TACIUK, Peyton BANFF 2007 DNF DNF DNF N/A
72 6100739 KIM, Micah UCDST 2005 DNF DNF DNF N/A
80 6100936 STANIFORTH, Owen WMSC 2007 DNF DNF DNF N/A
82 6100833 BERTHIAUME, Mathieu BANFF 2006 DNF DNF DNF N/A
88 6100941 ELGIE, Henry WMSC 2007 DNF DNF DNF N/A
93 6101002 CUMMING, Jamie SUNSH 2007 DNF DNF DNF N/A
91 6100975 THORNHILL, Aiden WMSC 2007 DNF DNF DNF N/A
90 10001001 LIBRICI, Umberto LLSC 2006 DNF DNF DNF N/A
89 6101039 RITCHIE, William WVSC 2007 DNF DNF DNF N/A
11 6100246 ROYZ, Julian UCDST 2002 1:05.96 1:05.96 DNF2 DNF2 1:05.96 N/A
3 6100272 HANSON, Griffen UCDST 2002 1:06.42 1:06.42 DNF2 DNF2 1:06.42 N/A
17 6100835 ZIVOT, David BANFF 2006 1:06.54 1:06.54 DNF2 DNF2 1:06.54 N/A
20 6100388 KRESS, Colin UCDST 2003 1:05.22 1:05.22 DNF2 DNF2 1:05.22 N/A
22 6301882 TAZAWA, Yuki WMSC 2005 1:06.56 1:06.56 DNF2 DNF2 1:06.56 N/A
26 6100631 CAVERS, Dax UCDST 2004 1:09.18 1:09.18 DNF2 DNF2 1:09.18 N/A
42 6100686 HUGHES, Ryan PANO 2005 1:10.26 1:10.26 DNF2 DNF2 1:10.26 N/A
50 6100642 CASHIN, Finley OST 2005 1:09.52 1:09.52 DNF2 DNF2 1:09.52 N/A
54 6100651 MAGEE, Blair KZT 2005 1:09.18 1:09.18 DNF2 DNF2 1:09.18 N/A
55 6100993 MERRETT, Cole PANO 2007 1:10.75 1:10.75 DNF2 DNF2 1:10.75 N/A
60 6100792 POUGATCH, Andrew VST 2006 1:10.29 1:10.29 DNF2 DNF2 1:10.29 N/A
63 6100805 HOWARD, Campbell PANO 2006 1:12.99 1:12.99 DNF2 DNF2 1:12.99 N/A
70 6100609 JOHNSTON, Sage UCDST 2004 1:12.55 1:12.55 DNF2 DNF2 1:12.55 N/A
76 6101007 KURCIK, Pavol SUNSH 2007 1:11.71 1:11.71 DNF2 DNF2 1:11.71 N/A
85 6100949 LOWE, Jonathan NATC 2006 1:15.83 1:15.83 DNF2 DNF2 1:15.83 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED: Nat / FIS 16
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca