Loaded @ 2026-04-18 11:33:50 PST
Alpine Results XML Loaded for: REC24.0068 - 73 racers out of 117 classified

REC24.0068
2024 TECK CANADIAN NATIONAL CHAMPIONSHIPS
Mens NAT 2 RUN GS on 2024-03-21
Red Mountain Resort / Host Club: RED MOUNTAIN RACERS  

Jury / Volunteers

TECHNICAL DELEGATE: GUENZEL,C (USA)
CHIEF OF RACE: Vanessa Lunn (CAN)
REFEREE: LACROIX,S (CAN)
CHIEF OF COURSE: Peter Krampl (CAN)
START REF: Gerard Poitras (CAN)
FINISH REF: Brian Stefani (CAN)
RACE ADMIN: C ANDISON (CAN)
CHIEF OF TIMING: Michael McDowell (CAN)
TIMING ASS.: Keven Dubinsky (CAN)
GATE JUDGE: Carolyne Jackson (CAN)
COURSE WORKER: Louise Knight (CAN)
GATE JUDGE: Demitri Lesniewicz (CAN)
GATE JUDGE: Andrew Maher (CAN)
CHIEF OF GATES: Annette McClelland (CAN)
TIMING: Liam McDowell (CAN)
COURSE WORKER: Tove Pashkowski (CAN)
TIMING: Lauren Roach (CAN)
COURSE WORKER: Perry Thompson (CAN)
HAND TIMING: Teresa Thompson (CAN)

Technical Data

START ELEV.: 1462
FINISH ELEV.: 1190
VERTICAL: 272
HOMOLOGATION: 12351/02/17
APPLIED PENALTY: 493.37
CALC PENALTY: 493.37
F VALUE: 1010
COURSE SETTER: RYBARIK,P (CAN)
FORERUNNERS: PATTERSON,G (CAN)
HARLE,K (CAN)
# OF GATES: 42 / 40
START TIME: 12:30
WEATHER:
SNOW: MEDIUM
TEMP (start/finish): 5 / 5
START ELEV.: 1462
FINISH ELEV.: 1190
VERTICAL: 272
HOMOLOGATION: 12351/02/17
APPLIED PENALTY: 493.37
CALC PENALTY: 493.37
F VALUE: 1010
COURSE SETTER: MCKENZIE,C (CAN)
FORERUNNERS: PATTERSON,G (CAN)
HARLE,K (CAN)
# OF GATES: 42 / 40
START TIME: 15:00
WEATHER:
SNOW: MEDIUM
TEMP (start/finish): 5 / 5
Rank Bib Card Competitor Club YOB Run1 Run1 Run2 Run2 Total Total RPoints RPoints
1 11 104885 CASSELMAN, Jamie PANO 2000 56.70 56.70 57.42 57.42 1:54.12 1:54.12 0.00 0.00
2 14 6100597 CHAREST, Pierick CAN 2004 57.25 57.25 57.15 57.15 1:54.40 1:54.40 2.48 2.48
3 6 6100408 BLANDFORD, Kyle TORONTO SKI CLUB 2003 56.58 56.58 58.24 58.24 1:54.82 1:54.82 6.20 6.20
4 8 6533739 DEGUARDIA, Dominick USA 2005 56.81 56.81 58.19 58.19 1:55.00 1:55.00 7.79 7.79
5 12 6533101 UNKOVSKOY, Nicholas USA 2002 56.94 56.94 58.41 58.41 1:55.35 1:55.35 10.89 10.89
6 13 6100571 GILBERT, Sascha WMSC 2004 57.07 57.07 58.32 58.32 1:55.39 1:55.39 11.24 11.24
7 16 6100662 KERTESZ-KNIGHT, Jake BAR 2005 57.27 57.27 58.20 58.20 1:55.47 1:55.47 11.95 11.95
8 1 6100262 TIMM, Dylan FERNIE 2002 57.02 57.02 58.51 58.51 1:55.53 1:55.53 12.48 12.48
9 3 6100403 VALADKA, Aleksas UofC ALPINE 2003 57.30 57.30 58.41 58.41 1:55.71 1:55.71 14.07 14.07
10 20 54593 RONNER, Jan AUT 2000 58.01 58.01 57.98 57.98 1:55.99 1:55.99 16.55 16.55
11 18 6532856 IACOBELLI, Cooper USA 2001 58.04 58.04 58.04 58.04 1:56.08 1:56.08 17.35 17.35
12 7 6100671 ARMSTRONG, Duncan CAN 2005 57.21 57.21 58.99 58.99 1:56.20 1:56.20 18.41 18.41
13 15 6100566 BUCKRELL, Jayden OSLER BLUFF 2004 57.87 57.87 58.55 58.55 1:56.42 1:56.42 20.36 20.36
14 27 6100706 LARIN, Vincent CAN 2005 58.30 58.30 58.33 58.33 1:56.63 1:56.63 22.21 22.21
15 37 6533766 HODER, Maximilien USA 2005 58.53 58.53 58.40 58.40 1:56.93 1:56.93 24.87 24.87
16 35 6100738 ARMSTRONG, Filip CRAIGLEITH 2005 58.83 58.83 59.00 59.00 1:57.83 1:57.83 32.83 32.83
17 30 6100562 YOUNG, Oliver OZT 2004 58.86 58.86 58.98 58.98 1:57.84 1:57.84 32.92 32.92
18 39 6100809 JACKSON, Oliver CAN 2006 58.85 58.85 59.04 59.04 1:57.89 1:57.89 33.37 33.37
19 58 6100963 BERTHIAUME, Nicholas BAR 2007 59.12 59.12 58.91 58.91 1:58.03 1:58.03 34.60 34.60
20 32 6100593 MCKINLAY, Thomas CAN 2004 59.15 59.15 58.96 58.96 1:58.11 1:58.11 35.31 35.31
21 43 6533730 GRAMAS, Evan USA 2005 59.28 59.28 58.93 58.93 1:58.21 1:58.21 36.20 36.20
22 40 6100690 LUXTON, Jack CAN 2005 58.97 58.97 59.30 59.30 1:58.27 1:58.27 36.73 36.73
23 42 6100980 SAVARD, Philippe OLYMPIA 2007 59.61 59.61 59.75 59.75 1:59.36 1:59.36 46.38 46.38
24 34 410432 CASHMORE, William NZL 2001 59.75 59.75 59.88 59.88 1:59.63 1:59.63 48.77 48.77
25 26 6532947 EID, Hunter USA 2001 59.92 59.92 59.80 59.80 1:59.72 1:59.72 49.56 49.56
26 53 6100388 KRESS, Colin UofC ALPINE 2003 59.86 59.86 59.94 59.94 1:59.80 1:59.80 50.27 50.27
27 19 6100582 BROOKS, Caleb AASA/LLKSE 2004 1:00.84 1:00.84 59.67 59.67 2:00.51 2:00.51 56.55 56.55
28 61 6100982 CLIFF, Graeme PANO 2007 1:00.37 1:00.37 1:00.66 1:00.66 2:01.03 2:01.03 61.16 61.16
29 36 6100027 DETS, Taras UofC ALPINE 2001 59.79 59.79 1:01.47 1:01.47 2:01.26 2:01.26 63.19 63.19
30 46 6533734 APPLE, Cailin USA 2005 1:00.29 1:00.29 1:01.02 1:01.02 2:01.31 2:01.31 63.63 63.63
31 63 6100945 CAIS, Thomas LAKE LOUISE 2007 1:00.85 1:00.85 1:01.05 1:01.05 2:01.90 2:01.90 68.86 68.86
32 47 6100246 ROYZ, Julian UofC ALPINE 2002 1:00.80 1:00.80 1:01.13 1:01.13 2:01.93 2:01.93 69.12 69.12
33 60 6100414 BAMBROUGH, David UofC ALPINE 2003 1:00.73 1:00.73 1:01.53 1:01.53 2:02.26 2:02.26 72.04 72.04
34 67 6100989 JOHNSON, Gavin PANO 2007 1:01.37 1:01.37 1:01.12 1:01.12 2:02.49 2:02.49 74.08 74.08
35 79 6100977 JOHNSON, Maddox PANO 2007 1:01.30 1:01.30 1:01.26 1:01.26 2:02.56 2:02.56 74.70 74.70
36 75 6100831 DONOHOE, Will BAR 2006 1:00.53 1:00.53 1:02.39 1:02.39 2:02.92 2:02.92 77.88 77.88
37 59 6100790 HUNG, Thomas TYEE 2006 1:01.08 1:01.08 1:02.18 1:02.18 2:03.26 2:03.26 80.89 80.89
38 93 6100810 MILES, Tyler FERNIE 2006 1:00.86 1:00.86 1:02.56 1:02.56 2:03.42 2:03.42 82.31 82.31
39 62 6100984 MCKINLAY, Luka TREMBLANT 2007 1:01.43 1:01.43 1:02.13 1:02.13 2:03.56 2:03.56 83.55 83.55
39 57 6100577 CURRIE, Euan SUN PEAKS 2004 1:02.06 1:02.06 1:01.50 1:01.50 2:03.56 2:03.56 83.55 83.55
41 55 6100997 LAPERRIERE, Loric SAINT-SAUVEUR 2007 1:01.72 1:01.72 1:02.62 1:02.62 2:04.34 2:04.34 90.45 90.45
42 87 6100793 SALARI, Ihsan CYPRESS 2006 1:01.24 1:01.24 1:03.16 1:03.16 2:04.40 2:04.40 90.98 90.98
43 76 6301971 NAKAMURA, Daino JPN 2006 1:02.20 1:02.20 1:02.39 1:02.39 2:04.59 2:04.59 92.66 92.66
44 65 6100830 BROOKS, Olivier LAKE LOUISE 2006 1:02.24 1:02.24 1:02.65 1:02.65 2:04.89 2:04.89 95.32 95.32
45 70 6100857 WISEMAN, Colin CRAIGLEITH 2006 1:02.79 1:02.79 1:02.17 1:02.17 2:04.96 2:04.96 95.94 95.94
46 52 6100587 YOUNG, Taiga UofC ALPINE 2004 1:01.20 1:01.20 1:03.79 1:03.79 2:04.99 2:04.99 96.20 96.20
47 64 6100655 SMITH, Rowan OZT 2005 1:02.38 1:02.38 1:02.86 1:02.86 2:05.24 2:05.24 98.42 98.42
48 51 6533769 BARON, Liam USA 2005 59.38 59.38 1:06.20 1:06.20 2:05.58 2:05.58 101.42 101.42
49 73 6100976 GIESBRECHT, Dylan BAR 2007 1:01.42 1:01.42 1:04.28 1:04.28 2:05.70 2:05.70 102.49 102.49
50 105 6100948 JOHNSTON, William Kael LAKE LOUISE 2007 1:02.93 1:02.93 1:03.42 1:03.42 2:06.35 2:06.35 108.24 108.24
51 83 6100943 TAYLOR, Eric BAR 2007 1:02.74 1:02.74 1:03.79 1:03.79 2:06.53 2:06.53 109.83 109.83
52 95 6100986 PULOSKI, William PANO 2007 1:02.60 1:02.60 1:04.14 1:04.14 2:06.74 2:06.74 111.69 111.69
53 85 6100939 POITRAS, Mason SUN PEAKS 2007 1:02.57 1:02.57 1:04.40 1:04.40 2:06.97 2:06.97 113.73 113.73
54 77 6100797 VALADKA, Tadas GEORGIAN PEAKS 2006 1:02.80 1:02.80 1:04.33 1:04.33 2:07.13 2:07.13 115.14 115.14
55 97 6100645 FISCHER, Noah TYEE 2005 1:03.02 1:03.02 1:04.14 1:04.14 2:07.16 2:07.16 115.41 115.41
56 98 6100959 JIRASEK, Sacha OZT 2007 1:03.43 1:03.43 1:03.78 1:03.78 2:07.21 2:07.21 115.85 115.85
57 94 6100786 ELVIDGE, Malcolm TYEE 2006 1:03.59 1:03.59 1:03.96 1:03.96 2:07.55 2:07.55 118.86 118.86
58 89 6100838 FERGUSON, Lachlan BAR 2006 1:02.93 1:02.93 1:04.74 1:04.74 2:07.67 2:07.67 119.92 119.92
59 90 6100931 KOKOT, Nick WMSC 2007 1:03.05 1:03.05 1:04.72 1:04.72 2:07.77 2:07.77 120.81 120.81
60 66 6100822 SMITH, Callum CRAIGLEITH 2006 1:02.56 1:02.56 1:05.46 1:05.46 2:08.02 2:08.02 123.02 123.02
61 91 6100648 ITO, Takoda OZT 2005 1:04.16 1:04.16 1:03.90 1:03.90 2:08.06 2:08.06 123.37 123.37
62 96 6100792 POUGATCH, Andrew TYEE 2006 1:04.56 1:04.56 1:04.09 1:04.09 2:08.65 2:08.65 128.60 128.60
63 84 6100686 HUGHES, Ryan PANO 2005 1:04.68 1:04.68 1:05.11 1:05.11 2:09.79 2:09.79 138.68 138.68
64 101 6100978 PHILLIPS, Hudson BAR 2007 1:05.56 1:05.56 1:05.21 1:05.21 2:10.77 2:10.77 147.36 147.36
65 111 6100935 SARKIS, George WMSC 2007 1:05.44 1:05.44 1:07.03 1:07.03 2:12.47 2:12.47 162.40 162.40
66 99 6100803 DARCY, William LAKE LOUISE 2006 1:05.99 1:05.99 1:06.49 1:06.49 2:12.48 2:12.48 162.49 162.49
67 109 6100936 STANIFORTH, Owen WMSC 2007 1:07.28 1:07.28 1:06.14 1:06.14 2:13.42 2:13.42 170.81 170.81
68 107 6100940 TYMCHYNA, Avery SUN PEAKS 2007 1:07.12 1:07.12 1:06.48 1:06.48 2:13.60 2:13.60 172.40 172.40
69 92 6101074 GREEN, Finnigan TORONTO SKI CLUB 2006 1:08.69 1:08.69 1:05.04 1:05.04 2:13.73 2:13.73 173.56 173.56
70 110 958812 LEE, Isaac Jahorina-Ski Club 2005 1:06.41 1:06.41 1:07.39 1:07.39 2:13.80 2:13.80 174.17 174.17
71 112 6100833 BERTHIAUME, Mathieu BAR 2006 1:07.93 1:07.93 1:09.45 1:09.45 2:17.38 2:17.38 205.86 205.86
72 117 6101039 RITCHIE, William WINDERMERE 2007 1:11.83 1:11.83 1:13.61 1:13.61 2:25.44 2:25.44 277.19 277.19
73 115 221595 FIRTH, Piers Bromley 2003 1:17.53 1:17.53 1:16.88 1:16.88 2:34.41 2:34.41 356.58 356.58
116 6100938 NADORT, Adrian SUN PEAKS 2007 DNS DNS DNS N/A
106 6100995 CHEN, Lucas PANO 2007 DNS DNS DNS N/A
114 6100999 ELLIOTT, Layne FERNIE 2007 DNF DNF DNF N/A
113 6100947 FREEDMAN, Isaac BAR 2007 DNF DNF DNF N/A
108 6100933 LIU, Indigo WMSC 2007 DNF DNF DNF N/A
104 6100942 SMITH, Finlay RED MOUNTAIN 2007 DNF DNF DNF N/A
102 6100834 GILL, Coen OZT 2006 DNF DNF DNF N/A
100 6100840 GRAY, Dylan PANO 2006 DNF DNF DNF N/A
88 6100930 HUNTER, Douglas SUN PEAKS 2007 DNF DNF DNF N/A
82 6100787 EXLEY, Tal CYPRESS 2006 DNF DNF DNF N/A
81 6100869 FOOTE, Daniel GEORGIAN PEAKS 2006 DNF DNF DNF N/A
74 360054 KEGHIAN, Joachim Hiversport 2003 DNF DNF DNF N/A
71 6100818 KRAMPL, Marek RED MOUNTAIN 2006 DNF DNF DNF N/A
69 6100567 CHRISTIE, Brett FERNIE 2004 DNF DNF DNF N/A
68 6100773 MOORE, Logan CRAIGLEITH 2005 DNF DNF DNF N/A
56 6100799 LATTER, Andrew GEORGIAN PEAKS 2006 DNF DNF DNF N/A
50 6100835 ZIVOT, David BAR 2006 DNF DNF DNF N/A
44 6100813 SHEPHERD, Griffin CAN 2006 DNF DNF DNF N/A
41 6100683 FULGA, Luca CAN 2005 DNF DNF DNF N/A
33 6100667 KOMETZ, Aidan AASA/NATC 2005 DNF DNF DNF N/A
29 6100709 BARTHOLOMEW, Colton CRAIGLEITH 2005 DNF DNF DNF N/A
28 6100238 LATULIPPE, Louis MONT SAINTE-ANNE 2002 DNF DNF DNF N/A
23 6100554 STEVENS, Dylan TYEE 2004 DNF DNF DNF N/A
5 104818 MCCORMACK, Declan OSLER BLUFF 1999 DNF DNF DNF N/A
4 6100387 KERTESZ-KNIGHT, Jesse BAR 2003 DNF DNF DNF N/A
103 6100950 TACIUK, Peyton BAR 2007 1:05.35 1:05.35 DNF2 DNF2 1:05.35 N/A
86 6100937 CATER, Maxim AB Masters 2007 1:00.46 1:00.46 DNF2 DNF2 1:00.46 N/A
80 6100993 MERRETT, Cole PANO 2007 1:01.18 1:01.18 DNF2 DNF2 1:01.18 N/A
78 6100789 GIBBONS, Joseph WMSC 2006 1:01.88 1:01.88 DNF2 DNF2 1:01.88 N/A
72 6100808 CHRISTENSEN, Carter FERNIE 2006 1:01.10 1:01.10 DNF2 DNF2 1:01.10 N/A
54 6100987 PICHE, Emile OLYMPIA 2007 1:01.17 1:01.17 DNF2 DNF2 1:01.17 N/A
49 6100820 LEIGHTELL, Tristan GEORGIAN PEAKS 2006 59.44 59.44 DNF2 DNF2 59.44 N/A
48 6100675 ROSENBLOOM, James ALPINE SKI CLUB 2005 59.34 59.34 DNF2 DNF2 59.34 N/A
45 40722 MCGOWN, Kyle AUS 2003 59.89 59.89 DNF2 DNF2 59.89 N/A
38 6100681 COURNOYER, Lexis CAN 2005 58.49 58.49 DNF2 DNF2 58.49 N/A
31 6100399 SHEARS, Bredy UofC ALPINE 2003 58.94 58.94 DNF2 DNF2 58.94 N/A
25 6100824 CARNAHAN, Thomas BELLE NEIGE 2006 58.38 58.38 DNF2 DNF2 58.38 N/A
24 6100723 GOULET, Charles-antoine CAN 2005 58.04 58.04 DNF2 DNF2 58.04 N/A
22 6100570 FOOTE, Jacob CAN 2004 58.09 58.09 DNF2 DNF2 58.09 N/A
21 6100013 CARRUTHERS, Caeden CARC 2001 58.61 58.61 DNF2 DNF2 58.61 N/A
17 6100560 THOMPSON, Gered AASA/NATC 2004 57.95 57.95 DNF2 DNF2 57.95 N/A
10 6100670 NOVAK, Milan CAN 2005 57.51 57.51 DNF2 DNF2 57.51 N/A
9 6100664 STEED, William CARC 2005 58.30 58.30 DNF2 DNF2 58.30 N/A
2 6100274 WOOD, Mackenzie CAN 2002 56.70 56.70 DNF2 DNF2 56.70 N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED: Nat / FIS 19
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca