| TECHNICAL DELEGATE: | Ozzie Sawicki (CAN) |
| CHIEF OF RACE: | Rob Tupper (CAN) |
| REFEREE: | Titouan Olanie (CAN) |
| CHIEF OF COURSE: | Yves Titley (CAN) |
| RACE ADMIN: | Phyllis Kennedy (CAN) |
| CHIEF OF TIMING: | Taras Yurkiv (CAN) |
| RACE ADMINISTRATION: | Lisa-Marie Vowk (CAN) |
| VOLUNTEER COORDINATOR: | Matt Jenner (CAN) |
| GATEKEEPER: | Brian Thompson (CAN) |
| GATEKEEPER: | Thomas de Jager (CAN) |
| GATEKEEPER: | Carrie Dinn (CAN) |
| GATEKEEPER: | Matt Ball (CAN) |
| FINISH REFEREE: | Gerard Poitras (CAN) |
| TIMING ASS.: | Keven Dubinsky (CAN) |
| ASSISTANT CHIEF OF TIMING: | Ty Heffner (CAN) |
| GATEKEEPER: | Sarah Strother (CAN) |
| START ELEV.: | 1154 |
| FINISH ELEV.: | 892 |
| VERTICAL: | 262 |
| HOMOLOGATION: | 12513/11/17 |
| APPLIED PENALTY: | 34.69 |
| CALC PENALTY: | 34.69 |
| F VALUE: | 1010 |
| COURSE SETTER: | Topping, Rachel (CAN) |
| FORERUNNERS: | DINN, E. (CAN) WOLSKY, P. (CAN) VAGE, D. (CAN) |
| # OF GATES: | 37 / 35 |
| START TIME: | 11:17 |
| WEATHER: | |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -7 / -7 |
| START ELEV.: | 1154 |
| FINISH ELEV.: | 892 |
| VERTICAL: | 262 |
| HOMOLOGATION: | 12513/11/17 |
| APPLIED PENALTY: | 34.69 |
| CALC PENALTY: | 34.69 |
| F VALUE: | 1010 |
| COURSE SETTER: | Anderson, Sparky (USA) |
| FORERUNNERS: | DINN, E. (CAN) WOLSKY, P. (CAN) VAGE, D. (CAN) |
| # OF GATES: | 38 / 38 |
| START TIME: | 14:07 |
| WEATHER: | |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | -7 / -7 |
| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run1 | Run2 | Run2 | Total | Total | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 6536583 | PROFFIT, Ainsley | UAA | 2001 | 48.88 | 48.88 | 52.91 | 52.91 | 1:41.79 | 1:41.79 | 00000.00 0.00 | 0.00 |
| 2 | 3 | 426434 | NIELSSEN, Carmen Sofie | UAA | 2003 | 48.93 | 48.93 | 53.24 | 53.24 | 1:42.17 | 1:42.17 | 00003.77 3.77 | 3.77 |
| 3 | 34 | 108944 | AUDET, Laeticia-odile | SQA3 | 2007 | 52.46 | 52.46 | 54.26 | 54.26 | 1:46.72 | 1:46.72 | 00048.92 48.92 | 48.92 |
| 4 | 1 | 108725 | CARDIN, Aube | SQA3 | 2005 | 50.86 | 50.86 | 56.26 | 56.26 | 1:47.12 | 1:47.12 | 00052.89 52.89 | 52.89 |
| 5 | 7 | 108078 | HILL, Alyssa | UAA | 2001 | 51.67 | 51.67 | 55.68 | 55.68 | 1:47.35 | 1:47.35 | 00055.17 55.17 | 55.17 |
| 6 | 13 | 108584 | DESROSIERS, Laurence | SQA4 | 2004 | 51.51 | 51.51 | 55.89 | 55.89 | 1:47.40 | 1:47.40 | 00055.66 55.66 | 55.66 |
| 7 | 12 | 108700 | LEGAULT, Arielle | SQA2 | 2005 | 52.59 | 52.59 | 55.53 | 55.53 | 1:48.12 | 1:48.12 | 00062.81 62.81 | 62.81 |
| 8 | 2 | 108788 | NEWALL, Madeleine | ODST | 2006 | 52.03 | 52.03 | 56.15 | 56.15 | 1:48.18 | 1:48.18 | 00063.40 63.40 | 63.40 |
| 9 | 33 | 108957 | AUBUT-LAURIN, Leanne | SQA4 | 2007 | 53.00 | 53.00 | 55.40 | 55.40 | 1:48.40 | 1:48.40 | 00065.59 65.59 | 65.59 |
| 10 | 6 | 108713 | ALAIN, Alice | SQA2 | 2005 | 52.15 | 52.15 | 56.44 | 56.44 | 1:48.59 | 1:48.59 | 00067.47 67.47 | 67.47 |
| 11 | 22 | 108813 | CONLIFFE, Alexandra | ODST | 2006 | 52.93 | 52.93 | 55.67 | 55.67 | 1:48.60 | 1:48.60 | 00067.57 67.57 | 67.57 |
| 12 | 11 | 108786 | GINGERICH, Robyn | ODST | 2006 | 52.44 | 52.44 | 56.19 | 56.19 | 1:48.63 | 1:48.63 | 00067.87 67.87 | 67.87 |
| 13 | 36 | 108937 | WALL, Kenzie | ODST | 2007 | 53.23 | 53.23 | 55.77 | 55.77 | 1:49.00 | 1:49.00 | 00071.54 71.54 | 71.54 |
| 14 | 15 | 108772 | IRISH, Brooke | VST | 2006 | 52.65 | 52.65 | 56.50 | 56.50 | 1:49.15 | 1:49.15 | 00073.03 73.03 | 73.03 |
| 15 | 38 | 108991 | HOUDE, Charlie | SQA4 | 2007 | 54.17 | 54.17 | 55.39 | 55.39 | 1:49.56 | 1:49.56 | 00077.10 77.10 | 77.10 |
| 16 | 18 | 108723 | GRIEVE, Mia | SQA | 2005 | 53.59 | 53.59 | 56.19 | 56.19 | 1:49.78 | 1:49.78 | 00079.28 79.28 | 79.28 |
| 17 | 5 | 108637 | TIMM, Jessica | KZT | 2005 | 52.35 | 52.35 | 57.44 | 57.44 | 1:49.79 | 1:49.79 | 00079.38 79.38 | 79.38 |
| 18 | 17 | 108804 | TANARA, Emilie | SQA3 | 2006 | 52.78 | 52.78 | 57.15 | 57.15 | 1:49.93 | 1:49.93 | 00080.77 80.77 | 80.77 |
| 19 | 14 | 108808 | SOMERS, Finley | SQA | 2006 | 53.57 | 53.57 | 56.74 | 56.74 | 1:50.31 | 1:50.31 | 00084.54 84.54 | 84.54 |
| 20 | 20 | 108802 | MULLER, Eva | SQA | 2006 | 54.10 | 54.10 | 57.42 | 57.42 | 1:51.52 | 1:51.52 | 00096.54 96.54 | 96.54 |
| 21 | 16 | 108624 | FLEMING, Anna | KZT | 2005 | 54.24 | 54.24 | 57.44 | 57.44 | 1:51.68 | 1:51.68 | 00098.13 98.13 | 98.13 |
| 22 | 21 | 108704 | NOEL, Florence | SQA2 | 2005 | 54.50 | 54.50 | 57.30 | 57.30 | 1:51.80 | 1:51.80 | 00099.32 99.32 | 99.32 |
| 23 | 28 | 108974 | GOSSELIN, Sofia | SQA2 | 2007 | 55.23 | 55.23 | 58.75 | 58.75 | 1:53.98 | 1:53.98 | 00120.95 120.95 | 120.95 |
| 24 | 23 | 108843 | MILNE, Emily | KZT | 2005 | 55.72 | 55.72 | 58.90 | 58.90 | 1:54.62 | 1:54.62 | 00127.30 127.30 | 127.30 |
| 25 | 25 | 108860 | TANGUAY, Gabrielle | SQA | 2006 | 54.97 | 54.97 | 1:00.29 | 1:00.29 | 1:55.26 | 1:55.26 | 00133.65 133.65 | 133.65 |
| 26 | 27 | 108835 | KRUSHELNISKI, Camryn | KZT | 2005 | 56.34 | 56.34 | 59.00 | 59.00 | 1:55.34 | 1:55.34 | 00134.45 134.45 | 134.45 |
| 27 | 24 | 108800 | CARPENTIER, Emma | NCO | 2006 | 55.93 | 55.93 | 59.59 | 59.59 | 1:55.52 | 1:55.52 | 00136.23 136.23 | 136.23 |
| 28 | 37 | 108987 | RAYMOND, Olivia | SQA2 | 2007 | 56.92 | 56.92 | 59.30 | 59.30 | 1:56.22 | 1:56.22 | 00143.18 143.18 | 143.18 |
| 29 | 29 | 108969 | BOILY, Sofia | SQA2 | 2007 | 56.14 | 56.14 | 1:00.98 | 1:00.98 | 1:57.12 | 1:57.12 | 00152.11 152.11 | 152.11 |
| 30 | 31 | 108939 | GUILMAIN, Maeva | SQA3 | 2007 | 56.94 | 56.94 | 1:00.31 | 1:00.31 | 1:57.25 | 1:57.25 | 00153.40 153.40 | 153.40 |
| 31 | 35 | 108930 | STORRIE, Madigan | NCO | 2007 | 57.88 | 57.88 | 1:00.09 | 1:00.09 | 1:57.97 | 1:57.97 | 00160.54 160.54 | 160.54 |
| 32 | 26 | 108774 | LI, Annabel | VST | 2006 | 59.16 | 59.16 | 1:01.98 | 1:01.98 | 2:01.14 | 2:01.14 | 00192.00 192.00 | 192.00 |
| 999 | 4 | 108586 | GILMOUR, Nicola | SQA | 2004 | DNF | DNF | DNF | 999.99 | N/A | |||
| 999 | 10 | 107991 | ALEXANDER, Ashleigh | UAA | 2000 | 50.19 | 50.19 | DNF2 | DNF2 | 50.19 | 999.99 | N/A | |
| 999 | 8 | 507039 | BROMEE, Ella | UAA | 2000 | 49.73 | 49.73 | DNF2 | DNF2 | 49.73 | 999.99 | N/A | |
| 999 | 19 | 108785 | ZANDER, Erica | VST | 2006 | 55.37 | 55.37 | DNF2 | DNF2 | 55.37 | 999.99 | N/A | |
| 999 | 32 | 108984 | BERUBE, Lea | SQA4 | 2007 | 54.40 | 54.40 | DNF2 | DNF2 | 54.40 | 999.99 | N/A | |
| 999 | 30 | 108928 | JAMES, Emma | ODST | 2007 | 51.79 | 51.79 | DNF2 | DNF2 | 51.79 | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.04
LISTS USED:
Nat /
FIS 10
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca