| TECHNICAL DELEGATE: | Bob Leitch (CAN) |
| CHIEF OF RACE: | Gord Reese (CAN) |
| REFEREE: | Johnny Crichton (CAN) |
| ASSISTANTREFEREE: | Montana Molyneux (CAN) |
| CHIEF OF COURSE: | Rob Tupper (CAN) |
| RACE ADMIN: | Phyllis Kennedy (CAN) |
| CHIEF OF TIMING: | Carson Damm (CAN) |
| START ELEV.: | 1770 |
| FINISH ELEV.: | 1320 |
| VERTICAL: | 450 |
| HOMOLOGATION: | 14789/12/22 |
| APPLIED PENALTY: | 492.49 |
| CALC PENALTY: | 492.49 |
| F VALUE: | 1250 |
| COURSE SETTER: | Trussler, Derek (CAN) |
| FORERUNNERS: | NIGHSWANDER, DAVE (CAN) |
| # OF GATES: | 32 / 0 |
| START TIME: | 10:28 |
| WEATHER: | |
| SNOW: | HARD PACKED |
| TEMP (start/finish): | 4 / 4 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 108539 | PLAVSIC, Mila | BCST | 2004 | 1 | A18.731:18.73 | 1:18.73 | 00000.00 0.00 | 0.00 |
| 2 | 12 | 108545 | WUNSCH, Mikayla | AAST | 2004 | 2 | A18.871:18.87 | 1:18.87 | 00002.22 2.22 | 2.22 |
| 3 | 48 | 108770 | GILBERT, Lola | WMSC | 2006 | 3 | A19.041:19.04 | 1:19.04 | 00004.92 4.92 | 4.92 |
| 4 | 2 | 108766 | COUBROUGH, Jasmine | BCST | 2006 | 4 | A19.051:19.05 | 1:19.05 | 00005.08 5.08 | 5.08 |
| 5 | 29 | 108640 | BROWNLIE, Alexa | BCST | 2005 | 5 | A19.121:19.12 | 1:19.12 | 00006.19 6.19 | 6.19 |
| 6 | 14 | 108627 | HUSKEN, Erin | BCST | 2005 | 6 | A19.471:19.47 | 1:19.47 | 00011.75 11.75 | 11.75 |
| 7 | 27 | 108811 | OBRIEN, Shae | BAR | 2006 | 7 | A19.501:19.50 | 1:19.50 | 00012.23 12.23 | 12.23 |
| 8 | 3 | 108782 | WILLOUGHBY, Liv | OZT | 2006 | 8 | A19.581:19.58 | 1:19.58 | 00013.50 13.50 | 13.50 |
| 9 | 49 | 108768 | DECK STANG, Viveka | WMSC | 2006 | 9 | A19.851:19.85 | 1:19.85 | 00017.78 17.78 | 17.78 |
| 10 | 42 | 108965 | SHERRIFF, Madison | LKLSE | 2007 | 10 | A19.981:19.98 | 1:19.98 | 00019.85 19.85 | 19.85 |
| 11 | 18 | 108650 | PARCHEWSKY, Deavyn | NATC | 2005 | 11 | A20.481:20.48 | 1:20.48 | 00027.78 27.78 | 27.78 |
| 12 | 5 | 107951 | VAN SOEST, Katrina | BAR | 1999 | 12 | A20.531:20.53 | 1:20.53 | 00028.58 28.58 | 28.58 |
| 13 | 4 | 108637 | TIMM, Jessica | KZT | 2005 | 13 | A20.731:20.73 | 1:20.73 | 00031.75 31.75 | 31.75 |
| 14 | 45 | 108908 | JENSEN, Hannah | WMSC | 2007 | 14 | A20.961:20.96 | 1:20.96 | 00035.41 35.41 | 35.41 |
| 14 | 25 | 108678 | SMITH, Katie | LKLSE | 2005 | 14 | A20.961:20.96 | 1:20.96 | 00035.41 35.41 | 35.41 |
| 16 | 35 | 108921 | TORN, Thea | WMSC | 2007 | 16 | A21.231:21.23 | 1:21.23 | 00039.69 39.69 | 39.69 |
| 17 | 53 | 516909 | GETAZ, Lea | WMSC | 2007 | 17 | A21.271:21.27 | 1:21.27 | 00040.33 40.33 | 40.33 |
| 18 | 22 | 108568 | BALKWILL, Abigail | LKLSE | 2004 | 18 | A21.311:21.31 | 1:21.31 | 00040.96 40.96 | 40.96 |
| 19 | 15 | 108556 | HARVEY, Marisol | NATC | 2004 | 19 | A21.361:21.36 | 1:21.36 | 00041.76 41.76 | 41.76 |
| 20 | 11 | 108790 | MCCONNELL, Kyleigh | LKLSE | 2006 | 20 | A21.821:21.82 | 1:21.82 | 00049.06 49.06 | 49.06 |
| 21 | 47 | 108928 | JAMES, Emma | ODST | 2007 | 21 | A21.901:21.90 | 1:21.90 | 00050.33 50.33 | 50.33 |
| 22 | 6 | 108806 | WILDE, Kiersten | BAR | 2006 | 22 | A22.031:22.03 | 1:22.03 | 00052.39 52.39 | 52.39 |
| 23 | 9 | 108442 | ROBINSON, Marie-penelope | BAR | 2003 | 23 | A22.091:22.09 | 1:22.09 | 00053.35 53.35 | 53.35 |
| 24 | 19 | 108624 | FLEMING, Anna | KZT | 2005 | 24 | A22.131:22.13 | 1:22.13 | 00053.98 53.98 | 53.98 |
| 25 | 52 | 108923 | CARR, Tylee | OZT | 2007 | 25 | A22.191:22.19 | 1:22.19 | 00054.93 54.93 | 54.93 |
| 26 | 32 | 108765 | COLLINGWOOD, Chloe | OZT | 2006 | 26 | A22.251:22.25 | 1:22.25 | 00055.89 55.89 | 55.89 |
| 26 | 17 | 108785 | ZANDER, Erica | VST | 2006 | 26 | A22.251:22.25 | 1:22.25 | 00055.89 55.89 | 55.89 |
| 28 | 33 | 108946 | CLARK, Rylie | REDMT | 2007 | 28 | A22.301:22.30 | 1:22.30 | 00056.68 56.68 | 56.68 |
| 29 | 13 | 108277 | KOPER, Lauren | BDOGS | 2002 | 29 | A22.511:22.51 | 1:22.51 | 00060.02 60.02 | 60.02 |
| 30 | 36 | 108919 | HAWKINS, Keira | BAR | 2007 | 30 | A22.611:22.61 | 1:22.61 | 00061.60 61.60 | 61.60 |
| 31 | 8 | 108788 | NEWALL, Madeleine | ODST | 2006 | 31 | A22.771:22.77 | 1:22.77 | 00064.14 64.14 | 64.14 |
| 32 | 40 | 108907 | COOK, Marlowe | WMSC | 2007 | 32 | A22.991:22.99 | 1:22.99 | 00067.64 67.64 | 67.64 |
| 33 | 20 | 108663 | FUX, Natalie | WVSC | 2005 | 33 | A23.441:23.44 | 1:23.44 | 00074.78 74.78 | 74.78 |
| 34 | 24 | 108812 | HANNEMA, Carmen | BAR | 2006 | 34 | A23.651:23.65 | 1:23.65 | 00078.12 78.12 | 78.12 |
| 35 | 21 | 108778 | PARKHILL, Marlo | WMSC | 2006 | 35 | A23.681:23.68 | 1:23.68 | 00078.59 78.59 | 78.59 |
| 36 | 50 | 108835 | KRUSHELNISKI, Camryn | KZT | 2005 | 36 | A24.441:24.44 | 1:24.44 | 00090.66 90.66 | 90.66 |
| 37 | 38 | 108937 | WALL, Kenzie | ODST | 2007 | 37 | A24.551:24.55 | 1:24.55 | 00092.40 92.40 | 92.40 |
| 38 | 39 | 108920 | LUTZ, Thea | WMSC | 2007 | 38 | A24.971:24.97 | 1:24.97 | 00099.07 99.07 | 99.07 |
| 39 | 23 | 108845 | SILVERTHORN, Alex | NATC | 2006 | 39 | A25.371:25.37 | 1:25.37 | 00105.42 105.42 | 105.42 |
| 40 | 51 | 108971 | SLOKAR, Lara | SUNSH | 2007 | 40 | A25.541:25.54 | 1:25.54 | 00108.12 108.12 | 108.12 |
| 41 | 54 | 108970 | NELSON, Addison | SUNSH | 2007 | 41 | A26.491:26.49 | 1:26.49 | 00123.21 123.21 | 123.21 |
| 42 | 41 | 108916 | BESSIE, Brooke | WMSC | 2007 | 42 | A27.071:27.07 | 1:27.07 | 00132.41 132.41 | 132.41 |
| 43 | 30 | 108994 | FRASER, Logan | WVSC | 2007 | 43 | A27.291:27.29 | 1:27.29 | 00135.91 135.91 | 135.91 |
| 44 | 46 | 108780 | SCHENK, Heidi | WMSC | 2006 | 44 | A27.431:27.43 | 1:27.43 | 00138.13 138.13 | 138.13 |
| 45 | 37 | 108932 | MILNE, Amy | OZT | 2007 | 45 | A27.691:27.69 | 1:27.69 | 00142.26 142.26 | 142.26 |
| 46 | 44 | 108843 | MILNE, Emily | KZT | 2005 | 46 | A29.791:29.79 | 1:29.79 | 00175.60 175.60 | 175.60 |
| 47 | 28 | 108977 | RICHARDS, Serena | OZT | 2007 | 47 | A30.231:30.23 | 1:30.23 | 00182.59 182.59 | 182.59 |
| 48 | 31 | 108925 | GREEN, Julia | OZT | 2007 | 48 | A33.281:33.28 | 1:33.28 | 00231.01 231.01 | 231.01 |
| 999 | 43 | 108958 | BUCHAR, Nikola | WVSC | 2007 | 999 | DNF | 999.99 | N/A | |
| 999 | 34 | 108786 | GINGERICH, Robyn | ODST | 2006 | 999 | DNF | 999.99 | N/A | |
| 999 | 26 | 108784 | YOUNG, Vanessa | WMSC | 2006 | 999 | DNF | 999.99 | N/A | |
| 999 | 16 | 108659 | HEISZ, Jamie | NATC | 2005 | 999 | DNF | 999.99 | N/A | |
| 999 | 1 | 108772 | IRISH, Brooke | VST | 2006 | 999 | DNF | 999.99 | N/A | |
| 999 | 10 | 225866 | IMREGI, Liv | WMSC | 2006 | 999 | DSQ | 999.99 | N/A |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED:
Nat /
FIS 15
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca