Loaded @ 2026-05-30 07:12:36 PST
Alpine Results XML Loaded for: REC24.5052 - 49 racers out of 54 classified

REC24.5052
2024 FIS DREADNAUGHT SPEED AND SLALOM
Womens NAT 1 RUN DH on 2024-01-28
Kimberley Ski Resort / Host Club: DREADNAUGHT SKI RACING  

Jury / Volunteers

TECHNICAL DELEGATE: Bob Leitch (CAN)
CHIEF OF RACE: Gord Reese (CAN)
REFEREE: Johnny Crichton (CAN)
ASSISTANTREFEREE: Montana Molyneux (CAN)
CHIEF OF COURSE: Rob Tupper (CAN)
RACE ADMIN: Phyllis Kennedy (CAN)
CHIEF OF TIMING: Carson Damm (CAN)

Technical Data

START ELEV.: 1770
FINISH ELEV.: 1320
VERTICAL: 450
HOMOLOGATION: 14789/12/22
APPLIED PENALTY: 488.31
CALC PENALTY: 488.31
F VALUE: 1250
COURSE SETTER: Trussler, Derek (CAN)
FORERUNNERS: NIGHSWANDER, DAVE (CAN)
# OF GATES: 32 / 0
START TIME: 10:44
WEATHER:
SNOW: SOFT PACKED
TEMP (start/finish): 5 / 5
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 5 107951 VAN SOEST, Katrina BAR 1999 1 1:17.22 1:17.22 0.00 0.00
2 3 108766 COUBROUGH, Jasmine BCST 2006 2 1:18.04 1:18.04 13.27 13.27
3 4 108782 WILLOUGHBY, Liv OZT 2006 3 1:18.07 1:18.07 13.76 13.76
4 14 108539 PLAVSIC, Mila BCST 2004 4 1:18.16 1:18.16 15.22 15.22
5 38 108640 BROWNLIE, Alexa BCST 2005 5 1:18.25 1:18.25 16.67 16.67
6 30 108770 GILBERT, Lola WMSC 2006 6 1:18.40 1:18.40 19.10 19.10
7 11 108627 HUSKEN, Erin BCST 2005 7 1:18.50 1:18.50 20.72 20.72
8 39 108965 SHERRIFF, Madison LKLSE 2007 8 1:18.68 1:18.68 23.63 23.63
9 43 108768 DECK STANG, Viveka WMSC 2006 9 1:18.77 1:18.77 25.09 25.09
10 18 108650 PARCHEWSKY, Deavyn NATC 2005 10 1:18.97 1:18.97 28.33 28.33
11 32 108908 JENSEN, Hannah WMSC 2007 11 1:19.14 1:19.14 31.08 31.08
12 9 225866 IMREGI, Liv WMSC 2006 12 1:19.20 1:19.20 32.05 32.05
13 53 108811 OBRIEN, Shae BAR 2006 13 1:19.33 1:19.33 34.16 34.16
14 15 108790 MCCONNELL, Kyleigh LKLSE 2006 14 1:19.65 1:19.65 39.34 39.34
15 52 108928 JAMES, Emma ODST 2007 15 1:19.68 1:19.68 39.82 39.82
16 16 108659 HEISZ, Jamie NATC 2005 16 1:19.75 1:19.75 40.95 40.95
17 37 516909 GETAZ, Lea WMSC 2007 17 1:20.17 1:20.17 47.75 47.75
18 25 108678 SMITH, Katie LKLSE 2005 18 1:20.24 1:20.24 48.89 48.89
19 1 108788 NEWALL, Madeleine ODST 2006 19 1:20.36 1:20.36 50.83 50.83
20 8 108442 ROBINSON, Marie-penelope BAR 2003 20 1:20.53 1:20.53 53.58 53.58
21 36 108921 TORN, Thea WMSC 2007 21 1:20.60 1:20.60 54.71 54.71
22 50 108765 COLLINGWOOD, Chloe OZT 2006 22 1:20.62 1:20.62 55.04 55.04
23 34 108958 BUCHAR, Nikola WVSC 2007 23 1:20.67 1:20.67 55.85 55.85
24 2 108806 WILDE, Kiersten BAR 2006 24 1:20.72 1:20.72 56.66 56.66
25 22 108568 BALKWILL, Abigail LKLSE 2004 25 1:20.83 1:20.83 58.44 58.44
26 7 108556 HARVEY, Marisol NATC 2004 26 1:21.03 1:21.03 61.67 61.67
27 49 108784 YOUNG, Vanessa WMSC 2006 27 1:21.51 1:21.51 69.44 69.44
28 41 108946 CLARK, Rylie REDMT 2007 28 1:21.52 1:21.52 69.61 69.61
29 13 108277 KOPER, Lauren BDOGS 2002 29 1:21.56 1:21.56 70.25 70.25
30 46 108919 HAWKINS, Keira BAR 2007 30 1:21.77 1:21.77 73.65 73.65
31 24 108812 HANNEMA, Carmen BAR 2006 31 1:21.84 1:21.84 74.79 74.79
31 17 108785 ZANDER, Erica VST 2006 31 1:21.84 1:21.84 74.79 74.79
33 19 108624 FLEMING, Anna KZT 2005 33 1:21.87 1:21.87 75.27 75.27
34 44 108907 COOK, Marlowe WMSC 2007 34 1:21.99 1:21.99 77.21 77.21
35 26 108835 KRUSHELNISKI, Camryn KZT 2005 35 1:22.06 1:22.06 78.35 78.35
36 20 108663 FUX, Natalie WVSC 2005 36 1:22.19 1:22.19 80.45 80.45
37 31 108971 SLOKAR, Lara SUNSH 2007 37 1:22.72 1:22.72 89.03 89.03
38 21 108778 PARKHILL, Marlo WMSC 2006 38 1:22.96 1:22.96 92.92 92.92
39 42 108786 GINGERICH, Robyn ODST 2006 39 1:23.15 1:23.15 95.99 95.99
40 40 108920 LUTZ, Thea WMSC 2007 40 1:23.49 1:23.49 101.50 101.50
41 23 108845 SILVERTHORN, Alex NATC 2006 41 1:23.85 1:23.85 107.32 107.32
42 47 108916 BESSIE, Brooke WMSC 2007 42 1:23.94 1:23.94 108.78 108.78
43 48 108994 FRASER, Logan WVSC 2007 43 1:23.96 1:23.96 109.10 109.10
44 35 108932 MILNE, Amy OZT 2007 44 1:24.58 1:24.58 119.14 119.14
45 45 108780 SCHENK, Heidi WMSC 2006 45 1:24.95 1:24.95 125.13 125.13
46 54 108970 NELSON, Addison SUNSH 2007 46 1:25.72 1:25.72 137.59 137.59
47 28 108843 MILNE, Emily KZT 2005 47 1:25.87 1:25.87 140.02 140.02
48 33 108977 RICHARDS, Serena OZT 2007 48 1:26.23 1:26.23 145.85 145.85
49 29 108925 GREEN, Julia OZT 2007 49 1:31.60 1:31.60 232.78 232.78
51 108923 CARR, Tylee OZT 2007 DNF N/A
10 108545 WUNSCH, Mikayla AAST 2004 DNF N/A
6 108772 IRISH, Brooke VST 2006 DNF N/A
27 108937 WALL, Kenzie ODST 2007 DSQ N/A
12 108637 TIMM, Jessica KZT 2005 DSQ N/A

Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.05
LISTS USED: Nat / FIS 15
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca