| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 108923 | CARR, Tylee | OZT | 2007 | 51.97 | 54.85 | 1:46.82 | 0.00 |
| 2 | 3 | 108921 | TORN, Thea | WMSC | 2007 | 52.96 | 55.54 | 1:48.50 | 11.48 |
| 3 | 9 | 108768 | DECK STANG, Viveka | WMSC | 2006 | 54.99 | 55.82 | 1:50.81 | 27.27 |
| 4 | 11 | 108932 | MILNE, Amy | OZT | 2007 | 56.22 | 57.11 | 1:53.33 | 44.49 |
| 5 | 2 | 516909 | GETAZ, Lea | Alpina 1660 Chateau-d\'Oeux | 2007 | 56.88 | 58.17 | 1:55.05 | 56.24 |
| 6 | 17 | 108843 | MILNE, Emily | FERNIE | 2005 | 58.30 | 59.73 | 1:58.03 | 76.61 |
| 7 | 18 | 108663 | FUX, Natalie | WINDERMERE | 2005 | 1:00.68 | 58.13 | 1:58.81 | 81.94 |
| 8 | 20 | 108780 | SCHENK, Heidi | WMSC | 2006 | 1:02.23 | 1:01.64 | 2:03.87 | 116.52 |
| 9 | 22 | 6537812 | TOMLISSON, Sophia | Team Alpental Snoqualmie | 2006 | 1:02.56 | 1:02.72 | 2:05.28 | 126.15 |
| 10 | 27 | 6537806 | MILLER, Paige | TAS | 2006 | 1:02.88 | 1:02.61 | 2:05.49 | 127.59 |
| 11 | 25 | 108774 | LI, Annabel | TYEE | 2006 | 1:05.64 | 1:04.25 | 2:09.89 | 157.66 |
| 12 | 29 | 6537837 | STANTON, Rian | TAS | 2006 | 1:10.03 | 1:08.53 | 2:18.56 | 216.91 |
| 13 | 28 | 108925 | GREEN, Julia | OZT | 2007 | 1:10.97 | 1:08.73 | 2:19.70 | 224.70 |
| 14 | 33 | 108945 | BEAUDOIN, Magdalena | LIGHTNING CREEK | 2007 | 1:12.20 | 1:10.00 | 2:22.20 | 241.78 |
| 15 | 30 | 6537865 | FUHLMAN, Dahlia | TAS | 2006 | 1:16.97 | 1:10.45 | 2:27.42 | 277.46 |
| 999 | 13 | 108772 | IRISH, Brooke | TYEE | 2006 | DNS | DNS | DNS | 999.99 |
| 999 | 21 | 108920 | LUTZ, Thea | WMSC | 2007 | DNS | DNS | DNS | 999.99 |
| 999 | 5 | 108958 | BUCHAR, Nikola | WINDERMERE | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 14 | 108796 | HUNTER, Brooklyn | TORONTO SKI CLUB | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 1 | 108782 | WILLOUGHBY, Liv | OZT | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 7 | 108770 | GILBERT, Lola | WMSC | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 8 | 108785 | ZANDER, Erica | CYPRESS | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 4 | 108656 | WHELAN, Sarah-elizabeth | WMSC | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 15 | 6296854 | AGAZZI, Giulia | SKIING A.S.D. | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 12 | 108943 | OBERLANDER, Kael | OZT | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 23 | 108765 | COLLINGWOOD, Chloe | SMITHERS | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 24 | 108847 | GRIFFIN, Carys | WMSC | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 26 | 108815 | PETER, Boroka | LIGHTNING CREEK | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 32 | 108994 | FRASER, Logan | WINDERMERE | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 31 | 108929 | LOVE, Samantha | SMITHERS | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 10 | 108908 | JENSEN, Hannah | WMSC | 2007 | 53.86 | DNF2 | DNF2 | 999.99 |
| 999 | 16 | 108784 | YOUNG, Vanessa | WMSC | 2006 | 56.49 | DNF2 | DNF2 | 999.99 |
| 999 | 19 | 108778 | PARKHILL, Marlo | WMSC | 2006 | 59.94 | DNF2 | DNF2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca