| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 108640 | BROWNLIE, Alexa | BCST | 2005 | 50.62 | 49.92 | 1:40.54 | 0.00 |
| 2 | 8 | 108541 | LANG, Polly | AAST | 2004 | 50.91 | 49.89 | 1:40.80 | 1.89 |
| 3 | 2 | 108442 | ROBINSON, Marie-penelope | BAR | 2003 | 50.98 | 51.56 | 1:42.54 | 14.52 |
| 4 | 12 | 108627 | HUSKEN, Erin | BCST | 2005 | 52.27 | 51.12 | 1:43.39 | 20.69 |
| 4 | 3 | 108678 | SMITH, Katie | LKLSE | 2005 | 51.62 | 51.77 | 1:43.39 | 20.69 |
| 6 | 1 | 108277 | KOPER, Lauren | BDOGS | 2002 | 52.80 | 51.61 | 1:44.41 | 28.10 |
| 7 | 27 | 516909 | GETAZ, Lea | WMSC | 2007 | 53.14 | 51.35 | 1:44.49 | 28.68 |
| 8 | 24 | 225866 | IMREGI, Liv | WMSC | 2006 | 52.60 | 52.07 | 1:44.67 | 29.99 |
| 9 | 18 | 108696 | VOGEL, Eva | AAST | 2005 | 52.50 | 52.32 | 1:44.82 | 31.08 |
| 10 | 11 | 108788 | NEWALL, Madeleine | ODST | 2006 | 52.60 | 52.71 | 1:45.31 | 34.63 |
| 11 | 13 | 108650 | PARCHEWSKY, Deavyn | NATC | 2005 | 53.36 | 52.10 | 1:45.46 | 35.72 |
| 12 | 20 | 108921 | TORN, Thea | WMSC | 2007 | 54.62 | 51.17 | 1:45.79 | 38.12 |
| 13 | 16 | 108791 | ATTALLA, Amy | PANO | 2006 | 53.51 | 52.53 | 1:46.04 | 39.93 |
| 14 | 17 | 108806 | WILDE, Kiersten | BAR | 2006 | 53.33 | 52.72 | 1:46.05 | 40.01 |
| 15 | 37 | 108958 | BUCHAR, Nikola | WVSC | 2007 | 54.82 | 51.48 | 1:46.30 | 41.82 |
| 16 | 9 | 108790 | MCCONNELL, Kyleigh | LKLSE | 2006 | 54.22 | 52.32 | 1:46.54 | 43.56 |
| 17 | 35 | 108946 | CLARK, Rylie | REDMT | 2007 | 54.49 | 52.29 | 1:46.78 | 45.31 |
| 18 | 21 | 108624 | FLEMING, Anna | KZT | 2005 | 54.02 | 52.92 | 1:46.94 | 46.47 |
| 19 | 30 | 108637 | TIMM, Jessica | KZT | 2005 | 54.23 | 52.92 | 1:47.15 | 47.99 |
| 20 | 38 | 108812 | HANNEMA, Carmen | BAR | 2006 | 54.77 | 52.61 | 1:47.38 | 49.66 |
| 21 | 34 | 108568 | BALKWILL, Abigail | LKLSE | 2004 | 55.50 | 52.15 | 1:47.65 | 51.62 |
| 22 | 41 | 108782 | WILLOUGHBY, Liv | OZT | 2006 | 54.61 | 53.83 | 1:48.44 | 57.36 |
| 23 | 26 | 108937 | WALL, Kenzie | ODST | 2007 | 55.72 | 53.00 | 1:48.72 | 59.39 |
| 24 | 33 | 108965 | SHERRIFF, Madison | LKLSE | 2007 | 55.92 | 54.65 | 1:50.57 | 72.83 |
| 25 | 46 | 108907 | COOK, Marlowe | WMSC | 2007 | 55.74 | 55.09 | 1:50.83 | 74.71 |
| 26 | 62 | 108784 | YOUNG, Vanessa | WMSC | 2006 | 57.09 | 54.52 | 1:51.61 | 80.38 |
| 27 | 39 | 108556 | HARVEY, Marisol | NATC | 2004 | 56.67 | 55.06 | 1:51.73 | 81.25 |
| 28 | 36 | 108785 | ZANDER, Erica | VST | 2006 | 56.06 | 55.79 | 1:51.85 | 82.12 |
| 29 | 42 | 108835 | KRUSHELNISKI, Camryn | KZT | 2005 | 57.19 | 56.12 | 1:53.31 | 92.72 |
| 30 | 50 | 108932 | MILNE, Amy | OZT | 2007 | 57.23 | 56.09 | 1:53.32 | 92.79 |
| 31 | 44 | 108663 | FUX, Natalie | WVSC | 2005 | 56.95 | 57.49 | 1:54.44 | 100.93 |
| 32 | 48 | 108780 | SCHENK, Heidi | WMSC | 2006 | 58.44 | 57.48 | 1:55.92 | 111.67 |
| 33 | 40 | 108677 | JANKOVIC, Siena | NATC | 2005 | 58.45 | 57.83 | 1:56.28 | 114.28 |
| 34 | 56 | 108971 | SLOKAR, Lara | SUNSH | 2007 | 59.58 | 58.09 | 1:57.67 | 124.38 |
| 35 | 52 | 108765 | COLLINGWOOD, Chloe | OZT | 2006 | 59.75 | 58.56 | 1:58.31 | 129.02 |
| 36 | 53 | 108910 | KUMAR, Saumya | NATC | 2007 | 1:01.10 | 58.50 | 1:59.60 | 138.39 |
| 37 | 58 | 108977 | RICHARDS, Serena | OZT | 2007 | 1:02.41 | 59.64 | 2:02.05 | 156.18 |
| 38 | 51 | 108797 | RENNIE, Lorelei | PANO | 2006 | 1:01.45 | 1:00.69 | 2:02.14 | 156.83 |
| 39 | 55 | 108774 | LI, Annabel | VST | 2006 | 1:03.17 | 1:03.14 | 2:06.31 | 187.11 |
| 40 | 60 | 108925 | GREEN, Julia | OZT | 2007 | 1:09.36 | 1:05.63 | 2:14.99 | 250.13 |
| 999 | 61 | 108994 | FRASER, Logan | WVSC | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 59 | 108845 | SILVERTHORN, Alex | NATC | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 57 | 108970 | NELSON, Addison | SUNSH | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 54 | 108920 | LUTZ, Thea | WMSC | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 49 | 108770 | GILBERT, Lola | WMSC | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 47 | 108843 | MILNE, Emily | KZT | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 45 | 108778 | PARKHILL, Marlo | WMSC | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 43 | 108919 | HAWKINS, Keira | BAR | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 32 | 108772 | IRISH, Brooke | VST | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 31 | 108768 | DECK STANG, Viveka | WMSC | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 29 | 108544 | SUTHERLAND, Laine | NATC | 2004 | DNF | DNF | DNF | 999.99 |
| 999 | 28 | 108923 | CARR, Tylee | OZT | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 22 | 108810 | STARREVELD, Nora | PANO | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 19 | 108928 | JAMES, Emma | ODST | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 4 | 108811 | OBRIEN, Shae | BAR | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 25 | 108786 | GINGERICH, Robyn | ODST | 2006 | 55.28 | DNF2 | DNF2 | 999.99 |
| 999 | 23 | 108766 | COUBROUGH, Jasmine | BCST | 2006 | 52.87 | DNF2 | DNF2 | 999.99 |
| 999 | 15 | 108908 | JENSEN, Hannah | WMSC | 2007 | 51.10 | DNF2 | DNF2 | 999.99 |
| 999 | 10 | 108539 | PLAVSIC, Mila | BCST | 2004 | 51.72 | DNF2 | DNF2 | 999.99 |
| 999 | 7 | 108555 | GRAY, Zoe | AAST | 2004 | 51.28 | DNF2 | DNF2 | 999.99 |
| 999 | 6 | 108659 | HEISZ, Jamie | NATC | 2005 | 52.68 | DNF2 | DNF2 | 999.99 |
| 999 | 5 | 108545 | WUNSCH, Mikayla | AAST | 2004 | 51.66 | DNF2 | DNF2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca