| Rank | Bib | Card | Competitor | Club | YOB | Run1 | Run2 | Total | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 108921 | TORN, Thea | WMSC | 2007 | 1:17.79 | 1:23.24 | 2:41.03 | 0.00 |
| 2 | 14 | 108908 | JENSEN, Hannah | WMSC | 2007 | 1:18.42 | 1:22.70 | 2:41.12 | 0.56 |
| 3 | 6 | 108768 | DECK STANG, Viveka | WMSC | 2006 | 1:18.06 | 1:23.66 | 2:41.72 | 4.33 |
| 4 | 5 | 108770 | GILBERT, Lola | WMSC | 2006 | 1:17.55 | 1:24.70 | 2:42.25 | 7.65 |
| 5 | 15 | 108958 | BUCHAR, Nikola | WINDERMERE | 2007 | 1:19.64 | 1:23.38 | 2:43.02 | 12.48 |
| 6 | 8 | 108782 | WILLOUGHBY, Liv | OZT | 2006 | 1:20.19 | 1:24.56 | 2:44.75 | 23.33 |
| 7 | 7 | 108932 | MILNE, Amy | OZT | 2007 | 1:20.67 | 1:24.37 | 2:45.04 | 25.15 |
| 8 | 9 | 108784 | YOUNG, Vanessa | WMSC | 2006 | 1:18.82 | 1:26.23 | 2:45.05 | 25.21 |
| 9 | 16 | 108778 | PARKHILL, Marlo | WMSC | 2006 | 1:21.71 | 1:27.39 | 2:49.10 | 50.62 |
| 10 | 11 | 108765 | COLLINGWOOD, Chloe | SMITHERS | 2006 | 1:20.00 | 1:29.42 | 2:49.42 | 52.62 |
| 11 | 19 | 6537812 | TOMLISSON, Sophia | TEAM ALPENTAL SNOQUALMIE | 2006 | 1:24.52 | 1:31.06 | 2:55.58 | 91.26 |
| 12 | 23 | 108663 | FUX, Natalie | WINDERMERE | 2005 | 1:25.19 | 1:30.79 | 2:55.98 | 93.77 |
| 12 | 25 | 108913 | WHELAN, Rebecca | WMSC | 2007 | 1:25.29 | 1:30.69 | 2:55.98 | 93.77 |
| 14 | 33 | 108929 | LOVE, Samantha | SMITHERS | 2007 | 1:24.91 | 1:32.00 | 2:56.91 | 99.60 |
| 15 | 21 | 108815 | PETER, Boroka | LIGHTNING CREEK | 2006 | 1:26.33 | 1:31.51 | 2:57.84 | 105.43 |
| 16 | 27 | 6537806 | MILLER, Paige | TEAM | 2006 | 1:27.12 | 1:31.96 | 2:59.08 | 113.21 |
| 17 | 22 | 108780 | SCHENK, Heidi | WMSC | 2006 | 1:27.84 | 1:32.38 | 3:00.22 | 120.36 |
| 18 | 26 | 108774 | LI, Annabel | TYEE | 2006 | 1:30.68 | 1:33.37 | 3:04.05 | 144.38 |
| 19 | 32 | 108945 | BEAUDOIN, Magdalena | LIGHTNING CREEK | 2007 | 1:31.02 | 1:34.20 | 3:05.22 | 151.72 |
| 20 | 30 | 6537837 | STANTON, Rian | TEAM | 2006 | 1:32.97 | 1:38.73 | 3:11.70 | 192.37 |
| 21 | 28 | 108925 | GREEN, Julia | OZT | 2007 | 1:33.73 | 1:38.91 | 3:12.64 | 198.26 |
| 999 | 18 | 108781 | WARDLE, Madeleine | WMSC | 2006 | DNS | DNS | DNS | 999.99 |
| 999 | 10 | 108907 | COOK, Marlowe | WMSC | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 12 | 108785 | ZANDER, Erica | CYPRESS | 2006 | DNF | DNF | DNF | 999.99 |
| 999 | 20 | 108943 | OBERLANDER, Kael | OZT | 2007 | DNF | DNF | DNF | 999.99 |
| 999 | 24 | 108843 | MILNE, Emily | FERNIE | 2005 | DNF | DNF | DNF | 999.99 |
| 999 | 29 | 6537865 | FUHLMAN, Dahlia | TEAM | 2006 | DSQ | DSQ | DSQ | 999.99 |
| 999 | 4 | 6296854 | AGAZZI, Giulia | SKIING A.S.D. | 2006 | 1:18.93 | DNF2 | DNF2 | 999.99 |
| 999 | 3 | 108772 | IRISH, Brooke | TYEE | 2006 | 1:20.40 | DNF2 | DNF2 | 999.99 |
| 999 | 13 | 108796 | HUNTER, Brooklyn | TORONTO SKI CLUB | 2006 | 1:20.07 | DNF2 | DNF2 | 999.99 |
| 999 | 2 | 108656 | WHELAN, Sarah-elizabeth | WMSC | 2005 | 1:20.56 | DNF2 | DNF2 | 999.99 |
| 999 | 17 | 108994 | FRASER, Logan | WINDERMERE | 2007 | 1:24.89 | DNF2 | DNF2 | 999.99 |
| 999 | 31 | 108923 | CARR, Tylee | OZT | 2007 | 1:19.98 | DNF2 | DNF2 | 999.99 |
Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca