Loaded @ 2026-09-22 08:00:32 PST
Alpine Results XML Loaded for: 5770 - 87 racers out of 95 classified

5770
BC CUP TECK SPRING SERIES
Womens FIS 1 RUN SG on 2025-04-10
Panorama Mountain Resort / Host Club: WINDERMERE VALLEY SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: M. KERTESZ (CAN)
CHIEF OF RACE: J. BREWINGTON (CAN)
REFEREE: T. MCNUTT (CAN)
ASSISTANTREFEREE: T. PENNEY (CAN)
CHIEF OF COURSE: C. RUSNAK (CAN)
RACE ADMIN: J. DICKSON (CAN)
CHIEF OF TIMING: J. RITCHIE (CAN)
CHIEF OF RACE: Jim Brewington (CAN)
CHIEF OF COURSE: Craig Rusnak (CAN)
CHIEF OF TIMING: James Ritchie (CAN)
ASSISTANT STARTER: Nancy Christie (CAN)
FINISH REF: Ashlie Avoledo (CAN)
RACE ADMINISTRATOR: Judy Dickson (CAN)
COURSE WORKERS: Tim Moran (CAN)
COURSE WORKERS: Gerard Poitras (CAN)
COURSE WORKERS: Chris Wyse (CAN)
COURSE WORKERS: Roman Torn (CAN)
COURSE WORKERS: Glenn Ward (CAN)
COURSE WORKERS: Peter Krampl (CAN)
COURSE WORKERS: Marie-Claude Meunier (CAN)
COURSE WORKERS: Mihai Suman (CAN)
EVENT SUPPORT: Joanne Gray (CAN)
COURSE WORKERS: Joe Buchar (CAN)
A SYSTEM TIMER: Keven Dubinsky (CAN)
HAND TIMING: Helena Buchar (CAN)
FINISH CONTROL: Kristin Howard (CAN)
INTERVAL TIMING 1: Jason Seddon (CAN)
CHIEF OF VOLUNTEERS: Marina Perry (CAN)
2ND RUN START LIST RUNNER: Francine Bates (CAN)

Technical Data

START ELEV.: 1555
FINISH ELEV.: 1205
VERTICAL: 350
HOMOLOGATION: 15350/03/24
APPLIED PENALTY: 57.58
CALC PENALTY: 57.58
F VALUE: 1190
COURSE SETTER: D. PROPHET (CAN)
FORERUNNERS: GARRETT CHRISTIE (CAN)
ANDREW WILSON (CAN)
# OF GATES: 27 / 25
START TIME: 8:45
WEATHER:
SNOW: PACKED
TEMP (start/finish): -3 / -3
Rank Bib Card Competitor Club YOB Time Time RPoints RPoints
1 5 108640 BROWNLIE, Alexa BCST 2005 1 56.19 56.19 0.00 0.00
2 2 108770 GILBERT, Lola WVSC 2006 2 57.25 57.25 22.45 22.45
3 15 108555 GRAY, Zoe ASTW 2004 3 57.36 57.36 24.78 24.78
4 13 108928 JAMES, Emma ODST 2007 4 58.11 58.11 40.66 40.66
5 1 108545 WUNSCH, Mikayla UCDST 2004 5 58.24 58.24 43.42 43.42
6 10 108654 WALL, Gabby OSTW 2005 6 58.30 58.30 44.69 44.69
7 4 108637 TIMM, Jessica KZT 2005 7 58.33 58.33 45.32 45.32
8 17 108655 WAYLAND, Lauren UCDST 2005 8 58.49 58.49 48.71 48.71
9 11 108811 OBRIEN, Shae BANFF 2006 9 58.56 58.56 50.19 50.19
10 33 108985 DEEKS, Jillian CRAIG 2007 10 58.75 58.75 54.22 54.22
11 6 108923 CARR, Tylee OZST 2007 11 58.78 58.78 54.85 54.85
12 7 109040 FYNN, Emma CARC 2008 12 58.85 58.85 56.33 56.33
13 82 109037 SUMAN, Emma PANO 2008 13 58.98 58.98 59.09 59.09
14 3 108678 SMITH, Katie ASTW 2005 14 59.10 59.10 61.63 61.63
15 12 108936 TIVILUK, Rachel NSA 2007 15 59.17 59.17 63.11 63.11
16 52 109019 BROOKS, Noemie LLSC 2008 16 59.27 59.27 65.23 65.23
17 20 108650 PARCHEWSKY, Deavyn ASTW 2005 17 59.59 59.59 72.01 72.01
18 24 108813 CONLIFFE, Alexandra ODST 2006 18 59.63 59.63 72.85 72.85
19 8 108768 DECK STANG, Viveka WVSC 2006 19 59.72 59.72 74.76 74.76
19 37 108958 BUCHAR, Nikola WVSC 2007 19 59.72 59.72 74.76 74.76
21 36 108932 MILNE, Amy OZST 2007 21 59.80 59.80 76.45 76.45
22 87 109104 STANIER, Sofia PANO 2008 22 59.89 59.89 78.36 78.36
23 39 109059 ROG, Jordyn CRAIG 2008 23 1:00.02 1:00.02 81.11 81.11
24 14 108627 HUSKEN, Erin BANFF 2005 24 1:00.04 1:00.04 81.54 81.54
25 16 108790 MCCONNELL, Kyleigh ASTW 2006 25 1:00.06 1:00.06 81.96 81.96
26 32 516909 GETAZ, Lea WMSC 2007 26 1:00.07 1:00.07 82.17 82.17
27 18 108782 WILLOUGHBY, Liv OZST 2006 27 1:00.14 1:00.14 83.65 83.65
28 19 108946 CLARK, Rylie RMR 2007 28 1:00.21 1:00.21 85.14 85.14
29 34 109048 NEUMEIER, Reese NSA 2008 29 1:00.34 1:00.34 87.89 87.89
30 78 108726 DIMKINA, Kalina UCDST 2005 30 1:00.38 1:00.38 88.74 88.74
31 25 108915 JONES, Briar NSA 2007 31 1:00.39 1:00.39 88.95 88.95
32 27 108924 DURNFORD, Paige NSA 2007 32 1:00.55 1:00.55 92.34 92.34
33 59 108805 PLANDEN, Petra PANO 2006 33 1:00.65 1:00.65 94.45 94.45
33 83 109066 MCHUGH, Maya PANO 2008 33 1:00.65 1:00.65 94.45 94.45
35 58 109042 YOUNGER, Fiona ODST 2008 35 1:00.70 1:00.70 95.51 95.51
36 23 108961 ADAIR, Aliya NSA 2007 36 1:00.98 1:00.98 101.44 101.44
37 21 108812 HANNEMA, Carmen BANFF 2006 37 1:00.99 1:00.99 101.66 101.66
38 30 108962 BROCK, Shelby NSA 2007 38 1:01.00 1:01.00 101.87 101.87
39 94 108989 KAY, Charlotte NSA 2007 39 1:01.26 1:01.26 107.37 107.37
40 26 109015 LENNOX-KING, Maika WMSC 2008 40 1:01.31 1:01.31 108.43 108.43
41 29 108784 YOUNG, Vanessa UCDST 2006 41 1:01.38 1:01.38 109.91 109.91
42 89 108800 CARPENTIER, Emma UCDST 2006 42 1:01.47 1:01.47 111.82 111.82
43 50 108643 HOLMES, Ries UCDST 2005 43 1:01.49 1:01.49 112.24 112.24
44 45 108950 PFUETZNER, Sophia ODST 2007 44 1:01.53 1:01.53 113.09 113.09
45 40 108937 WALL, Kenzie ODST 2007 45 1:01.66 1:01.66 115.84 115.84
46 22 108914 WYSE, Eva NSA 2007 46 1:01.75 1:01.75 117.75 117.75
47 49 108994 FRASER, Logan WVSC 2007 47 1:01.76 1:01.76 117.96 117.96
48 71 108801 LUCE, Emma UCDST 2006 48 1:02.11 1:02.11 125.37 125.37
49 61 109047 LANGLEY TAYLOR, Bronwyn NATC 2008 49 1:02.15 1:02.15 126.22 126.22
50 35 108919 HAWKINS, Keira BANFF 2007 50 1:02.18 1:02.18 126.86 126.86
51 47 108835 KRUSHELNISKI, Camryn KZT 2005 51 1:02.35 1:02.35 130.46 130.46
52 80 108412 TODD, Emily WSRC 2002 52 1:02.48 1:02.48 133.21 133.21
53 75 109027 COLLINGWOOD, Cassidy OZST 2008 53 1:02.56 1:02.56 134.90 134.90
54 54 109031 HANNEMA, Loren BANFF 2008 54 1:02.67 1:02.67 137.23 137.23
55 85 108979 BRAJKOVICH, Milanja CRAIG 2007 55 1:02.97 1:02.97 143.59 143.59
56 95 108929 LOVE, Samantha OZST 2007 56 1:03.02 1:03.02 144.65 144.65
57 43 108651 REAIN, Riley UCDST 2005 57 1:03.13 1:03.13 146.98 146.98
58 57 109035 VERTZ, Charli BANFF 2008 58 1:03.23 1:03.23 149.09 149.09
59 31 207120 DINGELDEY, Paula RMR 2008 59 1:03.40 1:03.40 152.69 152.69
60 77 108913 WHELAN, Rebecca WMSC 2007 60 1:03.43 1:03.43 153.33 153.33
61 56 108945 BEAUDOIN, Magdalena OZST 2007 61 1:03.44 1:03.44 153.54 153.54
62 72 108927 HENNESSEY, Reese NSA 2007 62 1:03.55 1:03.55 155.87 155.87
62 81 109025 SEDDON, Madelyn WVSC 2008 62 1:03.55 1:03.55 155.87 155.87
64 69 108852 SVIRKOVA, Nicole GLAC 2006 64 1:03.83 1:03.83 161.80 161.80
65 38 108568 BALKWILL, Abigail UCDST 2004 65 1:03.88 1:03.88 162.86 162.86
66 93 109017 SCOTT, Madeleine VST 2008 66 1:03.92 1:03.92 163.71 163.71
67 46 6538262 JARMIN, Linnea MRST 2008 67 1:03.97 1:03.97 164.77 164.77
68 76 109039 FRICK, Alicia LLSC 2008 68 1:04.03 1:04.03 166.04 166.04
69 79 109061 ESTOESTA, Lily NSA 2008 69 1:04.10 1:04.10 167.52 167.52
70 92 108955 KNIGHT, Klara LLSC 2007 70 1:04.41 1:04.41 174.08 174.08
71 60 108920 LUTZ, Thea WMSC 2007 71 1:04.65 1:04.65 179.17 179.17
72 51 108843 MILNE, Emily RHST 2005 72 1:04.67 1:04.67 179.59 179.59
73 28 108907 COOK, Marlowe WMSC 2007 73 1:04.73 1:04.73 180.86 180.86
74 62 109049 VAAGE, Delila RHST 2008 74 1:04.90 1:04.90 184.46 184.46
75 42 108663 FUX, Natalie WVSC 2005 75 1:05.12 1:05.12 189.12 189.12
76 63 108780 SCHENK, Heidi UCDST 2006 76 1:06.69 1:06.69 222.37 222.37
77 53 108940 LUCIUK, Taylor PANO 2007 77 1:06.77 1:06.77 224.06 224.06
78 55 109029 ARMSTRONG, Madeleine NSA 2008 78 1:06.83 1:06.83 225.34 225.34
79 84 108990 ROSSBAUM, Genevieve CRAIG 2007 79 1:07.11 1:07.11 231.27 231.27
80 66 109024 LAUGHLIN, Neva KZT 2008 80 1:07.18 1:07.18 232.75 232.75
81 65 109016 ELVIDGE, Katherine VST 2008 81 1:07.23 1:07.23 233.81 233.81
82 73 108930 STORRIE, Madigan RMR 2007 82 1:07.54 1:07.54 240.37 240.37
83 67 109018 YEE, Isabella VST 2008 83 1:08.50 1:08.50 260.70 260.70
84 74 545012 MCGILLIVRAY, Jocelyn CRAIG 1998 84 1:09.02 1:09.02 271.72 271.72
85 90 109069 CARPENTER, Keara RHST 2008 85 1:09.52 1:09.52 282.30 282.30
86 68 109021 MORRISON, Aida KZT 2008 86 1:09.91 1:09.91 290.56 290.56
87 91 109023 HEYRIES, Liv WMSC 2008 87 1:11.45 1:11.45 323.18 323.18
9 108539 PLAVSIC, Mila WVSC 2004 DNF N/A
41 108277 KOPER, Lauren BLKDG 2002 DNF N/A
44 108791 ATTALLA, Amy PANO 2006 DNF N/A
48 108910 KUMAR, Saumya NATC 2007 DNF N/A
64 108796 HUNTER, Brooklyn UCDST 2006 DNF N/A
70 108851 SVIRKOVA, Natalie GLAC 2006 DNF N/A
88 6538142 HATFIELD, Sara MRST 2008 DNF N/A
86 109064 BARBER, Zara LLSC 2008 DNF N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.07
LISTS USED: Nat / FIS 20
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca