CODEX: 0392
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 11 6534024 SARGENT, Harper NSA 2006 50.51 49.46 1:39.97 0.00
2 4 6100061 MAZELLIER, Etienne StonHa 2001 49.37 50.78 1:40.15 1.31
3 2 6534361 BOISSONNEAULT, Troy NSA 2007 49.44 50.74 1:40.18 1.53
4 5 6100821 PODIVINSKY, Henry BMA 2006 50.16 50.18 1:40.34 2.70
5 10 6100681 COURNOYER, Lexis Sutton 2005 51.97 48.52 1:40.49 3.80
6 21 6100980 SAVARD, Philippe Olymp 2007 51.49 49.25 1:40.74 5.62
7 9 6100723 GOULET, Charles-antoine Sutton 2005 50.72 50.25 1:40.97 7.30
8 3 110545 HOLSCHER, Tomas Chilian 2007 51.18 49.82 1:41.00 7.52
8 26 6100837 WATTS, Thomas Olymp 2006 51.70 49.30 1:41.00 7.52
10 15 6100932 LEGG, Thomas BC 2007 50.91 50.15 1:41.06 7.96
11 20 221584 MCCOURTIE, Christian WATER 2004 51.91 49.28 1:41.19 8.91
11 27 221633 DUNCAN, Harry PLYMO 2006 51.99 49.20 1:41.19 8.91
13 19 6100956 CANTIN, Louis-thomas Relais 2007 51.33 49.95 1:41.28 9.57
14 8 6100738 ARMSTRONG, Filip NZ-CRA 2005 51.16 50.23 1:41.39 10.37
14 1 6534290 GUILBERT, Gunnar NSA 2007 50.72 50.67 1:41.39 10.37
16 17 6534343 BENYIK, Chas NSA 2007 51.46 50.11 1:41.57 11.68
17 18 6534360 BOISSONNEAULT, Dino NSA 2007 51.52 50.06 1:41.58 11.76
18 37 6532763 VAN SLYKE, Andrew NSA 2001 51.88 50.24 1:42.12 15.70
19 30 6100882 BANVILLE, Philip Relais 2006 52.98 49.19 1:42.17 16.06
20 28 6533789 ELVIDGE, Roman NSA 2005 52.93 49.49 1:42.42 17.89
21 39 6100987 PICHE, Emile Olymp 2007 52.95 49.58 1:42.53 18.69
22 14 6534029 MCDERMOTT, Lucas NSA 2006 52.96 49.61 1:42.57 18.99
23 36 6100951 WILLIAMS, Jasper OSTM 2007 52.76 50.18 1:42.94 21.69
24 25 6533724 SUBITH, Kai NSA 2005 52.73 50.34 1:43.07 22.64
25 23 6534198 LEUNIG, Niko NSA 2006 52.76 50.53 1:43.29 24.24
26 31 6534107 HOWE, Charles NSA 2006 52.89 50.70 1:43.59 26.43
27 40 6100860 CARRIER, Adrien Garc 2006 52.87 51.05 1:43.92 28.84
28 33 6100713 LORRAIN-BEAUCAGE, Javier SUTTO 2005 53.03 52.16 1:45.19 38.12
29 49 6100433 VEILLEUX-NADEAU, Jules tremb 2003 54.07 52.33 1:46.40 46.95
30 34 6302106 YAMAMOTO, Yuki JPN 2007 54.47 52.31 1:46.78 49.73
31 46 6533504 BRENNWALD, Stefan NSA 2004 55.02 51.94 1:46.96 51.04
32 58 6100585 SOMERS, Angus PSU 2004 54.54 52.63 1:47.17 52.58
33 45 6101146 GERMAN, Finlay tremb 2008 54.54 52.72 1:47.26 53.23
34 47 6191292 COLLOT, Jules ISO 2003 54.58 52.70 1:47.28 53.38
35 38 512538 PETER, Noe VSC 2002 55.33 52.96 1:48.29 60.75
36 51 6101245 LEGARE, Laurent stsauv 2009 55.37 52.96 1:48.33 61.05
37 104 6101235 MITCHELL, Alexander Edouar 2009 55.87 53.43 1:49.30 68.13
38 65 6101104 MARANDA, Maxime Marie 2008 56.01 53.65 1:49.66 70.76
39 66 6101062 GRENIER, Felix-olivier Adstok 2007 55.22 54.57 1:49.79 71.71
40 82 6101147 BELAIR, Olivier Charlv 2008 57.07 54.84 1:51.91 87.19
41 80 104957 MAJEWSKI, Darius Sutton 2000 57.70 54.72 1:52.42 90.91
42 93 6100927 NADEAU, Philippe Charlv 2006 59.39 56.91 1:56.30 119.24
43 112 6101262 HADDAD, Jack tremb 2009 1:00.79 56.36 1:57.15 125.45
44 98 6101013 POIRIER, Alexis stsauv 2007 1:00.16 58.60 1:58.76 137.21
45 101 6534772 Turone, Julien JIMNY 2008 1:00.95 58.66 1:59.61 143.42
46 99 6101139 GRENON, Raphael stsauv 2008 1:01.42 58.20 1:59.62 143.49
47 106 6101284 GAUDET, Benjamin StonHa 2007 1:01.36 59.02 2:00.38 149.04
48 100 6101006 KASSIR, Philip-elie stsauv 2007 1:00.83 59.92 2:00.75 151.74
49 103 6101286 PERREAULT, Benjamin stsauv 2009 1:01.87 59.58 2:01.45 156.85
50 121 6101292 Chapdelaine, Alex-antoine TREMB 2009 1:01.29 1:00.48 2:01.77 159.19
51 97 6101268 DOYLE, James tremb 2009 1:02.46 59.82 2:02.28 162.91
52 108 6101257 TREMBLAY, Emile StonHa 2007 1:02.72 1:00.39 2:03.11 168.97
53 109 6101260 DESLAURIERS, Hugo MHeigt 2009 1:05.15 1:01.36 2:06.51 193.80
54 105 6101066 HENAULT, Richard Garc 1956 1:26.72 1:24.38 2:51.10 519.40
89 6101145 UNGER, Lukas stsauv 2008 DNS DNS DNS
115 6101274 SOSZYNSKI, Xavier tremb 2009 DNS DNS DNS
7 6100709 BARTHOLOMEW, Colton OSTM 2005 DNF DNF DNF
12 6534058 CULVER, Bronson NSA 2006 DNF DNF DNF
22 6100836 SOTIRIADIS, Maximus tremb 2006 DNF DNF DNF
24 6100692 METCALFE, Ryder UdeM 2005 DNF DNF DNF
29 6100990 MICHAUD, Henri tremb 2007 DNF DNF DNF
32 6100694 WAGNER, Ryan PSU 2005 DNF DNF DNF
43 6100875 CROLL, Erik tremb 2006 DNF DNF DNF
48 6100970 HUOT, Ethan Sutton 2007 DNF DNF DNF
50 6533250 ROGERS, Jakob NSA 2003 DNF DNF DNF
54 6100892 DORE, Maxime STAnne 2006 DNF DNF DNF
60 6101084 MALOUIN, Loick AVAL 2008 DNF DNF DNF
61 6101086 BOURGET, Samuel stsauv 2008 DNF DNF DNF
62 6100953 LEDUC, Charles Orford 2007 DNF DNF DNF
63 6101232 LAPOINTE, Maveric stsauv 2009 DNF DNF DNF
67 6101098 MARTINEAU, Xavier Adstok 2008 DNF DNF DNF
69 6101087 CHAGNON, Philip-xavier tremb 2008 DNF DNF DNF
70 6100712 LORRAIN-BEAUCAGE, Charles Sutton 2005 DNF DNF DNF
71 6101155 PICHETTE, Emile STCome 2008 DNF DNF DNF
72 6101238 BOUDREAU, Leonard Marie 2009 DNF DNF DNF
76 6100721 ROUSSEAU, Elliot OwlsH 2005 DNF DNF DNF
79 6101251 DORE, Martin STAnne 2009 DNF DNF DNF
81 6101231 AUBUT-LAURIN, Benoit stsauv 2009 DNF DNF DNF
83 6101255 LAROCHE, Charles stsauv 2009 DNF DNF DNF
84 423071 HANSEN, Tobias Hugne NOR 2008 DNF DNF DNF
86 6100889 CORSIEZ, Jules Relais 2006 DNF DNF DNF
87 6101000 BESCOND, Loic stsauv 2007 DNF DNF DNF
88 6101166 VILLEMAIRE, Benjamin StonHa 2007 DNF DNF DNF
90 6101119 MAVRAGANIS, Maier Edelwe 2008 DNF DNF DNF
91 6101105 MARANDA, Oliver Marie 2008 DNF DNF DNF
92 6100955 BARBEAU, Justin Olymp 2007 DNF DNF DNF
102 6101273 SOSZYNSKI, Nicholas tremb 2009 DNF DNF DNF
118 103563 DURAND, Frederic STCome 1990 DNF DNF DNF
117 6101276 BAHL, Alexy OwlsH 2009 DNF DNF DNF
113 6101065 BRUN-JOLICOEUR, Philippe tremb 2007 DNF DNF DNF
111 6101279 BERNIER, Olivier tremb 2008 DNF DNF DNF
110 6101271 BETTEZ, Julien CCMB 2007 DNF DNF DNF
107 6101233 SAVARD, Charles Olymp 2009 DNF DNF DNF
52 6100968 DORE, Mathieu STAnne 2007 DSQ DSQ DSQ
13 6100886 GIRARD, Thomas Edouar 2006 51.37 DNF2 DNF2
16 6100570 FOOTE, Jacob LAWRC 2004 50.39 DNF2 DNF2
41 6100832 THIBAULT, Alexi OwlsH 2006 55.50 DNF2 DNF2
42 6100983 LUXTON, Harry OSTM 2007 55.16 DNF2 DNF2
44 6100891 LANOUE, Benedict STAnne 2006 53.98 DNF2 DNF2
55 6101118 SIMARD, Zachary OwlsH 2008 54.44 DNF2 DNF2
56 6100965 PHAM-DINH, Zack Marie 2007 54.22 DNF2 DNF2
57 6100720 ROBITAILLE, Philippe stsauv 2005 54.86 DNF2 DNF2
59 6101258 DEGRANDPRE, Noah stsauv 2009 56.24 DNF2 DNF2
64 6100964 CARDIN, Remi Sutton 2007 55.68 DNF2 DNF2
73 6100961 LACHANCE, Sacha Bromon 2007 58.30 DNF2 DNF2
74 6101115 SANTERRE, Alexandre Sutton 2008 56.78 DNF2 DNF2
75 6101102 NOVAK, Marek BC 2008 55.83 DNF2 DNF2
77 6100588 GRAF, Charlie Marie 2004 58.21 DNF2 DNF2
78 6101226 PELLETIER-NORMANDIN, Cedric tremb 2009 55.69 DNF2 DNF2
85 6100934 SANTORO, Gavin BC 2007 57.79 DNF2 DNF2
94 6100973 SIMARD, Felix Relais 2007 58.62 DNF2 DNF2
116 6101253 LINCOURT, Felix STAnne 2009 55.28 DNF2 DNF2
114 6101256 LECLERC, Noah Olymp 2009 59.05 DNF2 DNF2
6 6100593 MCKINLAY, Thomas tremb 2004 50.91 DSQ2 DSQ2
35 6100675 ROSENBLOOM, James Sutton 2005 54.11 DSQ2 DSQ2
53 6100816 FOSTER, William LAWRC 2006 54.19 DSQ2 DSQ2
68 6101004 FRAPPIER, Felix stsauv 2007 56.09 DSQ2 DSQ2
95 6101012 LANDRY, Tristan MTGAB 2007 1:01.72 DSQ2 DSQ2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca