| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 93126 | LACEY, Colby | SNOW | 2012 | 1.00 | |
| 2 | 12 | 91355 | HOFSTRA, Jackson | RHST | 2012 | 2.00 | |
| 3 | 25 | 124895 | FABER, Seth | VALLE | 2012 | 3.00 | |
| 4 | 18 | 104115 | LI, Ryan | RHST | 2013 | 4.00 | |
| 5 | 14 | 101884 | WHEELER, Jack | CARC | 2013 | 5.00 | |
| 6 | 24 | 109995 | MCPEAK, Emmett | RHST | 2013 | 6.00 | |
| 7 | 20 | 119221 | HOLM, Grant | RDSC | 2012 | 7.00 | |
| 8 | 10 | 106551 | KELLY, Jenson | SNOW | 2012 | 8.00 | |
| 9 | 3 | 93576 | LEITCH, Cashton | RHST | 2012 | 9.00 | |
| 10 | 17 | 123004 | KIM, Grayson | RHST | 2012 | 10.00 | |
| 11 | 21 | 92503 | CHALMERS, Deagan | RHST | 2013 | 11.00 | |
| 12 | 4 | 109613 | SVANES, Cameron | RDSC | 2012 | 12.00 | |
| 13 | 1 | 104063 | FECULAK, Teagan | RHST | 2012 | 13.00 | |
| 14 | 22 | 107728 | OATWAY, Ryker | SUNRI | 2013 | 14.00 | |
| 14 | 19 | 109985 | ELIUK, Henry | RHST | 2013 | 14.00 | |
| 14 | 8 | 101814 | SALTER, Andrew | TBLMT | 2013 | 14.00 | |
| 17 | 23 | 124902 | JOHNSON, Owen | VALLE | 2013 | 17.00 | |
| 18 | 5 | 102686 | WALKER, Grayson | SUNRI | 2012 | 18.00 | |
| 19 | 6 | 123226 | KIETAIBL, Axl | RDSC | 2012 | 19.00 | |
| 20 | 13 | 114579 | DORAM, Declan | PARKL | 2013 | 20.00 | |
| 21 | 15 | 109419 | TREBACZKIEWICZ, Jack | RHST | 2012 | 21.00 | |
| 21 | 11 | 109395 | ELHARD, Ruger | RHST | 2012 | 21.00 | |
| 21 | 9 | 123032 | FLANAGAN, Jack | RHST | 2013 | 21.00 | |
| 24 | 16 | 125959 | ZHANG, Alex | SNOW | 2012 | 24.00 | |
| 24 | 7 | 109978 | CALDWELL, Bennett | RHST | 2012 | 24.00 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca