| TECHNICAL DELEGATE: | Jim Martin (CAN) |
| CHIEF OF RACE: | David Warriner (CAN) |
| REFEREE: | Louisa Cotton (CAN) |
| CHIEF OF COURSE: | Martin Parilak (CAN) |
| START REF: | Jim Davison (CAN) |
| FINISH REF: | Jaime Sinclair (CAN) |
| RACE ADMIN: | Jenafor Lansel (CAN) |
| CHIEF OF TIMING: | Wally James (CAN) |
| START ELEV.: | 1820 |
| FINISH ELEV.: | 1720 |
| VERTICAL: | 100 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | 422.27 |
| CALC PENALTY: | 422.27 |
| F VALUE: | 730 |
| COURSE SETTER: | Thomas Daigle (CAN) |
| FORERUNNERS: | Charlotte Alleyne (CAN) Claire Verner (CAN) Libby Abney (CAN) |
| # OF GATES: | 36 / 32 |
| START TIME: | 11:05 |
| WEATHER: | |
| SNOW: | HARD |
| TEMP (start/finish): | -1 / -1 |
| Rank | Bib | Card | Competitor | Club | YOB | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 80 | 111126 | RAMSAY, Isaac | BIGWH | 2014 | 34.88 | 34.88 | 00000.00 0.00 | 0.00 |
| 2 | 68 | 107784 | SKRINGER, Aden | VERNO | 2015 | 36.41 | 36.41 | 00032.02 32.02 | 32.02 |
| 3 | 77 | 108021 | GILMORE, Clay | SPAC | 2015 | 36.89 | 36.89 | 00042.07 42.07 | 42.07 |
| 4 | 78 | 108334 | MCCARROLL, Elliott | REVEL | 2014 | 37.38 | 37.38 | 00052.32 52.32 | 52.32 |
| 5 | 55 | 105532 | GILMORE, Zac | SPAC | 2014 | 38.79 | 38.79 | 00081.83 81.83 | 81.83 |
| 6 | 52 | 108380 | JANTZ, Gavin | APEX | 2014 | 40.60 | 40.60 | 00119.71 119.71 | 119.71 |
| 7 | 81 | 106491 | GILL, Carter | APEX | 2014 | 42.30 | 42.30 | 00155.29 155.29 | 155.29 |
| 8 | 70 | 108370 | ACKERMAN, John | BIGWH | 2014 | 42.47 | 42.47 | 00158.85 158.85 | 158.85 |
| 9 | 57 | 107672 | YASTREMSKY, Mac | SPAC | 2015 | 42.98 | 42.98 | 00169.52 169.52 | 169.52 |
| 10 | 58 | 111254 | LIU, Chace | BIGWH | 2014 | 43.19 | 43.19 | 00173.92 173.92 | 173.92 |
| 11 | 50 | 110936 | KENNEY, Jack | SPAC | 2015 | 44.16 | 44.16 | 00194.22 194.22 | 194.22 |
| 12 | 62 | 113564 | LAMBERT, Nathan | VERNO | 2015 | 44.39 | 44.39 | 00199.03 199.03 | 199.03 |
| 13 | 69 | 111263 | GOKIERT, Indigo | REVEL | 2014 | 45.57 | 45.57 | 00223.73 223.73 | 223.73 |
| 14 | 65 | 114231 | DUTRISAC, Eliott | SPAC | 2015 | 46.71 | 46.71 | 00247.59 247.59 | 247.59 |
| 15 | 75 | 107641 | BROTHERSON, Eli | SPAC | 2015 | 47.13 | 47.13 | 00256.38 256.38 | 256.38 |
| 16 | 73 | 107655 | LAMOTHE, Lucas | SPAC | 2015 | 50.55 | 50.55 | 00327.96 327.96 | 327.96 |
| 17 | 56 | 107543 | LAGARDE, Teo | BIGWH | 2015 | 50.86 | 50.86 | 00334.44 334.44 | 334.44 |
| 18 | 67 | 111034 | MCLAFFERTY, Ben | REVEL | 2014 | 55.37 | 55.37 | 00428.83 428.83 | 428.83 |
| 19 | 72 | 111264 | GAUER, Finley | REVEL | 2015 | 1:00.01 | 1:00.01 | 00525.94 525.94 | 525.94 |
| 999 | 71 | 113558 | WEATHERMON, Charles | VERNO | 2015 | DNF | 999.99 | N/A | |
| 999 | 74 | 110720 | POOLE, Dawson | VERNO | 2015 | DNF | 999.99 | N/A | |
| 999 | 79 | 118912 | PEDDER, Cody | BIGWH | 2015 | DNF | 999.99 | N/A | |
| 999 | 82 | 123447 | BRADY, Cash | BIGWH | 2014 | DNF | 999.99 | N/A | |
| 999 | 60 | 105280 | DONAIS, Matteo | SPAC | 2014 | DNF | 999.99 | N/A | |
| 999 | 76 | 112793 | LATIMER, Nolan | VERNO | 2015 | DSQ | 999.99 | N/A | |
| 999 | 83 | 105664 | WEBER, Sebastian | BIGWH | 2014 | DSQ | 999.99 | N/A | |
| 999 | 51 | 110754 | HORSEMAN, Morgan | BIGWH | 2015 | DSQ | 999.99 | N/A | |
| 999 | 53 | 100728 | MICHAUD, Lev | SPAC | 2014 | DSQ | 999.99 | N/A | |
| 999 | 54 | 119516 | SHAHIDI, Liam | BIGWH | 2015 | DSQ | 999.99 | N/A | |
| 999 | 59 | 107663 | SRA, Gavin | SPAC | 2015 | DSQ | 999.99 | N/A | |
| 999 | 61 | 120974 | GIRARD, Michael | BIGWH | 2015 | DSQ | 999.99 | N/A | |
| 999 | 63 | 119515 | SHAHIDI, Adrian | BIGWH | 2015 | DSQ | 999.99 | N/A | |
| 999 | 64 | 107603 | HEMANI, Ivo | BIGWH | 2015 | DSQ | 999.99 | N/A | |
| 999 | 66 | 1119604 | Crane-Charlie, Adam | VERNO | 2014 | DSQ | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca