Loaded @ 2026-04-29 23:30:54 PST
Alpine Results XML Loaded for: 0435 - 94 racers out of 109 classified

0435
FIS BC CUP MEN GS THURSDAY
Mens FIS 2 RUN GS on 2026-02-26
Sun Peaks Resort / Host Club: SUN PEAKS RACERS  

Jury / Volunteers

TECHNICAL DELEGATE: Lisa Ferguson (CAN)
CHIEF OF RACE: Jeff Robinson (CAN)
REFEREE: Aaron Leaman (CAN)
CHIEF OF COURSE: Derek Ottem (CAN)
RACE ADMIN: Sara Thomson (CAN)
CHIEF OF TIMING: Keven Dubinsky (CAN)

Technical Data

START ELEV.: 1840
FINISH ELEV.: 1570
VERTICAL: 270
HOMOLOGATION: 12539/11/17
APPLIED PENALTY: 41.4
CALC PENALTY: 41.40
F VALUE: 1010
COURSE SETTER: Sami Piana (CAN)
FORERUNNERS: Maya Robinson (CAN)
Ava Dye (CAN)
David Nighswander (CAN)
# OF GATES: 38 / 36
START TIME: 8:55
WEATHER:
SNOW: HARD
TEMP (start/finish): -8 / -10
START ELEV.: 1840
FINISH ELEV.: 1570
VERTICAL: 270
HOMOLOGATION: 12539/11/17
APPLIED PENALTY: 41.4
CALC PENALTY: 41.40
F VALUE: 1010
COURSE SETTER: Duane Baird (CAN)
FORERUNNERS: Maya Robinson (CAN)
Ava Dye (CAN)
David Nighswander (CAN)
# OF GATES: 37 / 36
START TIME: 12:40
WEATHER:
SNOW: HARD
TEMP (start/finish): -8 / -10
Rank Bib Card Competitor Club YOB St#1 Run1 Run1 St#2 Run2 Run2 Total Total RPoints RPoints
1 7 6100679 CAIS, Baptiste BCST 2005 7 54.22 54.22 29 54.80 54.80 1:49.02 1:49.02 0.00 0.00
2 18 6101135 SWANSON, Graydyn SUNSH 2008 18 54.34 54.34 27 55.57 55.57 1:49.91 1:49.91 8.25 8.25
3 1 6100808 CHRISTENSEN, Carter WVSC 2006 1 54.30 54.30 28 55.64 55.64 1:49.94 1:49.94 8.52 8.52
4 5 6100945 CAIS, Thomas AST 2007 5 54.37 54.37 25 55.62 55.62 1:49.99 1:49.99 8.99 8.99
5 4 6100804 DECELLES, Luc NATC 2006 4 54.35 54.35 26 55.70 55.70 1:50.05 1:50.05 9.54 9.54
6 14 6100976 GIESBRECHT, Dylan BAR 2007 14 54.08 54.08 30 56.00 56.00 1:50.08 1:50.08 9.82 9.82
7 3 6100830 BROOKS, Olivier BAR 2006 3 54.53 54.53 23 55.73 55.73 1:50.26 1:50.26 11.49 11.49
8 6 6100789 GIBBONS, Joseph WMSC 2006 6 54.43 54.43 24 55.96 55.96 1:50.39 1:50.39 12.69 12.69
9 28 6101116 PARKHILL, Kingsley WMSC 2008 27 54.56 54.56 21 55.87 55.87 1:50.43 1:50.43 13.06 13.06
10 12 6100986 PULOSKI, William AST 2007 12 54.65 54.65 19 56.01 56.01 1:50.66 1:50.66 15.19 15.19
11 20 6100939 POITRAS, Mason DINOS 2007 19 55.31 55.31 13 55.46 55.46 1:50.77 1:50.77 16.21 16.21
12 29 6100959 JIRASEK, Sacha OST 2007 28 54.74 54.74 18 56.06 56.06 1:50.80 1:50.80 16.49 16.49
13 23 6100993 MERRETT, Cole AST 2007 22 54.87 54.87 17 55.94 55.94 1:50.81 1:50.81 16.58 16.58
14 8 6100554 STEVENS, Dylan BCST 2004 8 55.15 55.15 16 55.68 55.68 1:50.83 1:50.83 16.77 16.77
15 9 6100989 JOHNSON, Gavin AST 2007 9 55.30 55.30 14 56.14 56.14 1:51.44 1:51.44 22.42 22.42
16 13 6533377 CROSSEN, Connor DINOS 2003 13 55.60 55.60 10 56.15 56.15 1:51.75 1:51.75 25.29 25.29
17 31 6100392 LAVIGNE, Eliot DINOS 2003 30 55.79 55.79 8 56.07 56.07 1:51.86 1:51.86 26.31 26.31
18 24 6101129 WARD, Eric PANO 2008 23 55.37 55.37 12 56.60 56.60 1:51.97 1:51.97 27.33 27.33
19 34 6100873 MULLER, August DINOS 2006 33 55.96 55.96 5 56.07 56.07 1:52.03 1:52.03 27.89 27.89
20 36 6100802 BLOWER, Dalton NATC 2006 35 55.58 55.58 11 56.46 56.46 1:52.04 1:52.04 27.98 27.98
21 27 6101221 BERTHIAUME, Eric BAR 2009 26 55.30 55.30 15 56.75 56.75 1:52.05 1:52.05 28.07 28.07
22 26 6101111 HENNING, Andrew BAR 2008 25 56.06 56.06 1 56.04 56.04 1:52.10 1:52.10 28.53 28.53
22 33 6100931 KOKOT, Nick WMSC 2007 32 56.06 56.06 2 56.04 56.04 1:52.10 1:52.10 28.53 28.53
24 30 6100655 SMITH, Rowan OST 2005 29 56.16 56.16 36 56.13 56.13 1:52.29 1:52.29 30.29 30.29
25 32 6101195 CROSS, Andrew BAR 2009 31 56.80 56.80 45 55.67 55.67 1:52.47 1:52.47 31.96 31.96
26 60 6100950 TACIUK, Peyton BAR 2007 59 56.02 56.02 4 56.51 56.51 1:52.53 1:52.53 32.52 32.52
27 43 6100943 TAYLOR, Eric BAR 2007 42 56.46 56.46 40 56.08 56.08 1:52.54 1:52.54 32.61 32.61
28 25 6100631 CAVERS, Dax DINOS 2004 24 56.14 56.14 35 56.42 56.42 1:52.56 1:52.56 32.80 32.80
29 52 6100935 SARKIS, George WMSC 2007 51 55.70 55.70 9 56.93 56.93 1:52.63 1:52.63 33.44 33.44
30 67 6101103 PARILAK, Oliver OST 2008 66 56.06 56.06 3 56.59 56.59 1:52.65 1:52.65 33.63 33.63
31 21 6101211 HALEK, Milan BAR 2009 20 56.29 56.29 38 56.43 56.43 1:52.72 1:52.72 34.28 34.28
32 35 6101128 MACKNISH, Joseph PANO 2008 34 55.93 55.93 6 56.89 56.89 1:52.82 1:52.82 35.20 35.20
33 48 6101031 GIBSON, Jonah DINOS 2007 47 56.18 56.18 37 56.70 56.70 1:52.88 1:52.88 35.76 35.76
34 45 6101079 BLOWER, Hayden NATC 2008 44 55.86 55.86 7 57.06 57.06 1:52.92 1:52.92 36.13 36.13
35 66 6100250 BEAUREGARD, Skylar SUNSH 2002 65 56.49 56.49 41 56.96 56.96 1:53.45 1:53.45 41.04 41.04
36 44 6101224 HUSE, Willem PANO 2009 43 56.37 56.37 39 57.12 57.12 1:53.49 1:53.49 41.41 41.41
37 84 6101202 CROMWELL, Sasha WMSC 2009 82 57.20 57.20 52 56.38 56.38 1:53.58 1:53.58 42.25 42.25
38 15 6101097 GIBBONS, Dreas BCST 2008 15 56.85 56.85 46 56.97 56.97 1:53.82 1:53.82 44.47 44.47
39 50 6101052 DE JONG, Mattais DINOS 2007 49 56.67 56.67 43 57.38 57.38 1:54.05 1:54.05 46.60 46.60
40 70 6101123 PON, Owen NATC 2008 69 56.65 56.65 42 57.81 57.81 1:54.46 1:54.46 50.40 50.40
41 38 6100831 DONOHOE, Will DINOS 2006 37 57.28 57.28 54 57.19 57.19 1:54.47 1:54.47 50.49 50.49
42 40 6101236 TANG, James NATC 2009 39 56.76 56.76 44 57.73 57.73 1:54.49 1:54.49 50.68 50.68
43 46 6101196 JALBERT, Adam NATC 2009 45 56.93 56.93 47 57.57 57.57 1:54.50 1:54.50 50.77 50.77
44 86 6101183 HOWARD, Parker LKLSE 2009 84 57.17 57.17 50 57.79 57.79 1:54.96 1:54.96 55.03 55.03
45 94 6101194 BOOKER, Alberto LKLSE 2009 92 57.19 57.19 51 57.81 57.81 1:55.00 1:55.00 55.40 55.40
46 49 6100991 JONES, Rowan DINOS 2007 48 57.47 57.47 59 57.57 57.57 1:55.04 1:55.04 55.77 55.77
47 42 6101093 REID, Dominic WMSC 2008 41 57.30 57.30 55 57.86 57.86 1:55.16 1:55.16 56.88 56.88
48 62 10001724 MAGRO, Jacopo OST 2008 61 56.96 56.96 48 58.35 58.35 1:55.31 1:55.31 58.27 58.27
49 41 6100978 PHILLIPS, Hudson BAR 2007 40 57.81 57.81 65 57.76 57.76 1:55.57 1:55.57 60.68 60.68
50 90 6101180 CARR, Tanner OST 2009 88 57.10 57.10 49 58.50 58.50 1:55.60 1:55.60 60.96 60.96
51 64 6101218 RAWLYK, Levi PANO 2009 63 57.21 57.21 53 58.56 58.56 1:55.77 1:55.77 62.53 62.53
52 97 6101190 SHAW, Caleb OST 2009 95 57.44 57.44 57 58.34 58.34 1:55.78 1:55.78 62.63 62.63
53 73 6101201 BERRY, Crew FERNI 2009 71 58.07 58.07 74 57.88 57.88 1:55.95 1:55.95 64.20 64.20
54 57 6100726 FILIATRAULT, James DINOS 2005 56 57.60 57.60 61 58.52 58.52 1:56.12 1:56.12 65.78 65.78
55 111 6101192 CLARK, Quin REDMT 2009 109 58.20 58.20 75 58.01 58.01 1:56.21 1:56.21 66.61 66.61
56 56 6100994 BOOTH, Oliver DINOS 2007 55 58.01 58.01 71 58.21 58.21 1:56.22 1:56.22 66.70 66.70
57 61 6534842 Jones, Perry CMAC 2009 60 57.87 57.87 66 58.43 58.43 1:56.30 1:56.30 67.44 67.44
58 69 6101237 THOMSON, Ewan NATC 2009 68 57.47 57.47 58 58.90 58.90 1:56.37 1:56.37 68.09 68.09
59 53 6101241 ACETI, Carter BAR 2009 52 57.81 57.81 64 58.69 58.69 1:56.50 1:56.50 69.30 69.30
60 72 6101054 PRIEST, Mason DINOS 2007 70 58.25 58.25 77 58.34 58.34 1:56.59 1:56.59 70.13 70.13
61 37 6100567 CHRISTIE, Brett DINOS 2004 36 58.00 58.00 70 58.65 58.65 1:56.65 1:56.65 70.69 70.69
62 55 6100936 STANIFORTH, Owen WMSC 2007 54 57.50 57.50 60 59.17 59.17 1:56.67 1:56.67 70.87 70.87
62 77 6101122 ELDER, Liam PANO 2008 75 57.88 57.88 67 58.79 58.79 1:56.67 1:56.67 70.87 70.87
62 83 6101200 ALBERT, William SPAC 2009 81 57.35 57.35 56 59.32 59.32 1:56.67 1:56.67 70.87 70.87
65 58 6101101 MORAN, Jake BAR 2008 57 57.63 57.63 62 59.05 59.05 1:56.68 1:56.68 70.96 70.96
66 76 6101206 OTTEM, Bodie SPAC 2009 74 57.75 57.75 63 59.12 59.12 1:56.87 1:56.87 72.73 72.73
67 105 6101182 DREW, Robbie OST 2009 103 58.67 58.67 79 58.24 58.24 1:56.91 1:56.91 73.10 73.10
68 74 6101228 GRAHAM, Frederic SUNSH 2009 72 58.02 58.02 72 58.94 58.94 1:56.96 1:56.96 73.56 73.56
69 78 6100933 LIU, Indigo WMSC 2007 76 58.00 58.00 69 59.16 59.16 1:57.16 1:57.16 75.41 75.41
70 47 6101109 BOSKOVICH, Hugh PANO 2008 46 58.02 58.02 73 59.18 59.18 1:57.20 1:57.20 75.78 75.78
71 51 6101094 SHWED, Evan FERNI 2008 50 58.73 58.73 80 59.20 59.20 1:57.93 1:57.93 82.55 82.55
72 68 6101083 HILL, Kevin VST 2008 67 59.68 59.68 89 58.67 58.67 1:58.35 1:58.35 86.44 86.44
73 59 6101082 DIOCEE, Kiran VST 2008 58 58.20 58.20 76 1:00.16 1:00.16 1:58.36 1:58.36 86.53 86.53
74 54 6101080 HAN, Dash WMSC 2008 53 59.06 59.06 82 59.42 59.42 1:58.48 1:58.48 87.64 87.64
75 79 6101186 TEHRANI, Pasha WMSC 2009 77 58.00 58.00 68 1:00.61 1:00.61 1:58.61 1:58.61 88.85 88.85
76 92 80089 MACKENZIE, Joshua WMSC 2008 90 59.09 59.09 83 59.87 59.87 1:58.96 1:58.96 92.09 92.09
77 75 958812 LEE, Isaac DINOS 2005 73 59.16 59.16 85 59.81 59.81 1:58.97 1:58.97 92.18 92.18
78 91 6101205 MCFARLANE, Jagger FERNI 2009 89 58.86 58.86 81 1:00.20 1:00.20 1:59.06 1:59.06 93.01 93.01
79 65 6101095 LAURELL, Aj FERNI 2008 64 58.49 58.49 78 1:00.78 1:00.78 1:59.27 1:59.27 94.96 94.96
80 89 6101213 VOLLMER, Thomas FERNI 2009 87 59.33 59.33 86 1:00.06 1:00.06 1:59.39 1:59.39 96.07 96.07
81 99 6101193 ROSCOE, Elliott REDMT 2009 97 59.34 59.34 87 1:00.23 1:00.23 1:59.57 1:59.57 97.74 97.74
82 95 6101185 SUCHY, Ziggy WMSC 2009 93 59.44 59.44 88 1:00.29 1:00.29 1:59.73 1:59.73 99.22 99.22
83 85 6101113 FEREDAY, Max PANO 2008 83 59.75 59.75 90 1:00.35 1:00.35 2:00.10 2:00.10 102.65 102.65
84 96 6101181 DINGLE, West MTWAS 2009 94 1:00.41 1:00.41 93 1:01.12 1:01.12 2:01.53 2:01.53 115.90 115.90
85 88 6101089 LUNN, Duncan FERNI 2008 86 1:00.17 1:00.17 92 1:02.09 1:02.09 2:02.26 2:02.26 122.66 122.66
86 87 6101114 BARANIECKI, Evan RHST 2008 85 1:00.50 1:00.50 94 1:02.44 1:02.44 2:02.94 2:02.94 128.96 128.96
87 93 230857 PASPALIARIS, Christos DINOS 2006 91 1:00.66 1:00.66 95 1:02.47 1:02.47 2:03.13 2:03.13 130.72 130.72
88 103 6101081 THOMSON, Porter SPAC 2008 101 1:00.86 1:00.86 97 1:02.87 1:02.87 2:03.73 2:03.73 136.28 136.28
89 108 6101215 KYER, Aidan PANO 2009 106 1:00.83 1:00.83 96 1:03.05 1:03.05 2:03.88 2:03.88 137.67 137.67
90 107 6101110 GOTTFRIED, Liam WMSC 2008 105 1:02.54 1:02.54 98 1:02.60 1:02.60 2:05.14 2:05.14 149.34 149.34
91 17 6101009 BUDROW, James OPAST 2005 17 1:01.95 1:01.95 33 1:03.91 1:03.91 2:05.86 2:05.86 156.01 156.01
92 101 6101223 GOULDING, Noah PANO 2009 99 1:04.14 1:04.14 99 1:06.13 1:06.13 2:10.27 2:10.27 196.87 196.87
93 102 6101259 TROTHEN, Mark KAT 1992 100 1:06.53 1:06.53 101 1:06.67 1:06.67 2:13.20 2:13.20 224.01 224.01
94 16 6101108 LEACH, Matthew OST 2007 16 1:12.55 1:12.55 32 1:13.18 1:13.18 2:25.73 2:25.73 340.09 340.09
39 410471 OREILLY, Flynn BAR 2005 38 DNF DNF DNF N/A
63 6100947 FREEDMAN, Isaac BAR 2007 62 DNF DNF DNF N/A
80 6101092 DUESS, Harrison WMSC 2008 78 DNF DNF DNF N/A
98 6101184 KAY, Hunter OST 2009 96 DNF DNF DNF N/A
100 6101204 LIMOGES, Emmett WMSC 2009 98 DNF DNF DNF N/A
104 6101039 RITCHIE, William WVSC 2007 102 DNF DNF DNF N/A
110 701108 Nosik, Jozef WMSC 2009 108 DNF DNF DNF N/A
109 6101188 YOUNG, Ethan VST 2009 107 DNF DNF DNF N/A
11 40722 MCGOWN, Kyle BAR 2003 11 54.55 54.55 22 DNF2 DNF2 54.55 N/A
2 6100835 ZIVOT, David WVSC 2006 2 54.02 54.02 31 DNF2 DNF2 54.02 N/A
10 6100667 KOMETZ, Aidan AST 2005 10 54.56 54.56 20 DNF2 DNF2 54.56 N/A
22 6100797 VALADKA, Tadas DINOS 2006 21 56.07 56.07 34 DNF2 DNF2 56.07 N/A
82 6101217 PYSTYNEN, Lukas NATC 2009 80 59.81 59.81 91 DNF2 DNF2 59.81 N/A
81 6302412 IINUMA, Issei WMSC 2008 79 59.11 59.11 84 DSQ2 DSQ2 59.11 N/A
106 6101294 POON, Ethan WMSC 2009 104 1:04.74 1:04.74 100 DSQ2 DSQ2 1:04.74 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat / FIS 18
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca