Loaded @ 2026-04-30 01:52:22 PST
Alpine Results XML Loaded for: 0458 - 42 racers out of 64 classified

0458
BC CUP - BOYD TROPHY
Mens FIS 2 RUN GS on 2026-03-22
Whistler Mountain / Host Club: WHISTLER MOUNTAIN SKI CLUB  

Jury / Volunteers

TECHNICAL DELEGATE: Lisa FERGUSON (CAN)
CHIEF OF RACE: CarolAnne Parkhill (CAN)
REFEREE: Brad Eades (CAN)
CHIEF OF COURSE: Rick HUME (CAN)
RACE ADMIN: Vicki SCHENK (CAN)
CHIEF OF TIMING: Henry VosS (CAN)

Technical Data

START ELEV.: 1452
FINISH ELEV.: 1162
VERTICAL: 290
HOMOLOGATION: 14887/01/23
APPLIED PENALTY: 35.71
CALC PENALTY: 35.71
F VALUE: 1010
COURSE SETTER: Ryan Webster (CAN)
FORERUNNERS: Richard Harley (CAN)
Jayden Metcalfe (CAN)
Robert Brudar (CAN)
# OF GATES: 34 / 33
START TIME: 10:00
WEATHER:
SNOW: HARD PACK
TEMP (start/finish): -4 / -3
START ELEV.: 1452
FINISH ELEV.: 1162
VERTICAL: 290
HOMOLOGATION: 14887/01/23
APPLIED PENALTY: 35.71
CALC PENALTY: 35.71
F VALUE: 1010
COURSE SETTER: Aaron LEAMAN (CAN)
FORERUNNERS: Richard Harely (CAN)
Jayden Metcalfe (CAN)
Robert Brudar (CAN)
# OF GATES: 35 / 33
START TIME: 12:10
WEATHER:
SNOW: HARD PACK
TEMP (start/finish): -4 / -3
Rank Bib Card Competitor Club YOB St#1 Run1 Run1 St#2 Run2 Run2 Total Total RPoints RPoints
1 2 6100789 GIBBONS, Joseph WHIST 2006 2 47.73 47.73 29 52.93 52.93 1:40.66 1:40.66 0.00 0.00
2 5 104710 JORDAN, Asher ACA 1999 4 47.82 47.82 28 53.03 53.03 1:40.85 1:40.85 1.91 1.91
3 20 6534611 ONEILL, Dylan Jake TPT 2008 19 47.98 47.98 26 53.00 53.00 1:40.98 1:40.98 3.21 3.21
4 7 6100400 SOLA, Heming OST 2003 6 49.37 49.37 19 52.15 52.15 1:41.52 1:41.52 8.63 8.63
5 15 6534562 RUSEK, Peter TPT 2008 14 47.91 47.91 27 53.91 53.91 1:41.82 1:41.82 11.64 11.64
6 14 6100655 SMITH, Rowan OST 2005 13 48.58 48.58 24 54.71 54.71 1:43.29 1:43.29 26.39 26.39
7 8 6100931 KOKOT, Nick WHIST 2007 7 48.87 48.87 23 54.53 54.53 1:43.40 1:43.40 27.49 27.49
8 12 6101116 PARKHILL, Kingsley WHIST 2008 11 48.13 48.13 25 55.51 55.51 1:43.64 1:43.64 29.90 29.90
9 23 6100935 SARKIS, George WHIST 2007 22 49.77 49.77 14 53.91 53.91 1:43.68 1:43.68 30.30 30.30
10 36 6101200 ALBERT, William SPAC 2009 35 49.39 49.39 18 54.51 54.51 1:43.90 1:43.90 32.51 32.51
11 13 6100959 JIRASEK, Sacha OST 2007 12 50.05 50.05 10 53.96 53.96 1:44.01 1:44.01 33.61 33.61
12 22 6100978 PHILLIPS, Hudson BANFF 2007 21 49.85 49.85 12 54.19 54.19 1:44.04 1:44.04 33.91 33.91
13 119 6101236 TANG, James NATC 2009 18 49.90 49.90 11 54.23 54.23 1:44.13 1:44.13 34.82 34.82
14 11 6101103 PARILAK, Oliver OST 2008 10 49.22 49.22 21 55.13 55.13 1:44.35 1:44.35 37.02 37.02
15 38 6101237 THOMSON, Ewan NATC 2009 37 49.75 49.75 15 54.74 54.74 1:44.49 1:44.49 38.43 38.43
16 32 6100936 STANIFORTH, Owen WHIST 2007 31 49.23 49.23 20 55.51 55.51 1:44.74 1:44.74 40.94 40.94
17 17 6534563 MORGAN, Aiden TPT 2008 16 49.00 49.00 22 55.77 55.77 1:44.77 1:44.77 41.24 41.24
18 41 6100933 LIU, Indigo WHIST 2007 40 50.33 50.33 9 54.72 54.72 1:45.05 1:45.05 44.05 44.05
19 18 6100950 TACIUK, Peyton BANFF 2007 17 49.78 49.78 13 55.34 55.34 1:45.12 1:45.12 44.75 44.75
20 21 6534803 Mitchell, Brody TPT 2009 20 49.48 49.48 16 55.87 55.87 1:45.35 1:45.35 47.06 47.06
21 33 6534842 Jones, Perry CMAC 2009 32 50.56 50.56 8 54.80 54.80 1:45.36 1:45.36 47.16 47.16
22 35 6100947 FREEDMAN, Isaac BAR 2007 34 50.75 50.75 6 55.40 55.40 1:46.15 1:46.15 55.09 55.09
23 24 6534638 GRAY, Jack TPT 2008 23 50.56 50.56 7 55.76 55.76 1:46.32 1:46.32 56.79 56.79
24 47 6302412 IINUMA, Issei WHIST 2008 46 51.13 51.13 4 55.44 55.44 1:46.57 1:46.57 59.30 59.30
25 34 6101190 SHAW, Caleb OST 2009 33 51.63 51.63 2 55.48 55.48 1:47.11 1:47.11 64.72 64.72
26 39 6101083 HILL, Kevin GROUS 2008 38 51.53 51.53 3 56.11 56.11 1:47.64 1:47.64 70.04 70.04
27 46 6101217 PYSTYNEN, Lukas NATC 2009 45 52.66 52.66 35 55.96 55.96 1:48.62 1:48.62 79.87 79.87
28 43 6101189 MCDOWELL, Dylan RED 2009 42 52.25 52.25 31 58.06 58.06 1:50.31 1:50.31 96.83 96.83
29 52 701108 Nosik, Jozef WHIST 2009 51 52.35 52.35 32 58.37 58.37 1:50.72 1:50.72 100.94 100.94
30 49 80089 MACKENZIE, Joshua WHIST 2008 48 52.66 52.66 34 58.09 58.09 1:50.75 1:50.75 101.24 101.24
31 62 6101203 KIRKER, Declan WHIST 2009 61 53.39 53.39 36 57.91 57.91 1:51.30 1:51.30 106.76 106.76
32 48 6534612 KO, Ethan TPT 2008 47 52.19 52.19 1 59.38 59.38 1:51.57 1:51.57 109.47 109.47
33 44 6101193 ROSCOE, Elliott RED 2009 43 52.65 52.65 33 1:01.01 1:01.01 1:53.66 1:53.66 130.44 130.44
34 45 6101092 DUESS, Harrison WHIST 2008 44 55.00 55.00 38 59.65 59.65 1:54.65 1:54.65 140.37 140.37
35 50 6101081 THOMSON, Porter SPAC 2008 49 54.85 54.85 37 1:01.14 1:01.14 1:55.99 1:55.99 153.82 153.82
36 54 6101204 LIMOGES, Emmett WHIST 2009 53 55.57 55.57 39 1:01.10 1:01.10 1:56.67 1:56.67 160.64 160.64
37 56 6101110 GOTTFRIED, Liam WHIST 2008 55 56.33 56.33 40 1:01.15 1:01.15 1:57.48 1:57.48 168.77 168.77
38 57 6534599 DECARIE, Ian CMAC 2008 56 56.94 56.94 41 1:02.59 1:02.59 1:59.53 1:59.53 189.34 189.34
39 60 6101294 POON, Ethan WHIST 2009 59 57.67 57.67 43 1:01.98 1:01.98 1:59.65 1:59.65 190.54 190.54
40 59 6534659 KARLSSON, Magnus TAS 2008 58 57.14 57.14 42 1:02.61 1:02.61 1:59.75 1:59.75 191.54 191.54
41 63 6534977 Meyer, Henrik TAS 2009 62 58.03 58.03 44 1:03.82 1:03.82 2:01.85 2:01.85 212.62 212.62
42 58 6101259 TROTHEN, Mark KAT 1992 57 1:00.11 1:00.11 45 1:04.83 1:04.83 2:04.94 2:04.94 243.62 243.62
3 6534329 WHELAN, Oscar TPT 2007 DNS DNS DNS N/A
9 6100808 CHRISTENSEN, Carter WINDR 2006 8 DNF DNF DNF N/A
4 6101079 BLOWER, Hayden NATC 2008 3 DNF DNF DNF N/A
10 6534824 Stever, Sawyer TPT 2009 9 DNF DNF DNF N/A
16 6100943 TAYLOR, Eric BANFF 2007 15 DNF DNF DNF N/A
25 6101093 REID, Dominic WHIST 2008 24 DNF DNF DNF N/A
28 6534345 HUGHES, Tanner TPT 2007 27 DNF DNF DNF N/A
29 10001724 MAGRO, Jacopo OST 2008 28 DNF DNF DNF N/A
30 6101080 HAN, Dash WHIST 2008 29 DNF DNF DNF N/A
37 6101082 DIOCEE, Kiran GROUS 2008 36 DNF DNF DNF N/A
40 6101206 OTTEM, Bodie SPAC 2009 39 DNF DNF DNF N/A
42 6534567 VAN PROOYEN, Andrew TPT 2008 41 DNF DNF DNF N/A
51 6101188 YOUNG, Ethan SEYMR 2009 50 DNF DNF DNF N/A
53 92836 OSKOV, Daniel CMAC 2007 52 DNF DNF DNF N/A
55 6101184 KAY, Hunter OST 2009 54 DNF DNF DNF N/A
61 6101039 RITCHIE, William WINDR 2007 60 DNF DNF DNF N/A
64 6101207 WEISS, Caleb WHIST 2009 63 DNF DNF DNF N/A
27 6101196 JALBERT, Adam NATC 2009 26 DSQ DSQ DSQ N/A
31 6101180 CARR, Tanner OST 2009 30 DSQ DSQ DSQ N/A
6 6100835 ZIVOT, David WINDR 2006 5 47.72 47.72 30 DNF2 DNF2 47.72 N/A
1 6534529 ROSSI, Ulrich SVSEF 2008 1 49.41 49.41 17 DNF2 DNF2 49.41 N/A
26 6101202 CROMWELL, Sasha WHIST 2009 25 50.85 50.85 5 DNF2 DNF2 50.85 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat / FIS 19
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca