CODEX: REC26.0300
Rank Bib Card Competitor Club YOB Run1 Run2 Total RPoints
1 15 6100571 GILBERT, Sascha CAST 2004 1:04.32 1:05.20 2:09.52 0.00
2 2 6100662 KERTESZ-KNIGHT, Jake CAST 2005 1:04.50 1:05.94 2:10.44 7.17
3 3 6100582 BROOKS, Caleb AST 2004 1:04.48 1:06.52 2:11.00 11.54
4 14 6100679 CAIS, Baptiste BCST 2005 1:05.61 1:05.58 2:11.19 13.02
5 5 6100403 VALADKA, Aleksas UCAST 2003 1:05.68 1:05.72 2:11.40 14.66
6 9 6100554 STEVENS, Dylan BCST 2004 1:05.16 1:06.41 2:11.57 15.99
7 23 6534118 PETERSON, Hunter SSCV 2006 1:05.21 1:06.43 2:11.64 16.53
8 8 6100835 ZIVOT, David WVSC 2006 1:05.65 1:06.28 2:11.93 18.79
9 18 6534555 ERICKSON, William SSCV 2008 1:05.94 1:06.63 2:12.57 23.78
10 4 6100986 PULOSKI, William AST 2007 1:06.17 1:06.48 2:12.65 24.41
11 11 6534270 SCHAFFLER, Calvin SSCV 2007 1:05.81 1:06.90 2:12.71 24.88
12 19 6100804 DECELLES, Luc NATC 2006 1:06.14 1:07.32 2:13.46 30.72
13 6 6100976 GIESBRECHT, Dylan BANFF 2007 1:05.94 1:07.56 2:13.50 31.04
14 12 6100789 GIBBONS, Joseph WMSC 2006 1:07.04 1:06.48 2:13.52 31.19
15 7 6100982 CLIFF, Graeme AST 2007 1:06.07 1:07.59 2:13.66 32.28
16 37 6101097 GIBBONS, Dreas BCST 2008 1:06.87 1:07.07 2:13.94 34.47
17 26 6100989 JOHNSON, Gavin AST 2007 1:06.78 1:07.37 2:14.15 36.10
18 36 6101135 SWANSON, Graydyn SUNSH 2008 1:07.45 1:06.83 2:14.28 37.12
19 34 6101116 PARKHILL, Kingsley WMSC 2008 1:07.51 1:07.48 2:14.99 42.66
20 32 6101129 WARD, Eric TPANO 2008 1:06.76 1:08.45 2:15.21 44.37
21 29 6100931 KOKOT, Nick WMSC 2007 1:07.01 1:08.22 2:15.23 44.53
22 21 6100027 DETS, Taras UCAST 2001 1:06.87 1:08.60 2:15.47 46.40
22 44 6100873 MULLER, August UCAST 2006 1:07.65 1:07.82 2:15.47 46.40
24 30 6100838 FERGUSON, Lachlan BANFF 2006 1:07.12 1:08.37 2:15.49 46.55
25 28 6100655 SMITH, Rowan OZST 2005 1:07.78 1:07.93 2:15.71 48.27
26 116 6101221 BERTHIAUME, Eric BANFF 2009 1:07.90 1:07.94 2:15.84 49.28
27 24 6100993 MERRETT, Cole AST 2007 1:07.39 1:08.58 2:15.97 50.30
28 53 6100831 DONOHOE, Will UCAST 2006 1:07.82 1:08.61 2:16.43 53.88
29 39 6100802 BLOWER, Dalton NATC 2006 1:07.81 1:09.53 2:17.34 60.98
30 69 20531 LOAN ROBERT, Joan WMSC 2007 1:08.34 1:09.04 2:17.38 61.29
31 86 6101211 HALEK, Milan BANFF 2009 1:08.83 1:09.35 2:18.18 67.53
32 27 6100959 JIRASEK, Sacha OZST 2007 1:07.28 1:11.23 2:18.51 70.10
32 105 6101195 CROSS, Andrew BANFF 2009 1:09.29 1:09.22 2:18.51 70.10
34 107 6534849 Hargreaves, Lochlan SARS 2009 1:08.92 1:10.20 2:19.12 74.86
35 55 6101052 DE JONG, Mattais UCAST 2007 1:08.72 1:10.52 2:19.24 75.80
36 110 6101241 ACETI, Carter BANFF 2009 1:09.59 1:09.81 2:19.40 77.04
37 35 6100797 VALADKA, Tadas UCAST 2006 1:07.63 1:11.81 2:19.44 77.36
38 25 6100631 CAVERS, Dax UCAST 2004 1:08.59 1:11.03 2:19.62 78.76
39 47 6101109 BOSKOVICH, Hugh TPANO 2008 1:08.83 1:10.98 2:19.81 80.24
40 68 6101082 DIOCEE, Kiran VST 2008 1:09.35 1:10.51 2:19.86 80.63
41 13 6100963 BERTHIAUME, Nicholas BANFF 2007 1:10.55 1:09.37 2:19.92 81.10
42 40 6101093 REID, Dominic WMSC 2008 1:09.04 1:11.07 2:20.11 82.58
43 113 6101236 TANG, James NATC 2009 1:09.84 1:10.40 2:20.24 83.59
44 45 6100943 TAYLOR, Eric BANFF 2007 1:09.32 1:11.11 2:20.43 85.08
45 49 6101094 SHWED, Evan KZT 2008 1:09.52 1:11.22 2:20.74 87.49
46 115 6101224 HUSE, Willem TPANO 2009 1:10.17 1:10.67 2:20.84 88.27
47 56 6101079 BLOWER, Hayden NATC 2008 1:09.67 1:11.22 2:20.89 88.66
48 65 6100978 PHILLIPS, Hudson BANFF 2007 1:10.05 1:11.29 2:21.34 92.17
49 54 6101101 MORAN, Jake BANFF 2008 1:09.75 1:11.85 2:21.60 94.20
50 117 6101237 THOMSON, Ewan NATC 2009 1:10.10 1:11.52 2:21.62 94.36
51 78 6101228 GRAHAM, Frederic SUNSH 2009 1:10.32 1:11.40 2:21.72 95.14
52 119 6101218 RAWLYK, Levi TPANO 2009 1:10.76 1:11.25 2:22.01 97.40
53 85 6101202 CROMWELL, Sasha WMSC 2009 1:10.26 1:12.27 2:22.53 101.45
54 41 410471 OREILLY, Flynn BANFF 2005 1:09.60 1:13.03 2:22.63 102.23
55 122 6534869 Gidley, Jeru SARS 2009 1:10.63 1:12.03 2:22.66 102.47
56 92 6101200 ALBERT, William SPAC 2009 1:10.94 1:11.95 2:22.89 104.26
57 75 6101113 FEREDAY, Max TPANO 2008 1:10.71 1:12.69 2:23.40 108.24
58 96 6101206 OTTEM, Bodie SPAC 2009 1:10.96 1:12.73 2:23.69 110.50
59 72 6101125 KOMETZ, Nicolas NATC 2008 1:10.72 1:13.09 2:23.81 111.43
60 104 6101229 GRAY, Tayton TPANO 2009 1:11.49 1:12.39 2:23.88 111.98
61 120 6101180 CARR, Tanner OZST 2009 1:11.83 1:12.31 2:24.14 114.01
62 66 6534697 PALMERTON, Jr SARS 2008 1:10.86 1:13.41 2:24.27 115.02
63 59 6101103 PARILAK, Oliver OZST 2008 1:11.83 1:12.57 2:24.40 116.03
63 67 6101122 ELDER, Liam TPANO 2008 1:10.72 1:13.68 2:24.40 116.03
65 118 6101189 MCDOWELL, Dylan RMR 2009 1:12.55 1:11.92 2:24.47 116.58
66 61 6100947 FREEDMAN, Isaac BANFF 2007 1:10.88 1:13.68 2:24.56 117.28
67 58 6101095 LAURELL, Aj KZT 2008 1:10.61 1:15.08 2:25.69 126.09
68 76 6101092 DUESS, Harrison WMSC 2008 1:11.43 1:14.58 2:26.01 128.59
69 106 6101217 PYSTYNEN, Lukas NATC 2009 1:12.84 1:13.32 2:26.16 129.76
70 108 6534842 Jones, Perry CMSR 2009 1:12.41 1:14.62 2:27.03 136.54
71 84 6101213 VOLLMER, Thomas KZT 2009 1:12.56 1:14.61 2:27.17 137.64
72 97 6101185 SUCHY, Ziggy WMSC 2009 1:12.24 1:15.03 2:27.27 138.41
73 102 6101183 HOWARD, Parker LLSC 2009 1:12.25 1:15.04 2:27.29 138.57
74 73 6302412 IINUMA, Issei WMSC 2008 1:13.33 1:14.38 2:27.71 141.85
75 100 6101190 SHAW, Caleb OZST 2009 1:12.71 1:15.47 2:28.18 145.51
76 91 6101184 KAY, Hunter OZST 2009 1:12.70 1:15.61 2:28.31 146.52
77 98 6101193 ROSCOE, Elliott RMR 2009 1:14.23 1:14.70 2:28.93 151.36
78 77 6101114 BARANIECKI, Evan RHST 2008 1:13.25 1:16.02 2:29.27 154.01
79 94 6534854 Payne, Jameson SARS 2009 1:13.27 1:16.28 2:29.55 156.19
80 82 6101181 DINGLE, West MWSC 2009 1:14.44 1:16.30 2:30.74 165.47
81 81 230857 PASPALIARIS, Christos UCAST 2006 1:12.67 1:18.13 2:30.80 165.94
82 88 6101204 LIMOGES, Emmett WMSC 2009 1:16.15 1:17.28 2:33.43 186.45
83 89 6101194 BOOKER, Alberto LLSC 2009 1:15.28 1:20.16 2:35.44 202.12
84 103 6101259 TROTHEN, Mark KDSA 1992 1:21.13 1:22.61 2:43.74 266.85
85 16 6101108 LEACH, Matthew OZST 2007 1:26.96 1:29.58 2:56.54 366.66
1 6100664 STEED, William BANFF 2005 DNS DNS DNS
17 6100667 KOMETZ, Aidan AST 2005 DNF DNF DNF
20 6100945 CAIS, Thomas AST 2007 DNF DNF DNF
22 6100830 BROOKS, Olivier BANFF 2006 DNF DNF DNF
42 959600 ABEDA, Shannon WVSC 1996 DNF DNF DNF
46 6101128 MACKNISH, Joseph TPANO 2008 DNF DNF DNF
51 6100936 STANIFORTH, Owen WMSC 2007 DNF DNF DNF
52 6100994 BOOTH, Oliver UCAST 2007 DNF DNF DNF
62 6101123 PON, Owen NATC 2008 DNF DNF DNF
63 6100726 FILIATRAULT, James UCAST 2005 DNF DNF DNF
64 6101201 BERRY, Crew KZT 2009 DNF DNF DNF
71 6534545 SNYDER, Braiden MRST 2008 DNF DNF DNF
79 6101205 MCFARLANE, Jagger KZT 2009 DNF DNF DNF
80 6101054 PRIEST, Mason UCAST 2007 DNF DNF DNF
83 6101039 RITCHIE, William WVSC 2007 DNF DNF DNF
121 6101223 GOULDING, Noah TPANO 2009 DNF DNF DNF
112 701108 Nosik, Jozef WMSC 2009 DNF DNF DNF
111 6534844 Landwehr, Dakota SARS 2009 DNF DNF DNF
109 6101186 TEHRANI, Pasha WMSC 2009 DNF DNF DNF
95 6101215 KYER, Aidan TPANO 2009 DNF DNF DNF
57 6100935 SARKIS, George WMSC 2007 DSQ DSQ DSQ
10 40722 MCGOWN, Kyle BANFF 2003 1:06.62 DNF2 DNF2
31 6100810 MILES, Tyler WVSC 2006 1:08.05 DNF2 DNF2
33 6100567 CHRISTIE, Brett UCAST 2004 1:09.28 DNF2 DNF2
38 6101111 HENNING, Andrew BANFF 2008 1:07.69 DNF2 DNF2
43 6100946 COOK, Jonathan UCAST 2007 1:08.38 DNF2 DNF2
48 6100991 JONES, Rowan UCAST 2007 1:10.24 DNF2 DNF2
50 6101080 HAN, Dash WMSC 2008 1:10.44 DNF2 DNF2
60 6101083 HILL, Kevin VST 2008 1:11.67 DNF2 DNF2
70 6100933 LIU, Indigo WMSC 2007 1:11.06 DNF2 DNF2
74 6100250 BEAUREGARD, Skylar SUNSH 2002 1:26.82 DNF2 DNF2
114 6101187 WINNETT, Martin MWSC 2008 1:13.50 DNF2 DNF2
101 6101196 JALBERT, Adam NATC 2009 1:09.82 DNF2 DNF2
99 6101182 DREW, Robbie OZST 2009 1:11.95 DNF2 DNF2
93 6101081 THOMSON, Porter SPAC 2008 1:14.62 DNF2 DNF2
90 6101212 LARSEN, Aksel OZST 2009 1:10.31 DNF2 DNF2
87 6101188 YOUNG, Ethan VST 2009 1:10.79 DNF2 DNF2

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY:
LISTS USED: Nat / FIS
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca