Loaded @ 2026-04-30 01:56:28 PST
Alpine Results XML Loaded for: REC26.0300 - 85 racers out of 122 classified

REC26.0300
MACLACHLAN GMC CUP
Mens FIS 2 RUN GS on 2025-12-18
Panorama Mountain Resort / Host Club: TEAM PANORAMA  

Jury / Volunteers

TECHNICAL DELEGATE: G. REESE (CAN)
CHIEF OF RACE: J. GRAY (CAN)
REFEREE: E. SCHWENCK (CAN)
CHIEF OF COURSE: C. RUSNAK (CAN)
RACE ADMIN: J. DICKSON (CAN)
CHIEF OF TIMING: R. RAWLYK (CAN)

Technical Data

START ELEV.: 1555
FINISH ELEV.: 1230
VERTICAL: 325
HOMOLOGATION: 14165/11/21
APPLIED PENALTY: 30.35
CALC PENALTY: 30.35
F VALUE: 1010
COURSE SETTER: A. SARTISON (CAN)
FORERUNNERS: J. BOSKOVICH (CAN)
L. MCHUGH (CAN)
C. BOYD (CAN)
E. HUSE (CAN)
# OF GATES: 43 / 42
START TIME: 11:32
WEATHER:
SNOW: FIRM HARD PACKED
TEMP (start/finish): -2 / 2
START ELEV.: 1555
FINISH ELEV.: 1230
VERTICAL: 325
HOMOLOGATION: 14165/11/21
APPLIED PENALTY: 30.35
CALC PENALTY: 30.35
F VALUE: 1010
COURSE SETTER: R. JAGGER (CAN)
FORERUNNERS: J. BOSKOVICH (CAN)
L. MCHUGH (CAN)
C. BOYD (CAN)
E. HUSE (CAN)
# OF GATES: 43 / 42
START TIME: 14:32
WEATHER:
SNOW: FIRM HARD PACKED
TEMP (start/finish): -2 / 2
Rank Bib Card Competitor Club YOB Rank1 Run1 Run1 Rank2 Run2 Run2 Total Total RPoints RPoints
1 15 6100571 GILBERT, Sascha CAST 2004 1 1:04.32 1:04.32 1 1:05.20 1:05.20 2:09.52 2:09.52 0.00 0.00
2 2 6100662 KERTESZ-KNIGHT, Jake CAST 2005 3 1:04.50 1:04.50 4 1:05.94 1:05.94 2:10.44 2:10.44 7.17 7.17
3 3 6100582 BROOKS, Caleb AST 2004 2 1:04.48 1:04.48 10 1:06.52 1:06.52 2:11.00 2:11.00 11.54 11.54
4 14 6100679 CAIS, Baptiste BCST 2005 6 1:05.61 1:05.61 2 1:05.58 1:05.58 2:11.19 2:11.19 13.02 13.02
5 5 6100403 VALADKA, Aleksas UCAST 2003 8 1:05.68 1:05.68 3 1:05.72 1:05.72 2:11.40 2:11.40 14.66 14.66
6 9 6100554 STEVENS, Dylan BCST 2004 4 1:05.16 1:05.16 6 1:06.41 1:06.41 2:11.57 2:11.57 15.99 15.99
7 23 6534118 PETERSON, Hunter SSCV 2006 5 1:05.21 1:05.21 7 1:06.43 1:06.43 2:11.64 2:11.64 16.53 16.53
8 8 6100835 ZIVOT, David WVSC 2006 7 1:05.65 1:05.65 5 1:06.28 1:06.28 2:11.93 2:11.93 18.79 18.79
9 18 6534555 ERICKSON, William SSCV 2008 10 1:05.94 1:05.94 11 1:06.63 1:06.63 2:12.57 2:12.57 23.78 23.78
10 4 6100986 PULOSKI, William AST 2007 14 1:06.17 1:06.17 8 1:06.48 1:06.48 2:12.65 2:12.65 24.41 24.41
11 11 6534270 SCHAFFLER, Calvin SSCV 2007 9 1:05.81 1:05.81 13 1:06.90 1:06.90 2:12.71 2:12.71 24.88 24.88
12 19 6100804 DECELLES, Luc NATC 2006 13 1:06.14 1:06.14 15 1:07.32 1:07.32 2:13.46 2:13.46 30.72 30.72
13 6 6100976 GIESBRECHT, Dylan BANFF 2007 10 1:05.94 1:05.94 18 1:07.56 1:07.56 2:13.50 2:13.50 31.04 31.04
14 12 6100789 GIBBONS, Joseph WMSC 2006 21 1:07.04 1:07.04 8 1:06.48 1:06.48 2:13.52 2:13.52 31.19 31.19
15 7 6100982 CLIFF, Graeme AST 2007 12 1:06.07 1:06.07 19 1:07.59 1:07.59 2:13.66 2:13.66 32.28 32.28
16 37 6101097 GIBBONS, Dreas BCST 2008 18 1:06.87 1:06.87 14 1:07.07 1:07.07 2:13.94 2:13.94 34.47 34.47
17 26 6100989 JOHNSON, Gavin AST 2007 17 1:06.78 1:06.78 16 1:07.37 1:07.37 2:14.15 2:14.15 36.10 36.10
18 36 6101135 SWANSON, Graydyn SUNSH 2008 25 1:07.45 1:07.45 12 1:06.83 1:06.83 2:14.28 2:14.28 37.12 37.12
19 34 6101116 PARKHILL, Kingsley WMSC 2008 26 1:07.51 1:07.51 17 1:07.48 1:07.48 2:14.99 2:14.99 42.66 42.66
20 32 6101129 WARD, Eric TPANO 2008 16 1:06.76 1:06.76 25 1:08.45 1:08.45 2:15.21 2:15.21 44.37 44.37
21 29 6100931 KOKOT, Nick WMSC 2007 20 1:07.01 1:07.01 23 1:08.22 1:08.22 2:15.23 2:15.23 44.53 44.53
22 21 6100027 DETS, Taras UCAST 2001 18 1:06.87 1:06.87 27 1:08.60 1:08.60 2:15.47 2:15.47 46.40 46.40
22 44 6100873 MULLER, August UCAST 2006 28 1:07.65 1:07.65 20 1:07.82 1:07.82 2:15.47 2:15.47 46.40 46.40
24 30 6100838 FERGUSON, Lachlan BANFF 2006 22 1:07.12 1:07.12 24 1:08.37 1:08.37 2:15.49 2:15.49 46.55 46.55
25 28 6100655 SMITH, Rowan OZST 2005 30 1:07.78 1:07.78 21 1:07.93 1:07.93 2:15.71 2:15.71 48.27 48.27
26 116 6101221 BERTHIAUME, Eric BANFF 2009 33 1:07.90 1:07.90 22 1:07.94 1:07.94 2:15.84 2:15.84 49.28 49.28
27 24 6100993 MERRETT, Cole AST 2007 24 1:07.39 1:07.39 26 1:08.58 1:08.58 2:15.97 2:15.97 50.30 50.30
28 53 6100831 DONOHOE, Will UCAST 2006 32 1:07.82 1:07.82 28 1:08.61 1:08.61 2:16.43 2:16.43 53.88 53.88
29 39 6100802 BLOWER, Dalton NATC 2006 31 1:07.81 1:07.81 33 1:09.53 1:09.53 2:17.34 2:17.34 60.98 60.98
30 69 20531 LOAN ROBERT, Joan WMSC 2007 35 1:08.34 1:08.34 29 1:09.04 1:09.04 2:17.38 2:17.38 61.29 61.29
31 86 6101211 HALEK, Milan BANFF 2009 39 1:08.83 1:08.83 31 1:09.35 1:09.35 2:18.18 2:18.18 67.53 67.53
32 27 6100959 JIRASEK, Sacha OZST 2007 23 1:07.28 1:07.28 46 1:11.23 1:11.23 2:18.51 2:18.51 70.10 70.10
32 105 6101195 CROSS, Andrew BANFF 2009 44 1:09.29 1:09.29 30 1:09.22 1:09.22 2:18.51 2:18.51 70.10 70.10
34 107 6534849 Hargreaves, Lochlan SARS 2009 41 1:08.92 1:08.92 35 1:10.20 1:10.20 2:19.12 2:19.12 74.86 74.86
35 55 6101052 DE JONG, Mattais UCAST 2007 38 1:08.72 1:08.72 38 1:10.52 1:10.52 2:19.24 2:19.24 75.80 75.80
36 110 6101241 ACETI, Carter BANFF 2009 48 1:09.59 1:09.59 34 1:09.81 1:09.81 2:19.40 2:19.40 77.04 77.04
37 35 6100797 VALADKA, Tadas UCAST 2006 27 1:07.63 1:07.63 51 1:11.81 1:11.81 2:19.44 2:19.44 77.36 77.36
38 25 6100631 CAVERS, Dax UCAST 2004 37 1:08.59 1:08.59 41 1:11.03 1:11.03 2:19.62 2:19.62 78.76 78.76
39 47 6101109 BOSKOVICH, Hugh TPANO 2008 39 1:08.83 1:08.83 40 1:10.98 1:10.98 2:19.81 2:19.81 80.24 80.24
40 68 6101082 DIOCEE, Kiran VST 2008 46 1:09.35 1:09.35 37 1:10.51 1:10.51 2:19.86 2:19.86 80.63 80.63
41 13 6100963 BERTHIAUME, Nicholas BANFF 2007 62 1:10.55 1:10.55 32 1:09.37 1:09.37 2:19.92 2:19.92 81.10 81.10
42 40 6101093 REID, Dominic WMSC 2008 42 1:09.04 1:09.04 42 1:11.07 1:11.07 2:20.11 2:20.11 82.58 82.58
43 113 6101236 TANG, James NATC 2009 53 1:09.84 1:09.84 36 1:10.40 1:10.40 2:20.24 2:20.24 83.59 83.59
44 45 6100943 TAYLOR, Eric BANFF 2007 45 1:09.32 1:09.32 43 1:11.11 1:11.11 2:20.43 2:20.43 85.08 85.08
45 49 6101094 SHWED, Evan KZT 2008 47 1:09.52 1:09.52 44 1:11.22 1:11.22 2:20.74 2:20.74 87.49 87.49
46 115 6101224 HUSE, Willem TPANO 2009 56 1:10.17 1:10.17 39 1:10.67 1:10.67 2:20.84 2:20.84 88.27 88.27
47 56 6101079 BLOWER, Hayden NATC 2008 50 1:09.67 1:09.67 44 1:11.22 1:11.22 2:20.89 2:20.89 88.66 88.66
48 65 6100978 PHILLIPS, Hudson BANFF 2007 54 1:10.05 1:10.05 48 1:11.29 1:11.29 2:21.34 2:21.34 92.17 92.17
49 54 6101101 MORAN, Jake BANFF 2008 51 1:09.75 1:09.75 52 1:11.85 1:11.85 2:21.60 2:21.60 94.20 94.20
50 117 6101237 THOMSON, Ewan NATC 2009 55 1:10.10 1:10.10 50 1:11.52 1:11.52 2:21.62 2:21.62 94.36 94.36
51 78 6101228 GRAHAM, Frederic SUNSH 2009 60 1:10.32 1:10.32 49 1:11.40 1:11.40 2:21.72 2:21.72 95.14 95.14
52 119 6101218 RAWLYK, Levi TPANO 2009 68 1:10.76 1:10.76 47 1:11.25 1:11.25 2:22.01 2:22.01 97.40 97.40
53 85 6101202 CROMWELL, Sasha WMSC 2009 58 1:10.26 1:10.26 56 1:12.27 1:12.27 2:22.53 2:22.53 101.45 101.45
54 41 410471 OREILLY, Flynn BANFF 2005 49 1:09.60 1:09.60 62 1:13.03 1:13.03 2:22.63 2:22.63 102.23 102.23
55 122 6534869 Gidley, Jeru SARS 2009 64 1:10.63 1:10.63 55 1:12.03 1:12.03 2:22.66 2:22.66 102.47 102.47
56 92 6101200 ALBERT, William SPAC 2009 72 1:10.94 1:10.94 54 1:11.95 1:11.95 2:22.89 2:22.89 104.26 104.26
57 75 6101113 FEREDAY, Max TPANO 2008 65 1:10.71 1:10.71 60 1:12.69 1:12.69 2:23.40 2:23.40 108.24 108.24
58 96 6101206 OTTEM, Bodie SPAC 2009 73 1:10.96 1:10.96 61 1:12.73 1:12.73 2:23.69 2:23.69 110.50 110.50
59 72 6101125 KOMETZ, Nicolas NATC 2008 66 1:10.72 1:10.72 63 1:13.09 1:13.09 2:23.81 2:23.81 111.43 111.43
60 104 6101229 GRAY, Tayton TPANO 2009 76 1:11.49 1:11.49 58 1:12.39 1:12.39 2:23.88 2:23.88 111.98 111.98
61 120 6101180 CARR, Tanner OZST 2009 78 1:11.83 1:11.83 57 1:12.31 1:12.31 2:24.14 2:24.14 114.01 114.01
62 66 6534697 PALMERTON, Jr SARS 2008 70 1:10.86 1:10.86 65 1:13.41 1:13.41 2:24.27 2:24.27 115.02 115.02
63 59 6101103 PARILAK, Oliver OZST 2008 78 1:11.83 1:11.83 59 1:12.57 1:12.57 2:24.40 2:24.40 116.03 116.03
63 67 6101122 ELDER, Liam TPANO 2008 66 1:10.72 1:10.72 66 1:13.68 1:13.68 2:24.40 2:24.40 116.03 116.03
65 118 6101189 MCDOWELL, Dylan RMR 2009 84 1:12.55 1:12.55 53 1:11.92 1:11.92 2:24.47 2:24.47 116.58 116.58
66 61 6100947 FREEDMAN, Isaac BANFF 2007 71 1:10.88 1:10.88 66 1:13.68 1:13.68 2:24.56 2:24.56 117.28 117.28
67 58 6101095 LAURELL, Aj KZT 2008 63 1:10.61 1:10.61 75 1:15.08 1:15.08 2:25.69 2:25.69 126.09 126.09
68 76 6101092 DUESS, Harrison WMSC 2008 75 1:11.43 1:11.43 69 1:14.58 1:14.58 2:26.01 2:26.01 128.59 128.59
69 106 6101217 PYSTYNEN, Lukas NATC 2009 89 1:12.84 1:12.84 64 1:13.32 1:13.32 2:26.16 2:26.16 129.76 129.76
70 108 6534842 Jones, Perry CMSR 2009 83 1:12.41 1:12.41 71 1:14.62 1:14.62 2:27.03 2:27.03 136.54 136.54
71 84 6101213 VOLLMER, Thomas KZT 2009 85 1:12.56 1:12.56 70 1:14.61 1:14.61 2:27.17 2:27.17 137.64 137.64
72 97 6101185 SUCHY, Ziggy WMSC 2009 81 1:12.24 1:12.24 73 1:15.03 1:15.03 2:27.27 2:27.27 138.41 138.41
73 102 6101183 HOWARD, Parker LLSC 2009 82 1:12.25 1:12.25 74 1:15.04 1:15.04 2:27.29 2:27.29 138.57 138.57
74 73 6302412 IINUMA, Issei WMSC 2008 92 1:13.33 1:13.33 68 1:14.38 1:14.38 2:27.71 2:27.71 141.85 141.85
75 100 6101190 SHAW, Caleb OZST 2009 88 1:12.71 1:12.71 76 1:15.47 1:15.47 2:28.18 2:28.18 145.51 145.51
76 91 6101184 KAY, Hunter OZST 2009 87 1:12.70 1:12.70 77 1:15.61 1:15.61 2:28.31 2:28.31 146.52 146.52
77 98 6101193 ROSCOE, Elliott RMR 2009 94 1:14.23 1:14.23 72 1:14.70 1:14.70 2:28.93 2:28.93 151.36 151.36
78 77 6101114 BARANIECKI, Evan RHST 2008 90 1:13.25 1:13.25 78 1:16.02 1:16.02 2:29.27 2:29.27 154.01 154.01
79 94 6534854 Payne, Jameson SARS 2009 91 1:13.27 1:13.27 79 1:16.28 1:16.28 2:29.55 2:29.55 156.19 156.19
80 82 6101181 DINGLE, West MWSC 2009 95 1:14.44 1:14.44 80 1:16.30 1:16.30 2:30.74 2:30.74 165.47 165.47
81 81 230857 PASPALIARIS, Christos UCAST 2006 86 1:12.67 1:12.67 82 1:18.13 1:18.13 2:30.80 2:30.80 165.94 165.94
82 88 6101204 LIMOGES, Emmett WMSC 2009 98 1:16.15 1:16.15 81 1:17.28 1:17.28 2:33.43 2:33.43 186.45 186.45
83 89 6101194 BOOKER, Alberto LLSC 2009 97 1:15.28 1:15.28 83 1:20.16 1:20.16 2:35.44 2:35.44 202.12 202.12
84 103 6101259 TROTHEN, Mark KDSA 1992 99 1:21.13 1:21.13 84 1:22.61 1:22.61 2:43.74 2:43.74 266.85 266.85
85 16 6101108 LEACH, Matthew OZST 2007 101 1:26.96 1:26.96 85 1:29.58 1:29.58 2:56.54 2:56.54 366.66 366.66
1 6100664 STEED, William BANFF 2005 DNS DNS DNS N/A
17 6100667 KOMETZ, Aidan AST 2005 DNF DNF DNF N/A
20 6100945 CAIS, Thomas AST 2007 DNF DNF DNF N/A
22 6100830 BROOKS, Olivier BANFF 2006 DNF DNF DNF N/A
42 959600 ABEDA, Shannon WVSC 1996 DNF DNF DNF N/A
46 6101128 MACKNISH, Joseph TPANO 2008 DNF DNF DNF N/A
51 6100936 STANIFORTH, Owen WMSC 2007 DNF DNF DNF N/A
52 6100994 BOOTH, Oliver UCAST 2007 DNF DNF DNF N/A
62 6101123 PON, Owen NATC 2008 DNF DNF DNF N/A
63 6100726 FILIATRAULT, James UCAST 2005 DNF DNF DNF N/A
64 6101201 BERRY, Crew KZT 2009 DNF DNF DNF N/A
71 6534545 SNYDER, Braiden MRST 2008 DNF DNF DNF N/A
79 6101205 MCFARLANE, Jagger KZT 2009 DNF DNF DNF N/A
80 6101054 PRIEST, Mason UCAST 2007 DNF DNF DNF N/A
83 6101039 RITCHIE, William WVSC 2007 DNF DNF DNF N/A
121 6101223 GOULDING, Noah TPANO 2009 DNF DNF DNF N/A
112 701108 Nosik, Jozef WMSC 2009 DNF DNF DNF N/A
111 6534844 Landwehr, Dakota SARS 2009 DNF DNF DNF N/A
109 6101186 TEHRANI, Pasha WMSC 2009 DNF DNF DNF N/A
95 6101215 KYER, Aidan TPANO 2009 DNF DNF DNF N/A
57 6100935 SARKIS, George WMSC 2007 DSQ DSQ DSQ N/A
10 40722 MCGOWN, Kyle BANFF 2003 15 1:06.62 1:06.62 DNF2 DNF2 1:06.62 N/A
31 6100810 MILES, Tyler WVSC 2006 34 1:08.05 1:08.05 DNF2 DNF2 1:08.05 N/A
33 6100567 CHRISTIE, Brett UCAST 2004 43 1:09.28 1:09.28 DNF2 DNF2 1:09.28 N/A
38 6101111 HENNING, Andrew BANFF 2008 29 1:07.69 1:07.69 DNF2 DNF2 1:07.69 N/A
43 6100946 COOK, Jonathan UCAST 2007 36 1:08.38 1:08.38 DNF2 DNF2 1:08.38 N/A
48 6100991 JONES, Rowan UCAST 2007 57 1:10.24 1:10.24 DNF2 DNF2 1:10.24 N/A
50 6101080 HAN, Dash WMSC 2008 61 1:10.44 1:10.44 DNF2 DNF2 1:10.44 N/A
60 6101083 HILL, Kevin VST 2008 77 1:11.67 1:11.67 DNF2 DNF2 1:11.67 N/A
70 6100933 LIU, Indigo WMSC 2007 74 1:11.06 1:11.06 DNF2 DNF2 1:11.06 N/A
74 6100250 BEAUREGARD, Skylar SUNSH 2002 100 1:26.82 1:26.82 DNF2 DNF2 1:26.82 N/A
114 6101187 WINNETT, Martin MWSC 2008 93 1:13.50 1:13.50 DNF2 DNF2 1:13.50 N/A
101 6101196 JALBERT, Adam NATC 2009 52 1:09.82 1:09.82 DNF2 DNF2 1:09.82 N/A
99 6101182 DREW, Robbie OZST 2009 80 1:11.95 1:11.95 DNF2 DNF2 1:11.95 N/A
93 6101081 THOMSON, Porter SPAC 2008 96 1:14.62 1:14.62 DNF2 DNF2 1:14.62 N/A
90 6101212 LARSEN, Aksel OZST 2009 59 1:10.31 1:10.31 DNF2 DNF2 1:10.31 N/A
87 6101188 YOUNG, Ethan VST 2009 69 1:10.79 1:10.79 DNF2 DNF2 1:10.79 N/A

Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points


RESULTS GENERATED BY: Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED: Nat / FIS 13
REPORTED BY: Alpine Results XML Loader: Copyright © 2016 · All Rights Reserved · substratum.ca