| Rank | Bib | Card | Competitor | Club | YOB | Time | RPoints |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 100728 | Michaud, Lev | SPAC | 2014 | 39.45 | 0.00 |
| 2 | 25 | 105664 | Weber, Sebastian | BIGWH | 2014 | 40.74 | 23.87 |
| 3 | 14 | 108334 | Mccarroll, Elliott | REVEL | 2014 | 42.67 | 59.58 |
| 4 | 38 | 107784 | Skringer, Aden | VERNO | 2015 | 43.16 | 68.65 |
| 5 | 32 | 105532 | Gilmore, Zac | SPAC | 2014 | 44.66 | 96.41 |
| 6 | 8 | 110723 | Moore, Jesse | VERNO | 2015 | 45.49 | 111.77 |
| 7 | 16 | 108380 | Jantz, Gavin | APEX | 2014 | 45.72 | 116.02 |
| 8 | 27 | 105280 | Donais, Matteo | SPAC | 2014 | 47.03 | 140.26 |
| 9 | 37 | 111254 | Liu, Chace | BIGWH | 2014 | 47.11 | 141.74 |
| 10 | 22 | 106491 | Gill, Carter | APEX | 2014 | 47.50 | 148.96 |
| 11 | 30 | 107543 | Lagarde, Teo | BIGWH | 2015 | 47.51 | 149.15 |
| 12 | 20 | 114231 | Dutrisac, Eliott | SPAC | 2015 | 47.97 | 157.66 |
| 13 | 34 | 110936 | Kenney, Jack | SPAC | 2015 | 48.19 | 161.73 |
| 14 | 2 | 113558 | Weathermon, Charles | VERNO | 2015 | 49.55 | 186.89 |
| 15 | 6 | 110720 | Poole, Dawson | VERNO | 2015 | 50.02 | 195.59 |
| 16 | 21 | 119604 | Crane-Charlie, Adam | VERNO | 2014 | 51.51 | 223.16 |
| 17 | 4 | 105649 | Barbaza, Charlie | BIGWH | 2014 | 51.85 | 229.46 |
| 18 | 26 | 105659 | Moore, Asher | BIGWH | 2015 | 52.14 | 234.82 |
| 19 | 39 | 107655 | LaMothe, Lucas | SPAC | 2015 | 52.53 | 242.04 |
| 20 | 5 | 118912 | Pedder, Cody | BIGWH | 2015 | 53.00 | 250.74 |
| 21 | 10 | 113564 | Lambert, Nathan | VERNO | 2015 | 53.28 | 255.92 |
| 22 | 17 | 112793 | Latimer, Nolan | VERNO | 2015 | 53.68 | 263.32 |
| 23 | 23 | 127097 | MacKenzie, Robson | REVEL | 2015 | 55.63 | 299.40 |
| 24 | 3 | 120974 | Girard, Michael | BIGWH | 2015 | 55.67 | 300.14 |
| 25 | 1 | 115462 | Zhou, Junray | BIGWH | 2014 | 57.01 | 324.94 |
| 26 | 13 | 111264 | Gauer, Finley | REVEL | 2015 | 57.84 | 340.30 |
| 27 | 24 | 107707 | Wilson, Jack-river | SPAC | 2014 | 59.33 | 367.87 |
| 28 | 7 | 119516 | Shahidi, Liam | BIGWH | 2015 | 1:00.16 | 383.23 |
| 29 | 15 | 119515 | Shahidi, Adrian | BIGWH | 2015 | 1:01.10 | 400.62 |
| 999 | 28 | 111034 | McLafferty, Ben | REVEL | 2014 | DNF | 999.99 |
| 999 | 29 | 107603 | Hemani, Ivo | BIGWH | 2015 | DNF | 999.99 |
| 999 | 33 | 111126 | Ramsay, Isaac | BIGWH | 2014 | DNF | 999.99 |
| 999 | 35 | 108021 | Gilmore, Clay | SPAC | 2015 | DNF | 999.99 |
| 999 | 36 | 114273 | Milaney, Vernon | REVEL | 2014 | DNF | 999.99 |
| 999 | 19 | 108333 | Mackenzie, Oscar | REVEL | 2014 | DNF | 999.99 |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
LISTS USED:
Nat /
FIS
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca