| TECHNICAL DELEGATE: | Hugh MacNaught (CAN) |
| CHIEF OF RACE: | Kim Shippam (CAN) |
| REFEREE: | Brynn Applegath (CAN) |
| START REF: | Neal Fitzgerald (CAN) |
| FINISH REF: | Marty Uesson (CAN) |
| START ELEV.: | 0 |
| FINISH ELEV.: | 0 |
| VERTICAL: | 0 |
| HOMOLOGATION: | |
| APPLIED PENALTY: | -58.57 |
| CALC PENALTY: | -58.57 |
| F VALUE: | 730 |
| COURSE SETTER: | Forneris Kevin (CAN) |
| FORERUNNERS: | Charlotte Alleyne (CAN) Claire Verner (CAN) Mia Kraft (CAN) |
| # OF GATES: | 0 / 0 |
| START TIME: | 13:40 |
| WEATHER: | |
| SNOW: | |
| TEMP (start/finish): | 0 / 0 |
| Rank | Bib | Card | Competitor | Club | YOB | St# | Time | Time | RPoints | RPoints |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 111973 | Marshall, Chloe | APEX | 2014 | 14 | 41.3441.34 | 41.34 | 00000.00 0.00 | 0.00 |
| 2 | 24 | 114220 | Carson, Zahlie | REVEL | 2014 | 17 | 41.4841.48 | 41.48 | 00002.47 2.47 | 2.47 |
| 3 | 4 | 107644 | Doubt, Neve | SPAC | 2015 | 9 | 45.9645.96 | 45.96 | 00081.58 81.58 | 81.58 |
| 4 | 22 | 115446 | Foster, Lola | BIGWH | 2014 | 18 | 46.3646.36 | 46.36 | 00088.65 88.65 | 88.65 |
| 5 | 10 | 100301 | Thomas, Amelia | BIGWH | 2014 | 3 | 47.2847.28 | 47.28 | 00104.89 104.89 | 104.89 |
| 6 | 25 | 111097 | Buechler, Paige | BIGWH | 2014 | 16 | 47.3747.37 | 47.37 | 00106.48 106.48 | 106.48 |
| 7 | 3 | 108017 | van den Berg, Yasmine | APEX | 2015 | 10 | 47.4447.44 | 47.44 | 00107.72 107.72 | 107.72 |
| 8 | 28 | 107604 | Zawalik, Mya | BIGWH | 2014 | 13 | 47.4547.45 | 47.45 | 00107.89 107.89 | 107.89 |
| 9 | 12 | 110735 | Abney, Charlotte | APEX | 2014 | 1 | 48.7748.77 | 48.77 | 00131.20 131.20 | 131.20 |
| 10 | 6 | 105519 | Sinclair, Olivia | REVEL | 2014 | 7 | 48.8448.84 | 48.84 | 00132.44 132.44 | 132.44 |
| 11 | 18 | 105657 | Malcolm, Amelia | BIGWH | 2014 | 22 | 49.1749.17 | 49.17 | 00138.27 138.27 | 138.27 |
| 12 | 21 | 110728 | Meller, Lola | VERNO | 2014 | 19 | 49.1849.18 | 49.18 | 00138.44 138.44 | 138.44 |
| 13 | 8 | 108007 | Medeiros, Mona | APEX | 2014 | 5 | 49.2149.21 | 49.21 | 00138.97 138.97 | 138.97 |
| 14 | 9 | 105658 | Martyna, Hazel | BIGWH | 2014 | 4 | 49.6749.67 | 49.67 | 00147.09 147.09 | 147.09 |
| 15 | 7 | 107535 | Stit, Emma | APEX | 2014 | 6 | 49.7549.75 | 49.75 | 00148.51 148.51 | 148.51 |
| 16 | 17 | 107576 | Maric, Savana | BIGWH | 2014 | 23 | 50.7150.71 | 50.71 | 00165.46 165.46 | 165.46 |
| 17 | 20 | 100701 | Campsall, Frieda | SPAC | 2014 | 20 | 53.3553.35 | 53.35 | 00212.08 212.08 | 212.08 |
| 18 | 11 | 115448 | Lam, Emily | BIGWH | 2015 | 2 | 53.6253.62 | 53.62 | 00216.85 216.85 | 216.85 |
| 19 | 2 | 106444 | Galloway, Alexis | BIGWH | 2014 | 11 | 53.8353.83 | 53.83 | 00220.55 220.55 | 220.55 |
| 20 | 26 | 111117 | Tymchuk, Sasha | BIGWH | 2015 | 15 | 54.9654.96 | 54.96 | 00240.51 240.51 | 240.51 |
| 21 | 5 | 118913 | Pedder, Riley | BIGWH | 2014 | 8 | 57.9157.91 | 57.91 | 00292.60 292.60 | 292.60 |
| 22 | 14 | 115487 | Harris, Avery | BIGWH | 2015 | 24 | 59.3859.38 | 59.38 | 00318.56 318.56 | 318.56 |
| 23 | 13 | 120883 | Amaral, Charlotte | BIGWH | 2015 | 25 | A12.641:12.64 | 1:12.64 | 00552.71 552.71 | 552.71 |
| 999 | 19 | 108338 | Hartley, Ezmay | REVEL | 2014 | 21 | DNF | 999.99 | N/A | |
| 999 | 1 | 111039 | Sasaki, Ann | REVEL | 2015 | 12 | DSQ | 999.99 | N/A |
Toggle Start Order Toggle Rank by Run Toggle Dynamic/Static Table Toggle Data Only Toggle Scored Points
RESULTS GENERATED BY:
Split Second Timing Alpine/Snowboard/Cross Country 8.08
LISTS USED:
Nat /
FIS 0
REPORTED BY:
Alpine Results XML Loader:
Copyright © 2016 · All Rights Reserved ·
substratum.ca